🏀 Smith Academy Basketball
2023-2024 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Noble-Whitley HomeSchool | L | 26 | 65 | ||
| Nov. 29 | away | Eastside | L | 24 | 57 | ||
| Dec. 2 | home | Whitko | L | 15 | 78 | ||
| Dec. 6 | away | Pierceton Woods | W | 55 | 20 | ||
| Dec. 7 | home | Warsaw HomeSchool | L | 48 | 54 | ||
| Dec. 9 | away | Clinton Christian | L | 27 | 37 | ||
| Dec. 11 | away | Oak Farm Montessori | W | 49 | 37 | ||
| Dec. 13 | away | Eastbrook | L | 27 | 60 | ||
| Dec. 16 | home | Southern Wells | L | 30 | 61 | ||
| Jan. 5 | home | Lakewood Park | L | 23 | 67 | ||
| Jan. 17 | away | Anderson Prep | L | 16 | 65 | ||
| Jan. 19 | home | Trinity Academy | L | 22 | 70 | ||
| Jan. 23 | home | Fort Wayne HomeSchool | L | 21 | 58 | ||
| Jan. 27 | away | Cambridge City Lincoln | L | 15 | 66 | ||
| Feb. 6 | home | Hamilton | L | 20 | 30 | ||
| Feb. 10 | home | Fort Wayne Canterbury | L | 20 | 54 | ||
| Feb. 13 | away | Elkhart Christian | L | 19 | 67 | ||
| Feb. 15 | away | Lakeland Christian | L | 17 | 51 | ||
| Feb. 17 | away | South Adams | L | 31 | 79 | ||
| Feb. 20 | away | Elwood | L | 24 | 60 | ||
| Mar. 1 | neutral | Northfield | L | 19 | 46 | Sectional |
2022-2023 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | South Bend Clay | L | 29 | 84 | ||
| Nov. 29 | away | Pierceton Woods | W | 52 | 40 | ||
| Dec. 3 | away | Whitko | L | 32 | 61 | ||
| Dec. 8 | away | Fort Wayne HomeSchool | L | 37 | 75 | ||
| Dec. 10 | home | Clinton Christian | W | 62 | 41 | ||
| Dec. 13 | home | Eastbrook | L | 46 | 56 | ||
| Dec. 17 | away | Southern Wells | L | 39 | 54 | ||
| Dec. 19 | home | Harlan Christian | W | 72 | 66 | ||
| Jan. 6 | away | Lakewood Park | L | 33 | 70 | ||
| Jan. 10 | home | Warsaw HomeSchool | W | 68 | 62 | ||
| Jan. 11 | away | Pierceton Woods | W | 59 | 21 | ||
| Jan. 18 | home | Anderson Prep | W | 48 | 40 | ||
| Jan. 24 | away | Whitley/Noble HomeSchool | L | 32 | 34 | ||
| Jan. 30 | home | Fort Wayne HomeSchool | L | 54 | 78 | ||
| Feb. 2 | home | Shenandoah | L | 29 | 71 | ||
| Feb. 4 | home | Lakeland Christian | L | 27 | 41 | ||
| Feb. 7 | away | Hamilton | W | 56 | 51 | ||
| Feb. 11 | away | Fort Wayne Canterbury | L | 37 | 66 | ||
| Feb. 14 | home | Elkhart Christian | L | 31 | 40 | ||
| Feb. 18 | home | South Adams | L | 31 | 58 | ||
| Feb. 21 | away | Trinity Academy | L | 33 | 37 | ||
| Mar. 3 | neutral | Fort Wayne Canterbury | L | 40 | 47 | Sectional |
2021-2022 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | South Bend Clay | L | 24 | 66 | ||
| Dec. 4 | home | Whitko | L | 32 | 67 | ||
| Dec. 7 | home | Fort Wayne Hawks | L | 47 | 56 | ||
| Dec. 11 | away | Clinton Christian | L | 46 | 54 | ||
| Dec. 14 | away | Eastbrook | L | 30 | 67 | ||
| Dec. 18 | home | Southern Wells | L | 38 | 56 | ||
| Jan. 4 | home | Whitley/Noble HomeSchool | L | 14 | 64 | ||
| Jan. 5 | away | Northfield | L | 12 | 59 | ||
| Jan. 12 | away | Pierceton Woods | W | 44 | 33 | ||
| Jan. 19 | away | Anderson Prep | L | 27 | 60 | ||
| Jan. 21 | home | Trinity Academy | L | 17 | 55 | ||
| Jan. 22 | away | Union City | L | 39 | 54 | ||
| Jan. 25 | home | Harlan Christian | W | 47 | 41 | ||
| Jan. 29 | away | North Miami | L | 47 | 59 | ||
| Jan. 31 | home | Fort Wayne Guard | W | 57 | 29 | ||
| Feb. 5 | away | Lakeland Christian | L | 44 | 51 | ||
| Feb. 8 | home | Hamilton | W | 58 | 41 | ||
| Feb. 12 | home | Fort Wayne Canterbury | L | 36 | 70 | ||
| Feb. 16 | away | Pierceton Woods | W | 77 | 52 | ||
| Feb. 19 | away | South Adams | L | 42 | 63 | ||
| Feb. 23 | away | Heritage | L | 26 | 61 | ||
| Mar. 1 | neutral | Lakeland Christian | L | 47 | 58 | Sectional |
2020-2021 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Fort Wayne HomeSchool | W | 48 | 35 | ||
| Dec. 4 | home | Union City | L | 38 | 58 | ||
| Dec. 5 | away | Whitko | L | 22 | 65 | ||
| Dec. 12 | home | Clinton Christian | W | 52 | 47 | ||
| Dec. 15 | home | Eastbrook | L | 41 | 61 | ||
| Jan. 6 | home | Northfield | L | 17 | 56 | ||
| Jan. 7 | away | Southern Wells | L | 40 | 72 | ||
| Jan. 15 | home | Bethany Christian | L | 26 | 59 | ||
| Jan. 16 | home | North Miami | L | 26 | 50 | ||
| Jan. 20 | home | Anderson Prep | L | 28 | 47 | ||
| Jan. 22 | away | Trinity Academy | L | 21 | 54 | ||
| Jan. 25 | away | Harlan Christian | L | 31 | 55 | ||
| Feb. 9 | away | Hamilton | L | 34 | 39 | ||
| Feb. 13 | away | Fort Wayne Canterbury | L | 25 | 60 | ||
| Feb. 20 | away | Christel House | L | 37 | 55 | ||
| Feb. 26 | home | Daleville | L | 22 | 69 | ||
| Mar. 2 | neutral | Lakeland Christian | L | 23 | 53 | Sectional |
2019-2020 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Whitley/Noble HomeSchool | L | 33 | 62 | ||
| Nov. 30 | neutral | North Miami | L | 28 | 45 | Tourney | |
| Nov. 30 | neutral | Rochester | L | 10 | 47 | Tourney | |
| Dec. 3 | home | Fremont | L | 38 | 57 | ||
| Dec. 7 | home | Career Academy | L | 31 | 82 | ||
| Dec. 10 | away | Adams Central | L | 8 | 66 | ||
| Dec. 14 | away | Clinton Christian | L | 29 | 58 | ||
| Dec. 18 | home | South Adams | L | 24 | 65 | ||
| Dec. 21 | home | Southern Wells | L | 24 | 60 | ||
| Jan. 8 | away | Northfield | L | 20 | 73 | ||
| Jan. 14 | home | Lakewood Park | L | 27 | 73 | ||
| Jan. 22 | away | Anderson Prep | L | 33 | 62 | ||
| Jan. 25 | home | Trinity Academy | L | 15 | 65 | ||
| Jan. 28 | home | Whitko | L | 24 | 68 | ||
| Feb. 1 | away | Heritage | L | 12 | 55 | ||
| Feb. 8 | away | Lakeland Christian | L | 42 | 53 | ||
| Feb. 11 | home | Hamilton | L | 41 | 54 | ||
| Feb. 15 | home | Fort Wayne Canterbury | L | 34 | 69 | ||
| Feb. 18 | away | Liberty Christian | L | 31 | 87 | ||
| Feb. 22 | home | Christel House | L | 62 | 65 | ||
| Feb. 25 | away | Bethany Christian | L | 37 | 63 | ||
| Feb. 28 | away | Daleville | L | 37 | 71 | ||
| Mar. 3 | away | Southern Wells | L | 28 | 63 | Sectional |
2018-2019 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | neutral | North Miami | L | 51 | 61 | Tourney | |
| Nov. 24 | neutral | Frontier | L | 60 | 84 | Tourney | |
| Nov. 27 | away | Fremont | L | 46 | 74 | ||
| Dec. 1 | away | Career Academy | L | 38 | 68 | ||
| Dec. 4 | away | Adams Central | L | 25 | 74 | ||
| Dec. 8 | away | Christel House | W | 79 | 51 | ||
| Dec. 12 | away | South Adams | L | 34 | 54 | ||
| Dec. 14 | home | Whitley/Noble HomeSchool | W | 59 | 54 | ||
| Dec. 21 | home | Anderson Prep | L | 72 | 82 | ||
| Jan. 8 | home | Lakewood Park | L | 40 | 66 | ||
| Jan. 11 | home | Bethany Christian | L | 20 | 53 | ||
| Jan. 15 | away | Manchester | L | 25 | 67 | ||
| Jan. 18 | away | Trinity Academy | L | 24 | 68 | ||
| Jan. 24 | away | Fort Wayne HomeSchool | L | 52 | 73 | ||
| Feb. 2 | home | Lakeland Christian | L | 50 | 56 | ||
| Feb. 5 | away | Hamilton | L | 32 | 56 | ||
| Feb. 6 | away | Churubusco | L | 22 | 100 | ||
| Feb. 9 | away | Fort Wayne Canterbury | L | 29 | 80 | ||
| Feb. 14 | home | Liberty Christian | L | 41 | 63 | ||
| Feb. 16 | home | Union (Modoc) | W | 52 | 44 | ||
| Feb. 19 | home | Eastside | L | 33 | 68 | ||
| Feb. 23 | home | Cambridge City Lincoln | L | 62 | 74 | ||
| Feb. 26 | away | Fremont | L | 55 | 68 | Sectional |
2017-2018 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | neutral | Southern Wells | L | 47 | 71 | Tourney | |
| Nov. 25 | neutral | Frontier | L | 49 | 50 | Tourney | |
| Nov. 28 | home | Fremont | W | 76 | 69 | ||
| Dec. 2 | away | Career Academy | W | 54 | 42 | ||
| Dec. 5 | away | Adams Central | L | 54 | 61 | ||
| Dec. 9 | home | Howe Military | W | 79 | 24 | ||
| Dec. 12 | home | Whitley/Noble HomeSchool | W | 67 | 44 | ||
| Dec. 16 | away | Manchester | L | 51 | 73 | ||
| Dec. 19 | away | Eastside | L | 47 | 56 | ||
| Dec. 22 | away | Anderson Prep | L | 25 | 48 | ||
| Jan. 9 | away | Lakewood Park | L | 39 | 51 | ||
| Jan. 13 | away | Cambridge City Lincoln | L | 31 | 62 | ||
| Jan. 20 | neutral | Hammond Science & Tech | W | 58 | 54 | ||
| Jan. 23 | home | Delaware Christian | W | 74 | 71 | ||
| Jan. 27 | home | Christel House | W | 73 | 60 | ||
| Jan. 30 | home | Fort Wayne HomeSchool | L | 48 | 57 | ||
| Feb. 3 | away | Lakeland Christian | L | 48 | 54 | ||
| Feb. 8 | home | Hamilton | L | 47 | 52 | ||
| Feb. 10 | home | Fort Wayne Canterbury | L | 25 | 74 | ||
| Feb. 13 | away | Madison-Grant | L | 33 | 73 | ||
| Feb. 17 | away | Union (Modoc) | W | 66 | 49 | ||
| Feb. 22 | away | Fort Wayne Blackhawk | L | 34 | 79 | ||
| Feb. 28 | neutral | Lakeland Christian | L | 40 | 63 | Sectional |
2016-2017 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | neutral | Southern Wells | L | 54 | 74 | Tourney | |
| Nov. 26 | neutral | Frontier | L | 48 | 67 | Tourney | |
| Nov. 29 | away | Fremont | L | 43 | 87 | ||
| Dec. 3 | home | Career Academy | L | 67 | 70 | ||
| Dec. 6 | home | Adams Central | L | 47 | 57 | ||
| Dec. 9 | away | Howe Military | W | 82 | 30 | ||
| Dec. 13 | away | Monroe Central | L | 47 | 58 | ||
| Dec. 30 | home | Randolph Southern | W | 50 | 43 | ||
| Jan. 5 | home | Whitley/Noble HomeSchool | W | 68 | 34 | ||
| Jan. 7 | away | Indiana Math & Science | L | 63 | 77 | ||
| Jan. 10 | home | Lakewood Park | L | 72 | 86 | ||
| Jan. 17 | away | Fort Wayne HomeSchool | W | 66 | 51 | ||
| Jan. 21 | neutral | Hammond Science & Tech | W | 63 | 50 | ||
| Jan. 24 | away | Fort Wayne HomeSchool | W | 80 | 55 | ||
| Jan. 28 | away | Christel House | W | 90 | 57 | ||
| Feb. 4 | home | Lakeland Christian | W | 69 | 66 | ||
| Feb. 7 | away | Hamilton | L | 46 | 54 | ||
| Feb. 11 | away | Fort Wayne Canterbury | L | 50 | 67 | ||
| Feb. 18 | home | Union (Modoc) | L | 58 | 65 | ||
| Feb. 23 | away | Fort Wayne Blackhawk | L | 44 | 56 | ||
| Feb. 25 | home | Woodlan JV | W | 68 | 48 | Tourney | |
| Feb. 25 | home | Blackhawk Christian JV | W | 39 | 38 | Tourney |
2015-2016 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 1 | away | Fremont | L | 42 | 70 | ||
| Dec. 3 | away | Pierceton Woods | W | 89 | 31 | ||
| Dec. 5 | away | Career Academy | W | 61 | 52 | ||
| Dec. 8 | away | Adams Central | L | 43 | 67 | ||
| Dec. 11 | home | Howe Military | W | 77 | 40 | ||
| Dec. 14 | away | Angola HomeSchool | W | 67 | 48 | ||
| Dec. 19 | away | Randolph Southern | L | 54 | 58 | ||
| Jan. 9 | home | Indiana Math & Science | L | 53 | 63 | ||
| Jan. 12 | home | Whitley/Noble HomeSchool | W | 56 | 50 | ||
| Jan. 15 | home | Fort Wayne Guard | W | 74 | 66 | OT | |
| Jan. 19 | home | Horizon Academy | L | 48 | 75 | ||
| Jan. 23 | away | Howe Military | W | 80 | 33 | ||
| Jan. 30 | home | Christel House | W | 82 | 52 | ||
| Feb. 2 | away | Fort Wayne HomeSchool | W | 68 | 51 | ||
| Feb. 6 | away | Lakeland Christian | W | 64 | 57 | ||
| Feb. 9 | away | Hamilton | L | 42 | 55 | ||
| Feb. 13 | home | Fort Wayne Canterbury | L | 49 | 91 | ||
| Feb. 19 | home | Angola HomeSchool | W | 66 | 37 | ||
| Feb. 20 | away | Union (Modoc) | W | 61 | 51 | ||
| Feb. 23 | away | Emmanual Christian | W | 95 | 72 | ||
| Feb. 27 | home | Hammond Science & Tech | W | 62 | 47 | Tourney | |
| Feb. 27 | home | Fort Wayne Guard | W | 59 | 50 | Tourney |
2014-2015 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 4 | away | Pierceton Woods | W | 60 | 39 | ||
| Dec. 6 | home | Career Academy | W | 68 | 61 | ||
| Dec. 9 | away | Howe Military | L | 48 | 61 | ||
| Dec. 16 | away | Fort Wayne Guard | L | 64 | 73 | ||
| Dec. 18 | away | Fort Wayne HomeSchool | L | 46 | 58 | ||
| Dec. 22 | away | Hamilton | L | 32 | 35 | ||
| Jan. 7 | away | Pierceton Woods | W | 71 | 32 | ||
| Jan. 9 | home | Angola HomeSchool | L | 68 | 69 | ||
| Jan. 16 | home | Fort Wayne Guard | L | 72 | 76 | 2OT | |
| Jan. 20 | away | Horizon Academy | L | 58 | 110 | ||
| Jan. 24 | home | Howe Military | W | 61 | 53 | ||
| Jan. 27 | home | White's | W | 61 | 49 | ||
| Jan. 31 | away | Christel House | W | 63 | 41 | ||
| Feb. 3 | home | Fort Wayne HomeSchool | L | 38 | 41 | ||
| Feb. 7 | home | Lakeland Christian | W | 66 | 37 | ||
| Feb. 10 | home | Whitley/Noble HomeSchool | W | 63 | 62 | ||
| Feb. 12 | away | East Allen University | W | 66 | 34 | ||
| Feb. 14 | away | Indianapolis Metropolitan | L | 65 | 104 | ||
| Feb. 16 | away | Angola HomeSchool | L | 55 | 57 | ||
| Feb. 19 | home | Lima HomeSchool (Ohio) | W | 65 | 29 | ||
| Feb. 28 | home | Eagle Tech | W | 59 | 25 | Tourney | |
| Feb. 28 | home | Career Academy | W | 76 | 66 | Tourney |