๐ Waldron Basketball
2024-2025 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 30 | away | Knightstown | L | 52 | 57 | ||
| Dec. 5 | home | Triton Central | L | 47 | 60 | ||
| Dec. 7 | away | Edinburgh | L | 46 | 48 | OT | |
| Dec. 13 | away | Morristown | W | 46 | 38 | ||
| Dec. 17 | home | Milan | L | 60 | 67 | ||
| Dec. 21 | home | Southwestern (Shelbyville) | W | 45 | 44 | ||
| Dec. 27 | neutral | Rock Creek Academy | W | 61 | 57 | Tourney | |
| Dec. 27 | neutral | New Washington | L | 64 | 66 | OT | Tourney |
| Dec. 28 | neutral | Traders Point Christian | W | 66 | 28 | Tourney | |
| Jan. 3 | away | Brown County | W | 59 | 49 | ||
| Jan. 11 | away | Triton Central | L | 58 | 76 | Tourney | |
| Jan. 17 | home | Eminence | W | 50 | 20 | ||
| Jan. 18 | away | Jac-Cen-Del | W | 41 | 40 | ||
| Jan. 24 | home | Hauser | L | 40 | 63 | ||
| Jan. 25 | home | Bethesda Christian | W | 62 | 45 | ||
| Jan. 31 | away | Southwestern (Shelbyville) | W | 56 | 19 | ||
| Feb. 1 | home | Oldenburg Academy | L | 46 | 49 | ||
| Feb. 6 | home | North Decatur | L | 54 | 59 | ||
| Feb. 8 | away | Tri | W | 51 | 42 | ||
| Feb. 14 | away | South Decatur | W | 45 | 29 | ||
| Feb. 21 | away | Liberty Christian | L | 52 | 55 | ||
| Feb. 28 | home | Sheridan | L | 45 | 67 | ||
| Mar. 4 | neutral | Southwestern (Shelbyville) | W | 56 | 51 | 2OT | Sectional |
| Mar. 7 | neutral | North Decatur | L | 52 | 60 | Sectional |
2023-2024 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | home | Knightstown | L | 53 | 59 | ||
| Nov. 30 | away | Triton Central | L | 53 | 63 | ||
| Dec. 2 | home | Edinburgh | L | 51 | 56 | ||
| Dec. 8 | home | Morristown | W | 44 | 33 | ||
| Dec. 15 | away | Milan | W | 63 | 60 | ||
| Dec. 16 | away | Southwestern (Shelbyville) | W | 57 | 40 | ||
| Dec. 28 | neutral | Indianapolis Herron | W | 67 | 28 | Tourney | |
| Dec. 28 | neutral | Tri-Central | L | 35 | 65 | Tourney | |
| Jan. 5 | neutral | Triton Central | L | 35 | 42 | Tourney | |
| Jan. 13 | home | Jac-Cen-Del | L | 42 | 63 | ||
| Jan. 20 | away | Bethesda Christian | L | 37 | 56 | ||
| Jan. 26 | home | Southwestern (Shelbyville) | W | 58 | 46 | ||
| Jan. 27 | away | Seven Oaks | W | 83 | 22 | ||
| Feb. 1 | away | North Decatur | L | 38 | 47 | ||
| Feb. 3 | home | Tri | W | 60 | 56 | ||
| Feb. 9 | home | South Decatur | W | 57 | 54 | OT | |
| Feb. 13 | away | Oldenburg Academy | L | 35 | 44 | ||
| Feb. 16 | home | Liberty Christian | L | 42 | 51 | ||
| Feb. 17 | home | Seven Oaks | W | 83 | 22 | ||
| Feb. 20 | away | Hauser | L | 34 | 40 | ||
| Feb. 23 | away | Sheridan | L | 56 | 59 | ||
| Feb. 28 | neutral | Jac-Cen-Del | L | 44 | 55 | Sectional |
2022-2023 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Elwood | W | 59 | 35 | ||
| Nov. 22 | home | Crothersville | W | 86 | 62 | ||
| Nov. 26 | away | Knightstown | L | 49 | 64 | ||
| Dec. 1 | home | Triton Central | L | 48 | 63 | ||
| Dec. 3 | away | Edinburgh | L | 44 | 66 | ||
| Dec. 9 | away | Morristown | W | 46 | 45 | ||
| Dec. 17 | home | Southwestern (Shelbyville) | W | 56 | 31 | ||
| Dec. 27 | home | Oldenburg Academy | W | 38 | 33 | ||
| Dec. 29 | neutral | Batesville | L | 49 | 58 | Tourney | |
| Dec. 29 | neutral | North Harrison | L | 57 | 69 | Tourney | |
| Jan. 6 | neutral | Southwestern (Shelbyville) | W | 46 | 35 | Tourney | |
| Jan. 7 | neutral | Triton Central | L | 54 | 68 | Tourney | |
| Jan. 14 | away | Jac-Cen-Del | L | 46 | 52 | ||
| Jan. 20 | home | Hauser | W | 47 | 38 | ||
| Jan. 21 | home | Bethesda Christian | L | 44 | 67 | ||
| Jan. 27 | away | Southwestern (Shelbyville) | W | 53 | 36 | ||
| Feb. 2 | home | North Decatur | L | 58 | 67 | ||
| Feb. 4 | away | Tri | W | 72 | 69 | OT | |
| Feb. 10 | away | South Decatur | W | 56 | 54 | ||
| Feb. 11 | away | Centerville | L | 60 | 61 | ||
| Feb. 17 | away | Liberty Christian | L | 54 | 66 | ||
| Feb. 24 | home | Sheridan | W | 71 | 53 | ||
| Mar. 1 | neutral | Morristown | W | 58 | 39 | Sectional | |
| Mar. 3 | neutral | Jac-Cen-Del | L | 42 | 44 | Sectional |
2021-2022 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Crothersville | W | 65 | 45 | ||
| Nov. 27 | home | Knightstown | W | 49 | 44 | ||
| Dec. 2 | away | Triton Central | L | 47 | 67 | ||
| Dec. 4 | home | Edinburgh | L | 61 | 75 | ||
| Dec. 10 | home | Morristown | W | 53 | 40 | ||
| Dec. 18 | away | Southwestern (Shelbyville) | W | 61 | 56 | 3OT | |
| Dec. 28 | away | Oldenburg Academy | W | 47 | 38 | ||
| Dec. 30 | neutral | Batesville | L | 40 | 54 | Tourney | |
| Dec. 30 | neutral | North Harrison | L | 46 | 74 | Tourney | |
| Jan. 7 | neutral | Southwestern (Shelbyville) | W | 60 | 47 | Tourney | |
| Jan. 8 | neutral | Triton Central | W | 51 | 50 | Tourney | |
| Jan. 15 | home | Jac-Cen-Del | L | 64 | 90 | ||
| Jan. 21 | away | Hauser | W | 63 | 55 | ||
| Jan. 22 | away | Bethesda Christian | L | 45 | 68 | ||
| Jan. 28 | home | Southwestern (Shelbyville) | W | 52 | 47 | ||
| Jan. 29 | home | Rising Sun | W | 73 | 60 | ||
| Feb. 5 | home | Tri | L | 54 | 66 | ||
| Feb. 11 | home | South Decatur | L | 65 | 75 | ||
| Feb. 12 | away | Centerville | W | 56 | 48 | ||
| Feb. 18 | home | Liberty Christian | L | 60 | 98 | ||
| Feb. 22 | away | North Decatur | L | 45 | 51 | ||
| Feb. 25 | home | Anderson Prep | W | 61 | 49 | ||
| Mar. 4 | neutral | Jac-Cen-Del | L | 60 | 74 | Sectional |
2020-2021 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Crothersville | W | 50 | 42 | ||
| Nov. 28 | away | Knightstown | W | 53 | 32 | ||
| Dec. 3 | home | Triton Central | L | 47 | 73 | ||
| Dec. 5 | away | Edinburgh | L | 57 | 61 | ||
| Dec. 19 | home | Southwestern (Shelbyville) | L | 39 | 54 | ||
| Dec. 29 | neutral | Lawrenceburg | L | 38 | 53 | Tourney | |
| Dec. 29 | neutral | South Ripley | L | 35 | 72 | Tourney | |
| Dec. 30 | neutral | New Washington | L | 56 | 57 | Tourney | |
| Jan. 8 | away | Morristown | L | 47 | 55 | tny;conf | |
| Jan. 15 | home | Oldenburg Academy | L | 36 | 41 | ||
| Jan. 16 | away | Jac-Cen-Del | L | 54 | 71 | ||
| Jan. 22 | home | Hauser | L | 61 | 66 | ||
| Jan. 23 | home | Bethesda Christian | L | 62 | 66 | OT | |
| Jan. 29 | away | Southwestern (Shelbyville) | L | 39 | 55 | ||
| Jan. 30 | away | Rising Sun | L | 51 | 59 | ||
| Feb. 4 | home | North Decatur | L | 36 | 49 | ||
| Feb. 6 | away | Tri | W | 55 | 49 | ||
| Feb. 12 | away | South Decatur | L | 60 | 63 | ||
| Feb. 13 | home | Centerville | L | 49 | 59 | ||
| Feb. 19 | away | Liberty Christian | L | 66 | 86 | ||
| Feb. 25 | away | Indiana Deaf | W | 67 | 49 | ||
| Feb. 26 | away | Anderson Prep | W | 75 | 49 | ||
| Mar. 3 | neutral | Rising Sun | L | 45 | 61 | Sectional |
2019-2020 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Crothersville | L | 44 | 57 | ||
| Dec. 6 | away | Triton Central | W | 47 | 43 | OT | |
| Dec. 7 | home | Edinburgh | L | 47 | 52 | ||
| Dec. 13 | home | Morristown | L | 46 | 68 | ||
| Dec. 21 | away | Southwestern (Shelbyville) | L | 53 | 55 | ||
| Dec. 23 | away | Oldenburg Academy | L | 31 | 50 | ||
| Jan. 3 | home | Knightstown | W | 56 | 48 | ||
| Jan. 10 | neutral | Triton Central | L | 38 | 52 | Tourney | |
| Jan. 17 | away | Eastern Hancock | L | 34 | 70 | ||
| Jan. 18 | home | Jac-Cen-Del | L | 51 | 85 | ||
| Jan. 24 | away | Hauser | L | 44 | 57 | ||
| Jan. 25 | away | Bethesda Christian | W | 66 | 56 | ||
| Jan. 31 | home | Southwestern (Shelbyville) | W | 51 | 49 | ||
| Feb. 1 | home | Rising Sun | W | 47 | 44 | ||
| Feb. 3 | home | Liberty Christian | L | 64 | 71 | ||
| Feb. 6 | away | North Decatur | L | 41 | 51 | ||
| Feb. 8 | home | Tri | W | 65 | 60 | ||
| Feb. 14 | home | South Decatur | L | 58 | 95 | ||
| Feb. 15 | away | Centerville | L | 46 | 55 | ||
| Feb. 21 | home | Anderson Prep | W | 52 | 46 | ||
| Feb. 22 | home | Eminence | L | 50 | 51 | ||
| Mar. 3 | neutral | Morristown | L | 36 | 69 | Sectional |
2018-2019 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | home | Christel House | W | 95 | 28 | ||
| Nov. 27 | home | Bethesda Christian | L | 59 | 65 | ||
| Nov. 30 | home | Triton Central | L | 66 | 77 | ||
| Dec. 1 | away | Edinburgh | L | 49 | 59 | ||
| Dec. 7 | away | Morristown | L | 39 | 57 | ||
| Dec. 8 | away | Milan | L | 59 | 100 | ||
| Dec. 15 | home | Southwestern (Shelbyville) | L | 47 | 82 | ||
| Dec. 21 | home | Oldenburg Academy | L | 26 | 65 | ||
| Dec. 22 | away | Knightstown | L | 44 | 66 | ||
| Dec. 28 | neutral | Henryville | L | 48 | 66 | Tourney | |
| Dec. 28 | neutral | Crothersville | L | 49 | 58 | Tourney | |
| Jan. 4 | away | Morristown | L | 46 | 67 | Tourney | |
| Jan. 11 | home | Eastern Hancock | L | 31 | 72 | ||
| Jan. 14 | away | Jac-Cen-Del | L | 46 | 73 | ||
| Jan. 18 | home | Hauser | L | 64 | 79 | ||
| Jan. 25 | away | Southwestern (Shelbyville) | L | 41 | 63 | ||
| Jan. 26 | away | Rising Sun | L | 47 | 70 | ||
| Jan. 31 | away | North Decatur | L | 37 | 73 | ||
| Feb. 8 | away | South Decatur | L | 45 | 58 | ||
| Feb. 9 | home | Centerville | L | 51 | 60 | ||
| Feb. 16 | away | Eminence | L | 53 | 56 | OT | |
| Feb. 27 | neutral | Hauser | L | 48 | 68 | Sectional |
2017-2018 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Christel House | W | 74 | 62 | ||
| Nov. 25 | neutral | Irvington Prep | L | 36 | 81 | Tourney | |
| Nov. 25 | neutral | Delaware Christian | W | 64 | 50 | Tourney | |
| Dec. 1 | away | Triton Central | L | 56 | 74 | ||
| Dec. 2 | home | Edinburgh | L | 34 | 70 | ||
| Dec. 8 | home | Morristown | L | 36 | 76 | ||
| Dec. 9 | home | Milan | L | 39 | 84 | ||
| Dec. 15 | away | North Decatur | L | 57 | 67 | ||
| Dec. 16 | away | Southwestern (Shelbyville) | L | 54 | 67 | ||
| Dec. 22 | away | Oldenburg Academy | L | 35 | 74 | ||
| Dec. 30 | home | Knightstown | L | 48 | 74 | ||
| Jan. 5 | home | Southwestern (Shelbyville) | L | 33 | 70 | Tourney | |
| Jan. 13 | home | Jac-Cen-Del | L | 39 | 70 | ||
| Jan. 16 | away | Eastern Hancock | L | 43 | 85 | ||
| Jan. 19 | away | Hauser | L | 28 | 79 | ||
| Jan. 20 | neutral | Daleville | L | 48 | 59 | ||
| Jan. 26 | home | Southwestern (Shelbyville) | L | 40 | 69 | ||
| Jan. 27 | home | Rising Sun | L | 49 | 81 | ||
| Feb. 9 | home | South Decatur | L | 55 | 66 | ||
| Feb. 13 | away | Greenwood Christian | L | 56 | 96 | ||
| Feb. 17 | home | Eminence | W | 74 | 71 | ||
| Feb. 28 | neutral | Morristown | L | 35 | 68 | Sectional |
2016-2017 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Central Christian | L | 69 | 74 | ||
| Dec. 2 | home | Triton Central | L | 55 | 63 | ||
| Dec. 3 | away | Edinburgh | W | 65 | 59 | ||
| Dec. 9 | away | Morristown | W | 81 | 79 | OT | |
| Dec. 10 | away | Milan | L | 40 | 58 | ||
| Dec. 16 | home | North Decatur | L | 48 | 64 | ||
| Dec. 20 | home | Oldenburg Academy | L | 35 | 55 | ||
| Dec. 21 | home | Southwestern (Shelbyville) | W | 65 | 52 | ||
| Jan. 6 | neutral | Southwestern (Shelbyville) | W | 62 | 59 | OT | Tourney |
| Jan. 7 | neutral | Morristown | L | 45 | 84 | Tourney | |
| Jan. 13 | home | Eastern Hancock | L | 54 | 80 | ||
| Jan. 14 | away | Jac-Cen-Del | W | 29 | 28 | ||
| Jan. 20 | home | Hauser | L | 71 | 75 | ||
| Jan. 27 | away | Southwestern (Shelbyville) | L | 37 | 58 | ||
| Jan. 28 | away | Rising Sun | W | 79 | 69 | ||
| Feb. 4 | home | Indianapolis Lutheran | L | 72 | 104 | ||
| Feb. 10 | away | South Decatur | L | 107 | 110 | 2OT | |
| Feb. 14 | home | Greenwood Christian | L | 61 | 71 | ||
| Feb. 17 | away | Knightstown | L | 62 | 76 | ||
| Feb. 18 | away | Shelbyville | L | 60 | 105 | ||
| Feb. 21 | home | South Ripley | L | 45 | 67 | ||
| Feb. 24 | away | Eminence | L | 53 | 55 | ||
| Feb. 28 | neutral | Southwestern (Shelbyville) | W | 74 | 69 | Sectional | |
| Mar. 3 | neutral | Hauser | L | 48 | 75 | Sectional |
2015-2016 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Central Christian | L | 57 | 60 | ||
| Dec. 4 | away | Triton Central | W | 71 | 58 | ||
| Dec. 5 | home | Edinburgh | L | 60 | 70 | ||
| Dec. 11 | home | Morristown | L | 43 | 58 | ||
| Dec. 12 | home | Milan | L | 62 | 64 | ||
| Dec. 18 | away | North Decatur | L | 45 | 69 | ||
| Dec. 19 | away | Southwestern (Shelbyville) | L | 31 | 54 | ||
| Dec. 22 | away | Oldenburg Academy | L | 51 | 76 | ||
| Jan. 2 | away | Batesville | W | 78 | 71 | ||
| Jan. 8 | away | Southwestern (Shelbyville) | W | 65 | 64 | Tourney | |
| Jan. 9 | neutral | Triton Central | W | 61 | 45 | Tourney | |
| Jan. 15 | away | Eastern Hancock | W | 46 | 43 | ||
| Jan. 16 | home | Jac-Cen-Del | L | 55 | 68 | ||
| Jan. 22 | away | Hauser | L | 57 | 83 | ||
| Jan. 29 | home | Southwestern (Shelbyville) | W | 66 | 64 | OT | |
| Jan. 30 | home | Rising Sun | W | 80 | 70 | OT | |
| Feb. 6 | away | Indianapolis Lutheran | L | 45 | 55 | ||
| Feb. 12 | home | South Decatur | W | 78 | 72 | ||
| Feb. 16 | away | Greenwood Christian | W | 70 | 63 | ||
| Feb. 19 | home | Knightstown | L | 56 | 72 | ||
| Feb. 20 | home | Shelbyville | L | 42 | 58 | ||
| Feb. 26 | home | Indian Creek | L | 64 | 74 | ||
| Mar. 2 | neutral | Hauser | L | 56 | 63 | Sectional |
2014-2015 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Central Christian | W | 64 | 29 | ||
| Dec. 5 | home | Triton Central | L | 46 | 78 | ||
| Dec. 6 | away | Edinburgh | L | 58 | 71 | ||
| Dec. 12 | away | Morristown | W | 55 | 45 | ||
| Dec. 13 | away | Milan | W | 45 | 38 | ||
| Dec. 19 | home | North Decatur | L | 51 | 56 | ||
| Dec. 20 | home | Southwestern (Shelbyville) | W | 75 | 54 | ||
| Dec. 23 | home | Oldenburg Academy | W | 55 | 45 | ||
| Jan. 9 | neutral | Southwestern (Shelbyville) | L | 40 | 60 | Tourney | |
| Jan. 16 | home | Eastern Hancock | W | 61 | 49 | ||
| Jan. 17 | away | Jac-Cen-Del | L | 57 | 70 | ||
| Jan. 23 | home | Hauser | L | 48 | 60 | ||
| Jan. 24 | away | Brown County | L | 50 | 64 | ||
| Jan. 30 | away | Southwestern (Shelbyville) | W | 55 | 35 | ||
| Jan. 31 | away | Rising Sun | W | 61 | 52 | ||
| Feb. 6 | home | Greenwood Christian | W | 58 | 38 | ||
| Feb. 7 | home | Indianapolis Lutheran | W | 54 | 47 | ||
| Feb. 12 | away | South Decatur | W | 74 | 51 | ||
| Feb. 20 | away | Knightstown | L | 51 | 65 | ||
| Feb. 27 | away | Indian Creek | L | 56 | 68 | ||
| Feb. 28 | home | Indianapolis Arlington | L | 44 | 67 | ||
| Mar. 3 | away | Edinburgh | W | 65 | 56 | Sectional | |
| Mar. 6 | neutral | Indianapolis Lutheran | L | 49 | 53 | OT | Sectional |
2013-2014 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 30 | home | Brown County | W | 54 | 52 | ||
| Dec. 7 | home | Edinburgh | W | 48 | 35 | ||
| Dec. 13 | home | Morristown | L | 58 | 60 | ||
| Dec. 14 | away | Southwestern (Shelbyville) | W | 56 | 46 | ||
| Dec. 20 | away | North Decatur | L | 49 | 50 | ||
| Dec. 21 | home | Milan | L | 50 | 60 | ||
| Dec. 28 | away | Oldenburg Academy | L | 51 | 67 | ||
| Jan. 10 | home | Triton Central | L | 51 | 59 | Tourney | |
| Jan. 17 | away | Eastern Hancock | L | 51 | 65 | ||
| Jan. 18 | home | Jac-Cen-Del | W | 50 | 45 | ||
| Jan. 24 | away | Hauser | L | 64 | 73 | ||
| Jan. 31 | home | Southwestern (Shelbyville) | W | 55 | 40 | ||
| Feb. 1 | home | Rising Sun | W | 65 | 49 | ||
| Feb. 7 | away | Greenwood Christian | L | 47 | 60 | ||
| Feb. 8 | away | Indianapolis Lutheran | L | 54 | 61 | ||
| Feb. 13 | home | South Decatur | W | 70 | 48 | ||
| Feb. 21 | home | Knightstown | L | 34 | 49 | ||
| Feb. 25 | away | Triton Central | L | 46 | 47 | ||
| Feb. 28 | home | Indian Creek | L | 58 | 63 | ||
| Mar. 4 | neutral | Indianapolis Arlington | W | 64 | 39 | Sectional | |
| Mar. 7 | neutral | Morristown | W | 53 | 52 | Sectional | |
| Mar. 8 | neutral | Greenwood Christian | L | 42 | 44 | Sectional |
2012-2013 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | away | Brown County | W | 52 | 48 | ||
| Nov. 30 | home | Triton Central | W | 76 | 47 | ||
| Dec. 1 | away | Edinburgh | W | 41 | 35 | ||
| Dec. 7 | away | Morristown | W | 53 | 42 | ||
| Dec. 8 | home | Southwestern (Shelbyville) | W | 57 | 46 | ||
| Dec. 14 | home | North Decatur | W | 73 | 68 | ||
| Dec. 15 | away | Milan | W | 64 | 50 | ||
| Dec. 21 | home | Oldenburg Academy | W | 69 | 37 | ||
| Jan. 4 | away | Triton Central | W | 73 | 52 | Tourney | |
| Jan. 5 | neutral | Morristown | W | 55 | 46 | Tourney | |
| Jan. 11 | home | Eastern Hancock | W | 47 | 40 | ||
| Jan. 12 | away | Jac-Cen-Del | W | 57 | 39 | ||
| Jan. 18 | home | Hauser | W | 78 | 48 | ||
| Jan. 25 | away | Southwestern (Shelbyville) | W | 48 | 40 | ||
| Jan. 26 | away | Rising Sun | W | 71 | 49 | ||
| Feb. 1 | home | Greenwood Christian | W | 71 | 40 | ||
| Feb. 2 | home | Indianapolis Lutheran | W | 62 | 39 | ||
| Feb. 7 | away | South Decatur | W | 58 | 55 | ||
| Feb. 15 | away | Knightstown | W | 51 | 40 | ||
| Feb. 22 | away | Indian Creek | W | 69 | 63 | ||
| Feb. 27 | neutral | Indianapolis Lutheran | W | 45 | 28 | Sectional | |
| Mar. 1 | neutral | Morristown | W | 70 | 48 | Sectional | |
| Mar. 2 | neutral | Central Christian | L | 54 | 64 | Sectional |
2011-2012 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Crothersville | L | 55 | 69 | ||
| Nov. 26 | home | Brown County | W | 58 | 56 | ||
| Dec. 2 | away | Triton Central | L | 55 | 64 | ||
| Dec. 3 | home | Edinburgh | L | 47 | 67 | ||
| Dec. 9 | home | Morristown | L | 64 | 79 | ||
| Dec. 10 | away | Southwestern (Shelbyville) | W | 61 | 48 | ||
| Dec. 16 | away | North Decatur | L | 41 | 42 | ||
| Dec. 17 | home | Milan | L | 44 | 60 | ||
| Dec. 30 | away | Oldenburg Academy | W | 51 | 29 | ||
| Jan. 6 | neutral | Triton Central | W | 52 | 43 | Tourney | |
| Jan. 7 | neutral | Morristown | L | 56 | 66 | Tourney | |
| Jan. 14 | home | Jac-Cen-Del | L | 66 | 81 | ||
| Jan. 20 | away | Hauser | L | 55 | 60 | ||
| Jan. 27 | home | Southwestern (Shelbyville) | W | 47 | 38 | ||
| Jan. 28 | home | Rising Sun | W | 52 | 46 | ||
| Feb. 3 | away | Union County | L | 47 | 54 | OT | |
| Feb. 4 | away | Indianapolis Lutheran | W | 45 | 41 | ||
| Feb. 9 | home | South Decatur | W | 59 | 51 | ||
| Feb. 17 | home | Knightstown | W | 63 | 47 | ||
| Feb. 24 | home | Indian Creek | W | 60 | 56 | ||
| Feb. 29 | neutral | Southwestern (Shelbyville) | W | 62 | 47 | Sectional | |
| Mar. 2 | neutral | Indianapolis Lutheran | L | 59 | 62 | Sectional |
2010-2011 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Brown County | W | 82 | 57 | ||
| Dec. 3 | home | Triton Central | W | 55 | 52 | ||
| Dec. 4 | away | Edinburgh | L | 53 | 72 | ||
| Dec. 10 | away | Morristown | L | 59 | 63 | ||
| Dec. 11 | home | Southwestern (Shelbyville) | L | 39 | 56 | ||
| Dec. 17 | home | North Decatur | L | 38 | 50 | ||
| Dec. 18 | away | Milan | W | 67 | 64 | ||
| Dec. 30 | home | Oldenburg Academy | L | 54 | 57 | 2OT | |
| Jan. 7 | neutral | Southwestern (Shelbyville) | L | 29 | 49 | Tourney | |
| Jan. 14 | home | Eminence | L | 58 | 76 | ||
| Jan. 15 | away | Jac-Cen-Del | L | 45 | 61 | ||
| Jan. 21 | home | Hauser | L | 51 | 75 | ||
| Jan. 28 | away | Southwestern (Shelbyville) | L | 42 | 59 | ||
| Jan. 29 | away | Rising Sun | W | 67 | 50 | ||
| Feb. 10 | away | South Decatur | L | 50 | 54 | ||
| Feb. 14 | home | Columbus Christian | W | 69 | 56 | ||
| Feb. 18 | away | Knightstown | L | 57 | 63 | ||
| Feb. 22 | home | Indianapolis Lutheran | W | 55 | 53 | ||
| Feb. 25 | away | Indian Creek | L | 50 | 60 | ||
| Mar. 2 | away | Edinburgh | L | 29 | 32 | Sectional |
2009-2010 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 28 | home | Brown County | L | 46 | 69 | ||
| Dec. 4 | away | Triton Central | L | 47 | 68 | ||
| Dec. 5 | home | Edinburgh | L | 40 | 59 | ||
| Dec. 11 | home | Morristown | L | 35 | 55 | ||
| Dec. 12 | away | Southwestern (Shelbyville) | L | 42 | 74 | ||
| Dec. 18 | away | North Decatur | L | 32 | 59 | ||
| Dec. 19 | home | Milan | L | 33 | 49 | ||
| Dec. 29 | away | University | L | 35 | 65 | ||
| Jan. 8 | home | Southwestern (Shelbyville) | L | 21 | 37 | Tourney | |
| Jan. 15 | away | Eminence | L | 35 | 43 | ||
| Jan. 16 | home | Jac-Cen-Del | L | 41 | 57 | ||
| Jan. 22 | away | Hauser | L | 58 | 73 | ||
| Jan. 23 | away | Oldenburg Academy | L | 46 | 50 | ||
| Jan. 29 | home | Southwestern (Shelbyville) | W | 57 | 47 | OT | |
| Feb. 19 | home | Knightstown | L | 45 | 63 | ||
| Feb. 22 | home | South Decatur | W | 54 | 53 | ||
| Feb. 23 | away | Indianapolis Lutheran | L | 31 | 68 | ||
| Feb. 26 | home | Indian Creek | L | 37 | 52 | ||
| Mar. 3 | neutral | Morristown | L | 49 | 55 | Sectional |
2008-2009 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 29 | away | Brown County | L | 40 | 49 | ||
| Dec. 5 | home | Triton Central | L | 41 | 65 | ||
| Dec. 6 | away | Edinburgh | W | 57 | 53 | ||
| Dec. 12 | away | Morristown | W | 46 | 24 | ||
| Dec. 13 | home | Southwestern (Shelbyville) | L | 37 | 43 | ||
| Dec. 19 | home | North Decatur | L | 43 | 53 | ||
| Dec. 20 | away | Milan | W | 75 | 63 | ||
| Dec. 30 | home | University | W | 49 | 35 | ||
| Jan. 9 | neutral | Southwestern (Shelbyville) | L | 37 | 53 | Tourney | |
| Jan. 17 | away | Jac-Cen-Del | L | 51 | 75 | ||
| Jan. 23 | home | Hauser | L | 42 | 47 | ||
| Jan. 24 | home | Oldenburg Academy | W | 44 | 40 | ||
| Feb. 7 | home | Indianapolis Lutheran | L | 53 | 66 | ||
| Feb. 12 | away | South Decatur | L | 40 | 65 | ||
| Feb. 16 | away | Southwestern (Shelbyville) | L | 46 | 49 | ||
| Feb. 17 | home | Eminence | W | 64 | 55 | ||
| Feb. 20 | away | Knightstown | L | 43 | 53 | ||
| Feb. 21 | home | Union County | W | 54 | 45 | ||
| Feb. 27 | away | Indian Creek | L | 35 | 51 | ||
| Mar. 3 | neutral | Morton Memorial | W | 61 | 39 | Sectional | |
| Mar. 6 | neutral | Southwestern (Shelbyville) | W | 45 | 37 | Sectional | |
| Mar. 7 | away | Edinburgh | W | 49 | 46 | Sectional | |
| Mar. 14 | neutral | Bethesda Christian | L | 45 | 47 | Regional |
2007-2008 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | away | New Palestine | L | 42 | 50 | ||
| Nov. 24 | home | Brown County | W | 55 | 53 | ||
| Nov. 30 | away | Triton Central | L | 46 | 58 | ||
