🏀 Rossville Basketball
2024-2025 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Delphi | W | 66 | 62 | ||
| Nov. 30 | away | Western Boone | W | 57 | 56 | ||
| Dec. 6 | home | Tri-County | W | 55 | 44 | ||
| Dec. 7 | away | North White | W | 78 | 21 | ||
| Dec. 13 | home | Frontier | L | 70 | 73 | ||
| Dec. 14 | home | Western | L | 51 | 57 | ||
| Dec. 20 | away | Carroll (Flora) | L | 52 | 62 | ||
| Dec. 21 | home | Lafayette Central Catholic | W | 69 | 50 | ||
| Dec. 30 | home | North Newton | W | 63 | 33 | Tourney | |
| Jan. 2 | neutral | Winamac | W | 60 | 50 | Tourney | |
| Jan. 4 | neutral | Taylor | L | 46 | 49 | Tourney | |
| Jan. 11 | home | Sheridan | L | 56 | 74 | ||
| Jan. 17 | away | Tri-Central | W | 70 | 44 | ||
| Jan. 18 | home | Frankfort | W | 78 | 63 | ||
| Jan. 24 | home | Clinton Central | W | 64 | 44 | ||
| Jan. 25 | away | Seeger | W | 61 | 47 | ||
| Jan. 31 | away | Eastern (Greentown) | W | 58 | 56 | ||
| Feb. 8 | home | Fountain Central | W | 57 | 42 | ||
| Feb. 14 | away | Clinton Prairie | L | 42 | 72 | ||
| Feb. 15 | away | Northwestern | W | 57 | 55 | ||
| Feb. 18 | home | Taylor | L | 60 | 66 | OT | |
| Feb. 22 | home | Faith Christian | W | 84 | 68 | ||
| Feb. 27 | away | West Lafayette | L | 47 | 71 | ||
| Mar. 5 | neutral | Bethesda Christian | W | 53 | 43 | Sectional | |
| Mar. 7 | neutral | Clinton Prairie | L | 37 | 57 | Sectional |
2023-2024 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Delphi | W | 67 | 53 | ||
| Nov. 25 | home | Western Boone | L | 43 | 47 | ||
| Dec. 1 | away | Tri-County | W | 62 | 39 | ||
| Dec. 2 | home | North White | W | 50 | 35 | ||
| Dec. 8 | away | Frontier | W | 60 | 24 | ||
| Dec. 9 | away | Western | L | 48 | 64 | ||
| Dec. 15 | home | Carroll (Flora) | L | 62 | 68 | ||
| Dec. 16 | away | Lafayette Central Catholic | L | 31 | 52 | ||
| Dec. 18 | away | North Montgomery | L | 33 | 38 | Tourney | |
| Dec. 22 | neutral | Winamac | L | 43 | 55 | Tourney | |
| Dec. 23 | neutral | Pioneer | W | 56 | 52 | Tourney | |
| Jan. 5 | away | Taylor | L | 46 | 68 | ||
| Jan. 6 | away | Sheridan | L | 71 | 78 | ||
| Jan. 12 | home | Tri-Central | W | 69 | 66 | ||
| Jan. 13 | away | Frankfort | L | 39 | 54 | ||
| Jan. 20 | home | Seeger | L | 55 | 58 | ||
| Jan. 24 | away | Clinton Central | W | 65 | 45 | ||
| Jan. 26 | home | Eastern (Greentown) | W | 59 | 53 | ||
| Feb. 3 | away | Fountain Central | L | 47 | 48 | ||
| Feb. 9 | home | Clinton Prairie | L | 48 | 57 | ||
| Feb. 10 | home | Northwestern | L | 47 | 66 | ||
| Feb. 17 | away | Faith Christian | W | 76 | 67 | ||
| Feb. 23 | home | West Lafayette | L | 55 | 68 | ||
| Feb. 27 | neutral | Attica | W | 64 | 34 | Sectional | |
| Mar. 1 | away | Fountain Central | W | 60 | 44 | Sectional | |
| Mar. 2 | neutral | North Vermillion | L | 35 | 52 | Sectional |
2022-2023 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Harrison (West Lafayette) | L | 29 | 72 | ||
| Nov. 26 | away | Western Boone | L | 42 | 53 | ||
| Dec. 2 | home | Tri-County | W | 67 | 42 | ||
| Dec. 3 | away | North White | W | 69 | 40 | ||
| Dec. 9 | home | Frontier | W | 61 | 29 | ||
| Dec. 10 | home | Western | W | 45 | 35 | ||
| Dec. 16 | away | Carroll (Flora) | L | 38 | 59 | ||
| Dec. 17 | home | Lafayette Central Catholic | L | 40 | 65 | ||
| Dec. 19 | home | North Montgomery | L | 38 | 55 | Tourney | |
| Dec. 21 | neutral | Tri-County | W | 71 | 54 | Tourney | |
| Dec. 22 | away | Delphi | W | 52 | 43 | Tourney | |
| Jan. 6 | home | Taylor | L | 48 | 50 | ||
| Jan. 7 | home | Sheridan | W | 54 | 41 | ||
| Jan. 13 | away | Tri-Central | W | 65 | 60 | ||
| Jan. 14 | home | Frankfort | L | 52 | 61 | ||
| Jan. 20 | home | Clinton Central | W | 55 | 49 | ||
| Jan. 27 | away | Eastern (Greentown) | W | 48 | 47 | ||
| Jan. 28 | home | Indianapolis Metropolitan | L | 44 | 52 | ||
| Feb. 2 | away | Clinton Prairie | L | 41 | 55 | ||
| Feb. 10 | away | Delphi | L | 45 | 51 | ||
| Feb. 14 | away | Northwestern | L | 44 | 50 | ||
| Feb. 18 | home | Faith Christian | W | 64 | 56 | ||
| Feb. 24 | away | West Lafayette | L | 46 | 66 | ||
| Mar. 4 | away | Faith Christian | W | 56 | 49 | Sectional | |
| Mar. 4 | away | Fountain Central | L | 40 | 44 | Sectional |
2021-2022 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Harrison (West Lafayette) | L | 41 | 53 | ||
| Nov. 27 | home | Western Boone | L | 61 | 70 | ||
| Dec. 3 | away | Tri-County | W | 59 | 38 | ||
| Dec. 4 | home | North White | W | 62 | 50 | ||
| Dec. 10 | away | Frontier | W | 62 | 45 | ||
| Dec. 11 | away | Western | L | 30 | 60 | ||
| Dec. 17 | home | Carroll (Flora) | L | 36 | 54 | ||
| Dec. 18 | away | Lafayette Central Catholic | L | 47 | 61 | ||
| Dec. 21 | neutral | North Montgomery | W | 46 | 45 | Tourney | |
| Dec. 23 | away | Delphi | W | 61 | 34 | Tourney | |
| Jan. 7 | away | Taylor | L | 37 | 58 | ||
| Jan. 8 | away | Sheridan | W | 56 | 41 | ||
| Jan. 14 | home | Tri-Central | W | 52 | 37 | ||
| Jan. 15 | away | Frankfort | W | 85 | 76 | ||
| Jan. 28 | home | Eastern (Greentown) | L | 46 | 49 | ||
| Jan. 29 | away | Pioneer | L | 42 | 53 | ||
| Feb. 5 | home | Clinton Prairie | L | 41 | 54 | ||
| Feb. 11 | home | Delphi | W | 46 | 39 | ||
| Feb. 12 | home | Northwestern | L | 38 | 53 | ||
| Feb. 15 | away | Clinton Central | W | 63 | 48 | ||
| Feb. 19 | away | Faith Christian | W | 81 | 67 | ||
| Feb. 25 | home | West Lafayette | W | 76 | 69 | 2OT | |
| Mar. 4 | neutral | Clinton Prairie | W | 50 | 45 | Sectional | |
| Mar. 5 | neutral | Carroll (Flora) | L | 36 | 62 | Sectional |
2020-2021 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 28 | home | Western | L | 65 | 75 | OT | |
| Dec. 1 | home | Traders Point Christian | W | 92 | 38 | ||
| Dec. 4 | away | Kankakee Valley | W | 74 | 54 | ||
| Dec. 9 | away | Western Boone | W | 51 | 47 | ||
| Dec. 12 | home | Caston | W | 83 | 45 | ||
| Dec. 18 | away | Harrison (West Lafayette) | L | 63 | 66 | ||
| Dec. 19 | away | Seeger | W | 69 | 39 | ||
| Dec. 22 | away | Carroll (Flora) | L | 42 | 45 | ||
| Jan. 2 | home | Sheridan | W | 64 | 52 | ||
| Jan. 6 | away | North White | W | 57 | 45 | ||
| Jan. 8 | home | Taylor | W | 59 | 55 | ||
| Jan. 15 | away | Tri-Central | L | 47 | 53 | ||
| Jan. 16 | home | Frankfort | W | 67 | 62 | ||
| Jan. 22 | home | Clinton Central | W | 64 | 43 | ||
| Jan. 29 | away | Eastern (Greentown) | L | 41 | 46 | ||
| Jan. 30 | home | Pioneer | W | 42 | 34 | ||
| Feb. 4 | away | Clinton Prairie | W | 42 | 36 | ||
| Feb. 9 | home | Lafayette Central Catholic | W | 59 | 52 | ||
| Feb. 12 | away | Delphi | W | 57 | 22 | ||
| Feb. 20 | home | Faith Christian | W | 64 | 54 | ||
| Feb. 26 | away | West Lafayette | L | 46 | 72 | ||
| Feb. 27 | home | Tipton | L | 64 | 67 | OT | |
| Mar. 5 | neutral | Seeger | W | 65 | 47 | Sectional | |
| Mar. 6 | neutral | Carroll (Flora) | W | 45 | 44 | Sectional | |
| Mar. 13 | neutral | Rochester | W | 47 | 30 | Regional | |
| Mar. 13 | neutral | Blackford | L | 59 | 68 | Regional |
2019-2020 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | home | Harrison (West Lafayette) | L | 37 | 46 | ||
| Dec. 6 | away | Tri-County | W | 59 | 43 | ||
| Dec. 7 | home | North White | W | 54 | 52 | ||
| Dec. 13 | away | Frontier | W | 64 | 45 | ||
| Dec. 14 | away | Western | L | 45 | 63 | ||
| Dec. 17 | home | Western Boone | W | 61 | 56 | ||
| Dec. 20 | home | Carroll (Flora) | W | 52 | 44 | ||
| Dec. 21 | away | Lafayette Central Catholic | L | 35 | 44 | ||
| Dec. 27 | neutral | Rensselaer Central | W | 67 | 53 | Tourney | |
| Dec. 28 | neutral | North Montgomery | L | 47 | 65 | Tourney | |
| Jan. 3 | away | Sheridan | W | 66 | 26 | ||
| Jan. 10 | away | Taylor | W | 73 | 60 | ||
| Jan. 17 | home | Tri-Central | W | 71 | 53 | ||
| Jan. 18 | away | Frankfort | W | 68 | 59 | ||
| Jan. 24 | away | Clinton Central | W | 77 | 45 | ||
| Jan. 31 | home | Eastern (Greentown) | W | 61 | 47 | ||
| Feb. 1 | away | Pioneer | W | 63 | 50 | ||
| Feb. 8 | home | Clinton Prairie | L | 49 | 53 | 2OT | |
| Feb. 14 | home | Delphi | W | 78 | 58 | ||
| Feb. 18 | home | Northwestern | L | 44 | 62 | ||
| Feb. 22 | away | Faith Christian | W | 67 | 49 | ||
| Feb. 28 | home | West Lafayette | L | 49 | 72 | ||
| Mar. 3 | neutral | Carroll (Flora) | W | 63 | 58 | Sectional | |
| Mar. 6 | neutral | Seeger | W | 55 | 39 | Sectional | |
| Mar. 7 | away | Western Boone | W | 47 | 45 | Sectional |
2018-2019 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | away | Harrison (West Lafayette) | L | 61 | 63 | ||
| Nov. 30 | home | Tri-County | W | 83 | 34 | ||
| Dec. 1 | away | North White | W | 64 | 55 | ||
| Dec. 7 | home | Frontier | W | 69 | 34 | ||
| Dec. 8 | home | Western | W | 60 | 40 | ||
| Dec. 14 | away | Carroll (Flora) | W | 58 | 48 | ||
| Dec. 15 | home | Lafayette Central Catholic | L | 47 | 60 | ||
| Dec. 28 | neutral | North Newton | W | 78 | 45 | Tourney | |
| Dec. 29 | away | Delphi | W | 54 | 46 | Tourney | |
| Jan. 4 | away | Clinton Prairie | W | 67 | 59 | OT | |
| Jan. 5 | away | Delphi | W | 62 | 39 | ||
| Jan. 11 | away | Tri-Central | W | 65 | 50 | ||
| Jan. 16 | home | Frankfort | W | 74 | 35 | ||
| Jan. 18 | home | Clinton Central | W | 77 | 43 | ||
| Jan. 25 | home | Eastern (Greentown) | W | 65 | 53 | ||
| Jan. 26 | home | Pioneer | W | 88 | 57 | ||
| Feb. 8 | away | Western Boone | W | 73 | 61 | ||
| Feb. 9 | away | Northwestern | L | 45 | 62 | ||
| Feb. 15 | home | Taylor | W | 72 | 60 | ||
| Feb. 16 | home | Faith Christian | W | 72 | 52 | ||
| Feb. 19 | home | Sheridan | W | 69 | 43 | ||
| Feb. 22 | away | West Lafayette | L | 45 | 51 | ||
| Feb. 26 | away | Delphi | L | 54 | 57 | Sectional |
2017-2018 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Harrison (West Lafayette) | L | 41 | 66 | ||
| Nov. 25 | home | Western Boone | L | 54 | 67 | ||
| Dec. 1 | away | Tri-County | L | 50 | 61 | ||
| Dec. 2 | home | North White | W | 80 | 43 | ||
| Dec. 8 | away | Frontier | W | 50 | 27 | ||
| Dec. 9 | away | Western | L | 37 | 56 | ||
| Dec. 15 | home | Carroll (Flora) | W | 56 | 34 | ||
| Dec. 16 | away | Lafayette Central Catholic | L | 47 | 78 | ||
| Dec. 29 | neutral | North Montgomery | L | 57 | 72 | Tourney | |
| Jan. 6 | home | Delphi | W | 79 | 65 | ||
| Jan. 13 | away | Frankfort | W | 50 | 41 | ||
| Jan. 19 | away | Clinton Central | W | 75 | 70 | ||
| Jan. 20 | home | Tri-Central | W | 89 | 37 | ||
| Jan. 26 | away | Eastern (Greentown) | W | 55 | 54 | ||
| Jan. 27 | home | Clinton Prairie | L | 51 | 53 | ||
| Feb. 1 | away | Sheridan | W | 43 | 38 | ||
| Feb. 16 | away | Taylor | W | 71 | 52 | ||
| Feb. 17 | away | Faith Christian | W | 66 | 52 | ||
| Feb. 20 | home | Gary Lighthouse | L | 74 | 79 | ||
| Feb. 23 | home | West Lafayette | L | 48 | 77 | ||
| Feb. 28 | away | Fountain Central | L | 42 | 57 | Sectional |
2016-2017 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Sheridan | W | 49 | 35 | ||
| Nov. 26 | away | Western Boone | W | 49 | 33 | ||
| Dec. 2 | home | Tri-County | L | 55 | 64 | ||
| Dec. 3 | away | North White | W | 85 | 56 | ||
| Dec. 9 | home | Frontier | W | 81 | 34 | ||
| Dec. 10 | home | Western | W | 69 | 64 | ||
| Dec. 16 | away | Carroll (Flora) | W | 56 | 32 | ||
| Dec. 29 | home | Lafayette Central Catholic | L | 33 | 54 | ||
| Dec. 30 | home | Pioneer | L | 47 | 55 | ||
| Jan. 6 | away | Clinton Prairie | L | 65 | 74 | ||
| Jan. 7 | away | Delphi | W | 64 | 50 | ||
| Jan. 13 | away | Tri-Central | W | 67 | 52 | ||
| Jan. 14 | home | Frankfort | W | 82 | 70 | ||
| Jan. 20 | home | Clinton Central | W | 89 | 68 | ||
| Jan. 21 | away | Harrison (West Lafayette) | W | 62 | 61 | ||
| Jan. 24 | neutral | Clinton Central | W | 60 | 49 | Tourney | |
| Jan. 26 | away | Tri-County | L | 62 | 64 | Tourney | |
| Jan. 28 | neutral | Sheridan | W | 92 | 52 | Tourney | |
| Feb. 2 | home | Lebanon | L | 61 | 73 | ||
| Feb. 11 | away | Attica | W | 65 | 50 | ||
| Feb. 14 | home | Taylor | W | 71 | 42 | ||
| Feb. 17 | home | Faith Christian | W | 71 | 51 | ||
| Feb. 24 | away | West Lafayette | L | 51 | 58 | ||
| Mar. 3 | neutral | Covington | L | 62 | 68 | Sectional |
2015-2016 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | Sheridan | W | 87 | 49 | ||
| Nov. 28 | home | Western Boone | L | 56 | 59 | ||
| Dec. 4 | away | Tri-County | W | 75 | 71 | ||
| Dec. 5 | home | North White | W | 69 | 63 | ||
| Dec. 11 | away | Frontier | W | 73 | 49 | ||
| Dec. 12 | away | Western | W | 59 | 35 | ||
| Dec. 18 | home | Carroll (Flora) | W | 63 | 34 | ||
| Dec. 19 | away | Lafayette Central Catholic | L | 59 | 80 | ||
| Jan. 2 | away | Pioneer | L | 53 | 64 | ||
| Jan. 8 | home | Clinton Prairie | L | 62 | 64 | ||
| Jan. 9 | home | Delphi | W | 60 | 49 | ||
| Jan. 15 | home | Tri-Central | W | 63 | 55 | ||
| Jan. 16 | away | Frankfort | L | 75 | 76 | ||
| Jan. 22 | away | Clinton Central | W | 75 | 58 | ||
| Jan. 23 | home | Harrison (West Lafayette) | L | 54 | 66 | ||
| Jan. 28 | neutral | Tri-Central | W | 67 | 54 | Tourney | |
| Jan. 30 | neutral | Eastern (Greentown) | W | 67 | 57 | Tourney | |
| Jan. 30 | neutral | Tri-County | W | 73 | 63 | Tourney | |
| Feb. 4 | away | Lebanon | L | 50 | 74 | ||
| Feb. 13 | home | Attica | W | 56 | 38 | ||
| Feb. 16 | away | Taylor | W | 47 | 40 | ||
| Feb. 19 | away | Faith Christian | W | 59 | 51 | ||
| Feb. 26 | home | West Lafayette | L | 55 | 60 | ||
| Mar. 1 | neutral | Covington | L | 59 | 64 | Sectional |
2014-2015 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Sheridan | W | 71 | 69 | ||
| Nov. 29 | away | Western Boone | L | 59 | 74 | ||
| Dec. 2 | neutral | Faith Christian | W | 77 | 71 | OT | Tourney |
| Dec. 5 | away | Delphi | L | 72 | 74 | OT | Tourney |
| Dec. 6 | neutral | North White | L | 40 | 55 | Tourney | |
| Dec. 12 | home | Lafayette Central Catholic | L | 49 | 56 | ||
| Dec. 13 | home | Western | L | 45 | 61 | ||
| Dec. 19 | away | Carroll (Flora) | W | 59 | 53 | ||
| Jan. 3 | away | Frontier | W | 69 | 52 | ||
| Jan. 10 | away | Delphi | L | 61 | 63 | ||
| Jan. 16 | away | Tri-Central | L | 60 | 71 | ||
| Jan. 17 | home | Frankfort | L | 53 | 58 | 2OT | |
| Jan. 23 | home | Clinton Central | W | 60 | 39 | ||
| Jan. 24 | away | Harrison (West Lafayette) | L | 49 | 71 | ||
| Jan. 30 | home | Tri-County | L | 47 | 54 | ||
| Jan. 31 | home | Pioneer | L | 64 | 66 | OT | |
| Feb. 6 | home | Lebanon | L | 51 | 57 | ||
| Feb. 11 | away | Clinton Prairie | L | 42 | 49 | ||
| Feb. 12 | away | Attica | W | 63 | 59 | ||
| Feb. 17 | home | Bowman Academy | L | 47 | 66 | ||
| Feb. 20 | home | Faith Christian | W | 61 | 52 | ||
| Feb. 24 | away | North White | W | 61 | 51 | ||
| Feb. 27 | away | West Lafayette | L | 43 | 58 | ||
| Mar. 3 | neutral | Frontier | W | 77 | 45 | Sectional | |
| Mar. 6 | neutral | Faith Christian | W | 60 | 45 | Sectional | |
| Mar. 7 | neutral | Carroll (Flora) | W | 53 | 41 | Sectional | |
| Mar. 14 | neutral | Lafayette Central Catholic | L | 65 | 74 | Regional |
2013-2014 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Sheridan | W | 82 | 61 | ||
| Nov. 30 | home | Western Boone | W | 64 | 53 | ||
| Dec. 3 | neutral | North White | W | 70 | 52 | Tourney | |
| Dec. 6 | neutral | Tri-County | L | 53 | 58 | 2OT | Tourney |
| Dec. 7 | away | Delphi | L | 42 | 53 | Tourney | |
| Dec. 20 | home | Carroll (Flora) | W | 74 | 73 | 2OT | |
| Dec. 21 | away | Winamac | W | 58 | 45 | ||
| Jan. 3 | away | Western | L | 85 | 93 | ||
| Jan. 11 | home | Delphi | W | 69 | 38 | ||
| Jan. 17 | home | Tri-Central | W | 57 | 39 | ||
| Jan. 31 | away | Tri-County | W | 53 | 41 | ||
| Feb. 1 | away | Pioneer | W | 50 | 34 | ||
| Feb. 7 | away | Lebanon | L | 62 | 72 | ||
| Feb. 8 | home | Clinton Prairie | W | 61 | 38 | ||
| Feb. 13 | home | Attica | W | 79 | 71 | ||
| Feb. 15 | home | Frontier | W | 100 | 58 | ||
| Feb. 21 | away | Lafayette Central Catholic | L | 68 | 82 | ||
| Feb. 22 | home | Harrison (West Lafayette) | L | 68 | 73 | ||
| Feb. 24 | away | Clinton Central | W | 74 | 55 | ||
| Feb. 25 | away | Frankfort | L | 52 | 86 | ||
| Feb. 28 | home | West Lafayette | L | 64 | 71 | OT | |
| Mar. 4 | away | Tri-Central | W | 75 | 66 | Sectional | |
| Mar. 7 | neutral | Frontier | W | 49 | 23 | Sectional | |
| Mar. 8 | neutral | Carroll (Flora) | W | 61 | 45 | Sectional | |
| Mar. 15 | neutral | Lafayette Central Catholic | L | 55 | 74 | Regional |
2012-2013 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | away | Western Boone | L | 50 | 55 | ||
| Nov. 27 | neutral | Faith Christian | W | 90 | 55 | Tourney | |
| Nov. 30 | neutral | Tri-County | W | 72 | 40 | Tourney | |
| Dec. 1 | away | Delphi | L | 41 | 56 | Tourney | |
| Dec. 8 | home | Western | L | 60 | 63 | OT | |
| Dec. 14 | away | Carroll (Flora) | W | 46 | 45 | ||
| Dec. 15 | home | Winamac | W | 66 | 51 | ||
| Dec. 21 | away | Clinton Prairie | W | 77 | 65 | ||
| Dec. 29 | away | Frontier | W | 55 | 36 | ||
| Jan. 5 | away | Delphi | L | 44 | 50 | ||
| Jan. 11 | away | Tri-Central | W | 59 | 47 | ||
| Jan. 12 | home | Frankfort | L | 44 | 66 | ||
| Jan. 18 | home | Clinton Central | W | 89 | 42 | ||
| Jan. 19 | away | Harrison (West Lafayette) | L | 56 | 60 | ||
| Jan. 25 | home | Tri-County | L | 54 | 57 | ||
| Jan. 26 | home | Pioneer | L | 47 | 50 | ||
| Feb. 1 | home | Lebanon | L | 40 | 72 | ||
| Feb. 7 | away | Attica | W | 60 | 52 | ||
| Feb. 9 | home | Sheridan | W | 60 | 56 | ||
| Feb. 15 | home | Lafayette Central Catholic | L | 52 | 58 | ||
| Feb. 22 | away | West Lafayette | L | 46 | 66 | ||
| Feb. 26 | away | Tri-Central | L | 66 | 69 | OT | Sectional |
2011-2012 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Western Boone | L | 48 | 62 | ||
| Nov. 28 | neutral | North White | W | 61 | 40 | Tourney | |
| Dec. 2 | away | Delphi | L | 47 | 59 | Tourney | |
| Dec. 3 | neutral | Carroll (Flora) | L | 53 | 54 | Tourney | |
| Dec. 10 | away | Western | L | 63 | 68 | ||
| Dec. 16 | home | Carroll (Flora) | W | 66 | 63 | ||
| Dec. 17 | away | Winamac | L | 41 | 62 | ||
| Jan. 3 | home | Frontier | W | 63 | 38 | ||
| Jan. 6 | home | Clinton Prairie | W | 52 | 35 | ||
| Jan. 7 | home | Delphi | W | 49 | 47 | ||
| Jan. 13 | home | Tri-Central | W | 50 | 35 | ||
| Jan. 14 | away | Frankfort | L | 51 | 71 | ||
| Jan. 21 | home | Harrison (West Lafayette) | W | 72 | 69 | OT | |
| Jan. 27 | away | Tri-County | W | 67 | 44 | ||
| Jan. 28 | away | Pioneer | L | 45 | 65 | ||
| Feb. 3 | away | Lebanon | L | 49 | 82 | ||
| Feb. 9 | home | Attica | W | 62 | 55 | ||
| Feb. 11 | away | Sheridan | L | 55 | 67 | ||
| Feb. 14 | away | Clinton Central | W | 63 | 44 | ||
| Feb. 17 | away | Lafayette Central Catholic | L | 62 | 66 | ||
| Feb. 24 | home | West Lafayette | L | 28 | 53 | ||
| Mar. 2 | neutral | Lafayette Central Catholic | L | 31 | 48 | Sectional |
2010-2011 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | away | Lafayette Jeff | L | 51 | 80 | ||
| Nov. 27 | away | Western Boone | L | 45 | 78 | ||
| Dec. 3 | away | Clinton Prairie | W | 57 | 48 | ||
| Dec. 11 | home | Western | L | 47 | 56 | ||
| Dec. 17 | away | Carroll (Flora) | L | 57 | 69 | ||
| Dec. 18 | home | Winamac | W | 43 | 36 | ||
| Jan. 4 | away | Frontier | L | 61 | 64 | ||
| Jan. 7 | home | North White | W | 79 | 32 | ||
| Jan. 8 | away | Delphi | L | 58 | 67 | ||
| Jan. 14 | away | Tri-Central | W | 74 | 66 | ||
| Jan. 15 | home | Frankfort | L | 40 | 42 | ||
| Jan. 21 | home | Clinton Central | W | 52 | 35 | ||
| Jan. 22 | away | Harrison (West Lafayette) | L | 58 | 69 | ||
| Jan. 28 | home | Tri-County | L | 50 | 55 | ||
| Jan. 29 | home | Pioneer | L | 44 | 54 | ||
| Feb. 4 | home | Lebanon | L | 53 | 77 | ||
| Feb. 10 | away | Attica | L | 61 | 62 | ||
| Feb. 15 | home | Sheridan | W | 58 | 57 | ||
| Feb. 18 | home | Lafayette Central Catholic | L | 51 | 57 | ||
| Feb. 26 | away | West Lafayette | L | 68 | 75 | ||
| Mar. 1 | away | Tri-Central | L | 53 | 74 | Sectional |
2009-2010 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | Lafayette Jeff | L | 35 | 100 | ||
| Nov. 28 | home | Western Boone | W | 52 | 44 | ||
| Dec. 4 | home | Clinton Prairie | W | 58 | 48 | ||
| Dec. 12 | away | Western | L | 55 | 71 | ||
| Dec. 18 | home | Carroll (Flora) | L | 47 | 50 | OT | |
| Dec. 19 | away | Winamac | L | 54 | 57 | ||
| Jan. 2 | home | Frontier | L | 54 | 69 | ||
| Jan. 9 | home | Delphi | W | 57 | 53 | ||
| Jan. 15 | home | Tri-Central | L | 62 | 72 | ||
| Jan. 16 | away | Frankfort | L | 59 | 68 | ||
| Jan. 22 | away | Clinton Central | W | 61 | 23 | ||
| Jan. 23 | home | Harrison (West Lafayette) | L | 54 | 76 | ||
| Jan. 29 | away | Tri-County | W | 42 | 40 | ||
| Jan. 30 | away | Pioneer | L | 39 | 44 | ||
| Feb. 11 | home | Attica | L | 46 | 49 | ||
| Feb. 13 | away | North White | W | 74 | 47 | ||
| Feb. 16 | away | Lebanon | L | 47 | 74 | ||
| Feb. 19 | away | Lafayette Central Catholic | L | 63 | 81 | ||
| Feb. 23 | away | Sheridan | L | 69 | 81 | ||
| Feb. 26 | home | West Lafayette | L | 49 | 66 | ||
| Mar. 5 | neutral | Lafayette Central Catholic | L | 49 | 78 | Sectional |
2008-2009 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Lafayette Jeff | L | 76 | 94 | ||
| Nov. 29 | away | Western Boone | L | 56 | 59 | ||
| Dec. 5 | away | Clinton Prairie | W | 56 | 53 | ||
| Dec. 13 | home | Western | L | 54 | 60 | ||
| Dec. 19 | away | Carroll (Flora) | L | 62 | 63 | ||
| Dec. 20 | home | Winamac | W | 84 | 55 | ||
| Dec. 27 | neutral | Harrison (West Lafayette) | L | 49 | 63 | ||
| Jan. 3 | away | Frontier | W | 71 | 59 | ||
| Jan. 9 | home | North White | W | 85 | 58 | ||
| Jan. 10 | away | Delphi | W | 85 | 57 | ||
| Jan. 17 | home | Frankfort | L | 72 | 79 | ||
| Jan. 23 | home | Clinton Central | W | 95 | 50 | ||
| Jan. 31 | home | Pioneer | W | 103 | 65 | ||
| Feb. 6 | home | Lebanon | W | 76 | 56 | ||
| Feb. 7 | home | Sheridan | W | 82 | 71 | ||
| Feb. 11 | away | Tri-Central | W | 83 | 56 | ||
| Feb. 12 | away | Attica | W | 77 | 63 | ||
| Feb. 20 | home | Lafayette Central Catholic | L | 57 | 83 | ||
| Feb. 24 | home | Tri-County | W | 86 | 50 | ||
| Feb. 27 | away | West Lafayette | L | 55 | 68 | ||
| Mar. 6 | neutral | Frontier | W | 63 | 38 | Sectional | |
| Mar. 7 | neutral | Lafayette Central Catholic | L | 41 | 49 | Sectional |
2007-2008 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
