๐ Howe Military Basketball
2018-2019 ยท Class โ
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 11 | home | East Allen University | L | 51 | 52 | ||
| Dec. 14 | home | Indiana Christian | W | 48 | 44 | OT | |
| Dec. 18 | home | White's | L | 57 | 63 | ||
| Jan. 12 | neutral | Tri-County HomeSchool (Mich.) | L | 35 | 50 | Tourney | |
| Jan. 12 | neutral | Angola HomeSchool | L | 36 | 46 | Tourney | |
| Jan. 17 | home | Fountain City Academy (Ohio) | W | 44 | 33 | ||
| Jan. 19 | home | Elkhart Christian C | W | 34 | 24 | ||
| Jan. 22 | away | New Heights Baptist | W | 57 | 50 | ||
| Jan. 25 | home | Freedom Christian (Mich.) | W | 47 | 39 | ||
| Feb. 2 | away | Angola HomeSchool | L | 32 | 38 | ||
| Feb. 5 | home | Noble-Whitley HomeSchool | L | 45 | 65 | ||
| Feb. 6 | away | Pierceton Woods | W | 36 | 29 | ||
| Feb. 8 | away | Plymouth Grace | W | 44 | 18 | ||
| Feb. 9 | home | Covert (Mich.) | W | 60 | 25 | ||
| Feb. 15 | home | Community Baptist | W | 49 | 39 | ||
| Feb. 16 | neutral | Fountain City Christian (Ohio) | L | 42 | 44 | Tourney | |
| Feb. 16 | neutral | Northwest HomeSchool (Ohio) | L | 32 | 36 | Tourney | |
| Feb. 18 | home | Pierceton Woods | W | 42 | 38 | ||
| Feb. 21 | home | River Valley (Mich.) | W | 40 | 28 | ||
| Feb. 23 | away | Covert (Mich.) | W | 48 | 19 | ||
| Feb. 26 | home | Mishawaka Christian | L | 40 | 43 | OT | |
| Feb. 28 | away | White's | L | 32 | 55 | ||
| Mar. 1 | away | East Allen University | W | 48 | 28 |
2017-2018 ยท Class โ
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 14 | away | Pierceton Woods | L | 29 | 53 | ||
| Dec. 1 | away | East Allen University | L | 57 | 61 | ||
| Dec. 8 | away | Trinity Academy | L | 3 | 65 | ||
| Dec. 9 | away | Smith Academy | L | 24 | 79 | ||
| Dec. 15 | away | Granger Christian | L | 41 | 81 | ||
| Dec. 18 | away | Community Baptist | L | 28 | 90 | ||
| Jan. 16 | home | Clinton Christian | L | 32 | 101 | ||
| Jan. 19 | home | East Allen University | W | 53 | 42 | ||
| Jan. 23 | home | Granger Christian | L | 25 | 71 | ||
| Jan. 26 | away | Career Academy | L | 65 | 78 | ||
| Feb. 1 | home | Career Academy | L | 32 | 82 | ||
| Feb. 6 | home | Community Baptist | L | 32 | 59 | ||
| Feb. 20 | away | Lakeland Christian | L | 31 | 96 |
2016-2017 ยท Class โ
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 9 | home | Smith Academy | L | 30 | 82 | ||
| Dec. 10 | home | Career Academy | L | 38 | 71 | ||
| Dec. 14 | away | East Allen University | W | 38 | 28 | ||
| Jan. 6 | away | Cornerstone Christian | L | 52 | 73 | ||
| Jan. 9 | away | Pansophia (Mich.) | W | 69 | 32 | ||
| Jan. 17 | away | Clinton Christian | L | 26 | 86 | ||
| Jan. 21 | away | Union (Modoc) | L | 30 | 69 | ||
| Jan. 23 | home | Mishawaka Christian | L | 62 | 80 | ||
| Jan. 27 | away | Career Academy | L | 44 | 85 | ||
| Jan. 28 | away | Cornerstone Christian | L | 29 | 45 | Tourney | |
| Jan. 31 | away | Mendon (Mich.) | L | 36 | 73 | ||
| Feb. 6 | home | White's | L | 43 | 54 | ||
| Feb. 13 | home | Pansophia (Mich.) | W | 64 | 39 | ||
| Feb. 21 | home | Lakeland Christian | L | 34 | 68 |
2015-2016 ยท Class โ
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 4 | away | West Noble | L | 24 | 91 | ||
| Dec. 5 | away | Christel House | L | 29 | 83 | ||
| Dec. 11 | away | Smith Academy | L | 40 | 77 | ||
| Dec. 12 | away | Cornerstone Christian | L | 37 | 80 | ||
| Dec. 15 | away | White's | W | 60 | 41 | ||
| Jan. 11 | away | Kalamazoo HomeSchool (Mich.) | L | 30 | 73 | ||
| Jan. 14 | home | Career Academy | L | 45 | 74 | ||
| Jan. 19 | home | Cornerstone Christian | L | 30 | 100 | ||
| Jan. 23 | home | Smith Academy | L | 33 | 80 | ||
| Feb. 2 | home | Mendon (Mich.) | L | 29 | 76 | ||
| Feb. 5 | home | Horizon Academy | L | 18 | 122 | ||
| Feb. 17 | away | Career Academy | L | 36 | 76 | ||
| Feb. 19 | home | Community Baptist | L | 36 | 76 | ||
| Feb. 22 | home | Elkhart Christian | L | 29 | 96 | ||
| Feb. 23 | away | Lakeland Christian | L | 44 | 92 |
2014-2015 ยท Class โ
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 2 | away | Jimtown | L | 19 | 58 | ||
| Dec. 6 | home | Harlan Christian | L | 49 | 53 | ||
| Dec. 9 | home | Smith Academy | W | 61 | 48 | ||
| Dec. 11 | away | Bethany Christian | L | 28 | 65 | ||
| Dec. 12 | away | Elkhart Christian | L | 39 | 98 | ||
| Jan. 10 | away | East Allen University | L | 62 | 64 | ||
| Jan. 13 | away | Career Academy | L | 21 | 57 | ||
| Jan. 19 | away | Horizon Academy | L | 33 | 105 | ||
| Jan. 23 | away | Prairie Heights | L | 31 | 77 | ||
| Jan. 24 | away | Smith Academy | L | 53 | 61 | ||
| Jan. 27 | home | Kalamazoo HomeSchool (Mich.) | L | 37 | 67 | ||
| Jan. 30 | away | Harlan Christian | W | 61 | 39 | ||
| Feb. 3 | away | Mendon (Mich.) | L | 30 | 54 | ||
| Feb. 7 | away | Clinton Christian | L | 39 | 84 | ||
| Feb. 10 | home | Career Academy | L | 44 | 62 | ||
| Feb. 16 | away | Trinity Academy | L | 42 | 69 | ||
| Feb. 20 | away | Community Baptist | L | 33 | 54 | ||
| Feb. 24 | home | Lakeland Christian | W | 40 | 38 | ||
| Feb. 28 | home | Christel House | L | 44 | 59 |
2013-2014 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 3 | home | Jimtown | L | 27 | 76 | ||
| Dec. 7 | home | Horizon Academy | L | 42 | 89 | ||
| Dec. 10 | away | Hamilton | L | 31 | 90 | ||
| Dec. 12 | home | Bethany Christian | L | 35 | 72 | ||
| Jan. 14 | home | Career Academy | L | 29 | 41 | ||
| Jan. 18 | home | Fort Wayne Canterbury | L | 29 | 92 | ||
| Jan. 21 | home | Community Baptist | L | 41 | 56 | ||
| Jan. 30 | home | Lakewood Park | L | 22 | 85 | ||
| Feb. 4 | home | Mendon (Mich.) | L | 24 | 91 | ||
| Feb. 6 | away | LaLumiere Regional | L | 25 | 75 | ||
| Feb. 8 | away | Clinton Christian | L | 31 | 56 | ||
| Feb. 11 | away | Career Academy | L | 39 | 57 | ||
| Feb. 13 | away | Elkhart Christian | L | 32 | 105 | ||
| Feb. 15 | home | Dunes Charter | L | 40 | 49 | ||
| Feb. 18 | home | Eastside | L | 37 | 86 | ||
| Feb. 20 | home | Prairie Heights | L | 35 | 74 | ||
| Feb. 21 | away | Horizon Academy | L | 58 | 90 | ||
| Feb. 22 | away | Dunes Charter | L | 29 | 55 | ||
| Feb. 25 | away | Lakeland Christian | L | 32 | 48 | ||
| Mar. 5 | neutral | Fort Wayne Blackhawk | L | 27 | 78 | Sectional |
2012-2013 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Community Baptist | W | 54 | 53 | ||
| Nov. 30 | home | Traders Point Christian | L | 37 | 84 | ||
| Dec. 4 | home | Hamilton | L | 50 | 66 | ||
| Dec. 6 | away | Bethany Christian | L | 45 | 54 | ||
| Dec. 11 | away | Fort Wayne Canterbury | L | 33 | 91 | ||
| Dec. 13 | home | Horizon Academy | L | 54 | 59 | ||
| Jan. 15 | away | Jimtown | L | 35 | 73 | ||
| Jan. 18 | away | Prairie Heights | L | 29 | 78 | ||
| Jan. 19 | home | Elkhart Christian | L | 27 | 82 | ||
| Jan. 21 | home | Noble-Whitley HomeSchool | L | 42 | 92 | ||
| Jan. 24 | away | Lakewood Park | L | 29 | 87 | ||
| Jan. 26 | home | Lake Forest Academy (Ill.) | L | 23 | 72 | ||
| Jan. 30 | away | Eastside | L | 30 | 72 | ||
| Feb. 2 | home | Clinton Christian | L | 49 | 70 | ||
| Feb. 6 | away | Mendon (Mich.) | L | 42 | 76 | ||
| Feb. 8 | away | Traders Point Christian | L | 45 | 85 | ||
| Feb. 12 | away | Horizon Academy | L | 76 | 102 | ||
| Feb. 19 | home | Lakeland Christian | L | 55 | 57 | ||
| Feb. 22 | home | Michiana Christian (Mich.) | L | 78 | 102 | ||
| Feb. 26 | neutral | Lakewood Park | L | 35 | 93 | Sectional |
2011-2012 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 29 | home | Community Baptist | W | 71 | 55 | ||
| Dec. 3 | away | White's | W | 71 | 51 | ||
| Dec. 8 | home | Bethany Christian | L | 32 | 54 | ||
| Dec. 9 | away | Traders Point Christian | L | 37 | 57 | ||
| Jan. 14 | home | Fort Wayne Canterbury | L | 60 | 88 | ||
| Jan. 16 | away | Hamilton | L | 52 | 77 | ||
| Jan. 20 | home | Prairie Heights | L | 57 | 59 | ||
| Jan. 21 | away | Elkhart Christian | L | 48 | 62 | ||
| Jan. 23 | away | Noble-Whitley HomeSchool | W | 69 | 61 | ||
| Jan. 26 | home | Lakewood Park | L | 60 | 72 | ||
| Jan. 28 | away | Lake Forest Academy (Ill.) | L | 51 | 54 | ||
| Jan. 30 | home | Mendon (Mich.) | W | 85 | 70 | ||
| Feb. 4 | away | Clinton Christian | W | 81 | 66 | ||
| Feb. 7 | home | Howardsville Christian (Mich.) | W | 81 | 61 | ||
| Feb. 10 | home | Traders Point Christian | L | 65 | 75 | ||
| Feb. 15 | home | White's | W | 87 | 36 | ||
| Feb. 21 | away | Lakeland Christian | W | 67 | 51 | ||
| Feb. 23 | away | Howardsville Christian (Mich.) | W | 71 | 55 | ||
| Feb. 27 | neutral | Bethany Christian | W | 57 | 53 | Sectional | |
| Mar. 2 | away | Fort Wayne Blackhawk | L | 54 | 58 | Sectional |
2010-2011 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 30 | away | Community Baptist | W | 73 | 47 | ||
| Dec. 3 | away | Lakewood Park | L | 49 | 58 | ||
| Dec. 7 | away | Mishawaka First Baptist | W | 76 | 30 | ||
| Dec. 9 | away | Bethany Christian | W | 73 | 58 | ||
| Dec. 11 | home | White's | W | 81 | 34 | ||
| Dec. 14 | away | LaVille | W | 64 | 56 | ||
| Jan. 8 | away | Indianapolis Howe | L | 50 | 68 | ||
| Jan. 14 | away | Howardsville Christian | W | 72 | 64 | ||
| Jan. 17 | home | Hamilton | W | 53 | 30 | ||
| Jan. 21 | away | Prairie Heights | L | 70 | 88 | ||
| Jan. 22 | home | Elkhart Christian | W | 67 | 56 | ||
| Jan. 29 | home | Lakeland Christian | W | 60 | 40 | Tourney | |
| Jan. 29 | home | Lake Forest Academy (Ill.) | L | 43 | 67 | Tourney | |
| Jan. 31 | away | Mendon (Mich.) | W | 68 | 51 | ||
| Feb. 5 | home | Clinton Christian | W | 71 | 44 | ||
| Feb. 8 | home | LaPorte LaLumiere | L | 39 | 81 | ||
| Feb. 10 | home | Howardsville Christian | W | 79 | 53 | ||
| Feb. 12 | away | Washington Twp. | W | 55 | 48 | ||
| Feb. 15 | home | Michiana Christian (Mich.) | W | 96 | 69 | ||
| Feb. 28 | neutral | Hamilton | W | 93 | 62 | Sectional | |
| Mar. 4 | neutral | Elkhart Christian | W | 56 | 40 | Sectional | |
| Mar. 5 | neutral | Fort Wayne Canterbury | L | 57 | 65 | Sectional |
2009-2010 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 1 | home | Community Baptist | L | 37 | 67 | ||
| Dec. 3 | home | Lakewood Park | L | 34 | 73 | ||
| Dec. 4 | away | White's | L | 38 | 70 | ||
| Dec. 8 | home | Mishawaka First Baptist | L | 39 | 53 | ||
| Dec. 10 | home | Bethany Christian | L | 19 | 65 | ||
| Dec. 15 | home | LaVille | L | 23 | 60 | ||
| Jan. 8 | away | Fort Wayne Canterbury | L | 25 | 55 | ||
| Jan. 14 | away | LaPorte LaLumiere | L | 39 | 66 | ||
| Jan. 16 | away | Lakeview Christian | L | 41 | 45 | ||
| Jan. 18 | away | Hamilton | L | 33 | 69 | ||
| Jan. 22 | home | Prairie Heights | L | 30 | 79 | ||
| Jan. 23 | away | Elkhart Christian | L | 20 | 59 | ||
| Jan. 30 | home | Fort Wayne Keystone | L | 54 | 85 | Tourney | |
| Jan. 30 | home | White's | L | 51 | 66 | Tourney | |
| Feb. 3 | away | Central Noble | L | 44 | 69 | ||
| Feb. 6 | home | Clinton Christian | L | 29 | 68 | ||
| Feb. 13 | home | Washington Twp. | L | 24 | 61 | ||
| Feb. 23 | away | Fort Wayne Keystone | L | 48 | 105 | ||
| Feb. 26 | home | White's | W | 49 | 40 | ||
| Mar. 1 | away | Hamilton | L | 29 | 67 | Sectional |
2008-2009 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 2 | away | Community Baptist | L | 47 | 83 | ||
| Dec. 4 | away | Lakewood Park | L | 46 | 106 | ||
| Dec. 5 | home | White's | W | 83 | 67 | ||
| Dec. 9 | away | Mishawaka First Baptist | W | 66 | 54 | ||
| Jan. 17 | home | Lakeview Christian | L | 45 | 51 | ||
| Jan. 19 | home | Hamilton | L | 38 | 72 | ||
| Jan. 22 | away | Lakeland Christian | L | 39 | 52 | ||
| Jan. 24 | home | Elkhart Christian | L | 25 | 77 | ||
| Jan. 27 | home | Fort Wayne Keystone | L | 58 | 80 | ||
| Feb. 4 | home | Central Noble | L | 40 | 69 | ||
| Feb. 6 | home | Western Reserve (Ohio) | L | 53 | 67 | ||
| Feb. 7 | away | Clinton Christian | L | 41 | 58 | ||
| Feb. 11 | home | Fort Wayne Canterbury | L | 45 | 68 | ||
| Feb. 14 | home | Fort Wayne Keystone | L | 60 | 85 | ||
| Feb. 17 | away | Michiana Christian (Mich.) | L | 64 | 67 | ||
| Feb. 19 | home | Gary Wirt | L | 40 | 68 | ||
| Feb. 23 | away | Bethany Christian | L | 37 | 73 | ||
| Feb. 27 | away | White's | W | 79 | 33 | ||
| Mar. 2 | neutral | Elkhart Christian | L | 29 | 63 | Sectional |
2007-2008 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 29 | home | Lakewood Park | L | 60 | 75 | ||
| Dec. 4 | home | Mishawaka First Baptist | W | 75 | 37 | ||
| Dec. 7 | home | Michiana Christian (Mich.) | W | 59 | 58 | OT | |
| Dec. 13 | away | White's | L | 64 | 74 | ||
| Dec. 15 | away | Clinton Christian | L | 42 | 69 | ||
| Dec. 18 | home | Community Baptist | W | 64 | 42 | ||
| Jan. 11 | home | Bethany Christian | L | 32 | 62 | ||
| Jan. 12 | away | Lakeview Christian | L | 44 | 85 | ||
| Jan. 16 | home | LaPorte LaLumiere | L | 55 | 82 | ||
| Jan. 22 | away | Hamilton | L | 28 | 44 | ||
| Jan. 26 | away | Fort Wayne Keystone | L | 56 | 113 | Tourney | |
| Jan. 26 | away | Lakeview Christian | L | 35 | 58 | Tourney | |
| Jan. 30 | away | Central Noble | L | 45 | 79 | ||
| Feb. 2 | home | Clinton Christian | L | 48 | 60 | ||
| Feb. 5 | away | Michiana Christian (Mich.) | L | 64 | 86 | ||
| Feb. 8 | away | Fort Wayne Keystone | L | 61 | 69 | ||
| Feb. 11 | away | Fort Wayne Canterbury | L | 52 | 96 | ||
| Feb. 15 | away | Gary Wirt | L | 49 | 91 | ||
| Feb. 18 | away | Elkhart Christian | L | 50 | 80 | ||
| Feb. 19 | home | White's | W | 82 | 58 | ||
| Feb. 27 | neutral | Bethany Christian | L | 40 | 60 | Sectional |
2006-2007 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 30 | away | Lakewood Park | L | 26 | 77 | ||
| Dec. 2 | home | White's | W | 60 | 45 | ||
| Dec. 7 | away | Michiana Christian (Mich.) | W | 80 | 56 | ||
| Dec. 12 | home | Fort Wayne Canterbury | L | 53 | 69 | ||
| Jan. 6 | away | Clinton Christian | L | 49 | 65 | ||
| Jan. 12 | home | Bethany Christian | L | 36 | 62 | ||
| Jan. 13 | home | Lakeview Christian | L | 65 | 72 | ||
| Jan. 19 | away | Fort Wayne Keystone | L | 55 | 73 | ||
| Jan. 23 | home | Hamilton | L | 42 | 68 | ||
| Jan. 25 | home | Benton HomeSchool | L | 77 | 80 | ||
| Jan. 27 | neutral | Fort Wayne Keystone | L | 51 | 68 | Tourney | |
| Jan. 27 | neutral | White's | W | 68 | 51 | Tourney | |
| Jan. 31 | home | Central Noble | L | 44 | 70 | ||
| Feb. 2 | away | Fairfield | L | 36 | 114 | ||
| Feb. 3 | home | Clinton Christian | L | 46 | 64 | ||
| Feb. 7 | home | Michiana Christian (Mich.) | W | 91 | 74 | ||
| Feb. 9 | home | Fort Wayne Keystone | W | 81 | 72 | ||
| Feb. 12 | away | LaPorte LaLumiere | L | 66 | 83 | ||
| Feb. 23 | home | Lakewood Park | L | 65 | 97 | ||
| Feb. 24 | away | White's | W | 67 | 42 | ||
| Feb. 26 | neutral | Fort Wayne Blackhawk | L | 60 | 93 | Sectional |
2005-2006 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Trinity Academy | L | 18 | 71 | ||
| Dec. 3 | away | White's | L | 35 | 62 | ||
| Dec. 10 | away | Fort Wayne Canterbury | L | 23 | 66 | Tourney | |
| Jan. 6 | away | Fort Wayne Keystone | L | 45 | 60 | ||
| Jan. 13 | away | Bethany Christian | L | 23 | 64 | ||
| Jan. 14 | away | Lakeview Christian | L | 23 | 75 | ||
| Jan. 17 | home | Lakewood Park | L | 35 | 85 | ||
| Jan. 19 | home | LaPorte LaLumiere | L | 52 | 68 | ||
| Jan. 20 | home | Fort Wayne Keystone | L | 41 | 51 | ||
| Jan. 24 | away | Hamilton | L | 31 | 70 | ||
| Jan. 28 | home | White's | L | 59 | 65 | Tourney | |
| Jan. 28 | home | Lakeview Christian | L | 27 | 69 | Tourney | |
| Feb. 1 | away | Central Noble | L | 29 | 100 | ||
| Feb. 3 | away | Fairfield | L | 14 | 111 | ||
| Feb. 8 | away | LaPorte LaLumiere | L | 59 | 72 | ||
| Feb. 10 | home | Gary Wirt | L | 38 | 64 | ||
| Feb. 11 | home | Clinton Christian | L | 34 | 57 | ||
| Feb. 24 | away | Lakewood Park | L | 48 | 75 | ||
| Feb. 25 | home | White's | L | 62 | 65 | ||
| Feb. 28 | away | Fort Wayne Blackhawk | L | 29 | 89 | Sectional |
2004-2005 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 3 | home | Clinton Christian | L | 46 | 68 | ||
| Dec. 4 | home | White's | W | 53 | 51 | ||
| Dec. 7 | home | Fort Wayne Keystone | W | 74 | 55 | ||
| Dec. 11 | away | Fort Wayne Keystone | W | 70 | 60 | Tourney | |
| Dec. 11 | away | Fort Wayne Canterbury | L | 59 | 91 | Tourney | |
| Jan. 14 | home | Bethany Christian | L | 52 | 55 | ||
| Jan. 15 | home | Lakeview Christian | L | 43 | 77 | ||
| Jan. 18 | away | Lakewood Park | L | 48 | 60 | ||
| Jan. 25 | home | Hamilton | L | 61 | 68 | ||
| Jan. 29 | neutral | Lakewood Park | L | 55 | 67 | Tourney | |
| Jan. 29 | neutral | Fort Wayne Keystone | W | 70 | 41 | Tourney | |
| Feb. 2 | home | Central Noble | L | 63 | 80 | ||
| Feb. 4 | away | Trinity Academy | L | 49 | 61 | ||
| Feb. 7 | away | LaPorte LaLumiere | L | 52 | 56 | ||
| Feb. 9 | home | LaPorte LaLumiere | W | 68 | 66 | OT | |
| Feb. 11 | away | Gary Wirt | L | 31 | 89 | ||
| Feb. 12 | home | Clinton Christian | L | 28 | 55 | ||
| Feb. 22 | away | Fort Wayne Keystone | L | 65 | 72 | ||
| Feb. 25 | home | Lakewood Park | L | 71 | 75 | ||
| Feb. 26 | away | White's | L | 57 | 76 | ||
| Mar. 2 | neutral | Fort Wayne Keystone | L | 62 | 72 | Sectional |
2003-2004 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 5 | home | Clinton Christian | W | 65 | 56 | ||
| Dec. 6 | away | White's | W | 51 | 49 | ||
| Dec. 9 | away | Fort Wayne Keystone | W | 52 | 49 | ||
| Dec. 13 | neutral | Fort Wayne Canterbury | L | 35 | 87 | Tourney | |
| Dec. 13 | neutral | Fort Wayne Keystone | W | 50 | 45 | Tourney | |
| Jan. 16 | away | Bethany Christian | L | 31 | 57 | ||
| Jan. 20 | home | Lakewood Park | L | 52 | 58 | ||
| Jan. 22 | home | LaPorte LaLumiere | W | 73 | 51 | ||
| Jan. 29 | neutral | Lakeview Christian | L | 47 | 62 | Tourney | |
| Feb. 3 | away | Central Noble | L | 64 | 74 | ||
| Feb. 5 | away | LaPorte LaLumiere | W | 76 | 48 | ||
| Feb. 9 | away | Lakeview Christian | L | 59 | 90 | ||
| Feb. 11 | home | Fort Wayne Canterbury | L | 44 | 69 | ||
| Feb. 14 | home | Trinity Academy | L | 60 | 68 | ||
| Feb. 16 | away | Hamilton | W | 69 | 64 | ||
| Feb. 24 | home | Fort Wayne Keystone | W | 71 | 65 | ||
| Feb. 27 | home | Lakewood Park | L | 51 | 57 | ||
| Feb. 28 | home | White's | W | 66 | 50 | ||
| Mar. 2 | away | Bethany Christian | L | 44 | 71 | Sectional |
2002-2003 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Fremont | L | 27 | 106 | ||
| Dec. 5 | away | West Noble | L | 29 | 68 | ||
| Dec. 6 | home | Clinton Christian | L | 41 | 62 | ||
| Dec. 10 | home | Fort Wayne Keystone | L | 45 | 59 | ||
| Dec. 14 | neutral | Fort Wayne Canterbury | L | 31 | 81 | Tourney | |
| Dec. 14 | neutral | White's | W | 72 | 69 | ||
| Jan. 17 | home | Bethany Christian | L | 30 | 67 | ||
| Jan. 18 | home | Lakeview Christian | L | 45 | 81 | ||
| Jan. 24 | away | Lakewood Park | W | 62 | 47 | ||
| Jan. 27 | home | LaPorte LaLumiere | W | 53 | 34 | ||
| Jan. 28 | home | Hamilton | L | 59 | 67 | OT | |
| Feb. 1 | neutral | Lakeview Christian | L | 51 | 62 | Tourney | |
| Feb. 1 | neutral | Fort Wayne Keystone | L | 62 | 79 | Tourney | |
| Feb. 7 | away | LaPorte LaLumiere | W | 50 | 32 | ||
| Feb. 10 | away | Trinity Academy | L | 30 | 58 | ||
| Feb. 25 | away | Fort Wayne Keystone | L | 48 | 74 | ||
| Mar. 1 | away | White's | L | 55 | 68 | ||
| Mar. 4 | neutral | Fort Wayne Keystone | L | 65 | 71 | Sectional |
2001-2002 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | away | Fremont | L | 12 | 76 | ||
| Nov. 30 | home | Clinton Christian | L | 32 | 63 | ||
| Dec. 1 | home | West Noble | L | 36 | 90 | ||
| Dec. 4 | away | Fort Wayne Keystone | L | 22 | 66 | ||
| Dec. 7 | away | LaPorte LaLumiere | L | 41 | 43 | ||
| Dec. 14 | away | Fort Wayne Canterbury | L | 25 | 63 | ||
| Dec. 15 | home | White's | L | 52 | 68 | ||
| Jan. 8 | home | Lakewood Park | L | 36 | 60 | ||
| Jan. 11 | away | Bethany Christian | L | 42 | 80 | ||
| Jan. 12 | away | Lakeview Christian | L | 28 | 65 | ||
| Jan. 22 | away | Hamilton | L | 34 | 78 | ||
| Jan. 23 | away | White's | W | 44 | 39 | Tourney | |
| Jan. 25 | neutral | Lakeview Christian | L | 30 | 66 | Tourney | |
| Jan. 26 | neutral | Fort Wayne Keystone | L | 33 | 68 | Tourney | |
| Jan. 29 | away | Central Noble | L | 38 | 80 | ||
| Feb. 4 | home | Trinity Academy | L | 53 | 64 | ||
| Feb. 9 | away | White's | L | 48 | 52 | ||
| Feb. 13 | away | Prairie Heights | L | 39 | 87 | ||
| Feb. 15 | home | Fort Wayne Keystone | L | 57 | 70 | ||
| Feb. 25 | neutral | Lakewood Park | L | 52 | 74 | Sectional |
2000-2001 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 28 | away | Jimtown | L | 40 | 72 | ||
| Nov. 30 | away | West Noble | L | 41 | 92 | ||
| Dec. 1 | home | Clinton Christian | L | 48 | 50 | ||
| Dec. 5 | home | Fort Wayne Keystone | W | 65 | 57 | OT | |
| Dec. 8 | home | LaPorte LaLumiere | W | 49 | 46 | ||
| Dec. 15 | home | Fort Wayne Canterbury | L | 29 | 53 | ||
| Jan. 9 | away | Lakewood Park | L | 38 | 63 | ||
| Jan. 12 | home | Bethany Christian | L | 28 | 79 | ||
| Jan. 13 | home | Lakeview Christian | L | 23 | 54 | ||
| Jan. 23 | home | Hamilton | L | 20 | 95 | ||
| Jan. 25 | away | Fort Wayne Canterbury | L | 29 | 45 | Tourney | |
| Jan. 27 | neutral | Fort Wayne Keystone | L | 56 | 60 | Tourney | |
| Jan. 30 | home | Central Noble | L | 25 | 83 | ||
| Feb. 2 | home | Centreville (Mich.) | L | 49 | 68 | ||
| Feb. 10 | away | White's | W | 56 | 41 | ||
| Feb. 14 | home | Prairie Heights | L | 50 | 77 | ||
| Feb. 20 | home | White's | W | 61 | 33 | ||
| Mar. 1 | away | Fort Wayne Keystone | W | 52 | 42 | ||
| Mar. 2 | home | Fremont | L | 51 | 77 | ||
| Mar. 6 | neutral | Hamilton | L | 34 | 87 | Sectional |
1999-2000 ยท Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Clinton Christian | L | 28 | 54 | ||
| Dec. 2 | away | West Noble | L | 46 | 80 | ||
| Dec. 4 | home | Jimtown | L | 42 | 56 | ||
| Dec. 7 | away | Fort Wayne Keystone | W | 58 | 17 | ||
| Dec. 10 | home | Hamilton | L | 51 | 64 | ||
| Dec. 11 | away | Fort Wayne Canterbury | L | 30 | 50 | ||
| Dec. 14 | home | Central Noble | L | 33 | 59 | ||
| Jan. 8 | away | LaPorte LaLumiere | W | 58 | 56 | ||
| Jan. 11 | away | Lakewood Park | L | 52 | 62 | ||
| Jan. 15 | away | Lakeview Christian | W | 49 | 45 | ||
| Jan. 22 | away | Bethany Christian | L | 46 | 87 | ||
| Jan. 29 | neutral | Lakeview Christian | L | 42 | 48 | Tourney | |
| Jan. 29 | neutral | Lakewood Park | W | 51 | 49 | Tourney | |
| Feb. 4 | away | Fremont | L | 57 | 65 | ||
| Feb. 12 | away | White's | W | 58 | 44 | ||
| Feb. 22 | home | White's | W | 65 | 48 | ||
