🏀 North Decatur Basketball
2024-2025 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Greensburg | L | 47 | 54 | ||
| Dec. 6 | home | South Decatur | W | 64 | 37 | ||
| Dec. 7 | home | South Ripley | L | 34 | 60 | ||
| Dec. 13 | home | Edinburgh | W | 66 | 52 | ||
| Dec. 14 | home | Oldenburg Academy | L | 48 | 50 | ||
| Dec. 17 | away | Madison | L | 36 | 68 | ||
| Dec. 21 | away | Triton Central | L | 44 | 62 | ||
| Jan. 2 | neutral | Shelbyville | L | 36 | 74 | Tourney | |
| Jan. 2 | neutral | Phalen Academy | W | 77 | 64 | Tourney | |
| Jan. 3 | neutral | Seton Catholic | W | 58 | 51 | Tourney | |
| Jan. 3 | neutral | Warsaw | L | 59 | 87 | Tourney | |
| Jan. 14 | away | Hauser | L | 30 | 70 | ||
| Jan. 17 | away | South Decatur | W | 56 | 42 | ||
| Jan. 18 | home | Lawrenceburg | L | 38 | 50 | ||
| Jan. 24 | away | Morristown | W | 45 | 43 | ||
| Jan. 31 | home | Batesville | L | 53 | 66 | ||
| Feb. 1 | home | Tri | W | 57 | 44 | ||
| Feb. 6 | away | Waldron | W | 59 | 54 | ||
| Feb. 8 | away | Switzerland County | L | 55 | 61 | ||
| Feb. 11 | away | Milan | W | 83 | 60 | ||
| Feb. 13 | home | Jac-Cen-Del | W | 50 | 46 | OT | |
| Feb. 14 | home | Knightstown | W | 62 | 51 | ||
| Feb. 21 | away | Southwestern (Shelbyville) | L | 51 | 57 | ||
| Feb. 27 | home | Rushville | L | 49 | 58 | ||
| Mar. 4 | neutral | Knightstown | W | 50 | 43 | Sectional | |
| Mar. 7 | neutral | Waldron | W | 60 | 52 | Sectional | |
| Mar. 8 | away | Edinburgh | W | 49 | 36 | Sectional | |
| Mar. 15 | neutral | Liberty Christian | L | 48 | 64 | Regional |
2023-2024 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 1 | away | South Decatur | W | 58 | 40 | ||
| Dec. 2 | away | South Ripley | L | 60 | 76 | ||
| Dec. 8 | away | Edinburgh | W | 67 | 59 | ||
| Dec. 9 | away | Oldenburg Academy | W | 68 | 48 | ||
| Dec. 14 | home | Cambridge City Lincoln | W | 79 | 49 | ||
| Dec. 16 | home | Triton Central | L | 45 | 52 | ||
| Dec. 21 | away | Jac-Cen-Del | W | 56 | 48 | ||
| Dec. 22 | home | Switzerland County | W | 81 | 58 | ||
| Dec. 28 | neutral | NorthWood | L | 47 | 59 | Tourney | |
| Dec. 28 | neutral | Centerville | W | 63 | 46 | Tourney | |
| Dec. 29 | neutral | Seton Catholic | L | 59 | 63 | Tourney | |
| Dec. 29 | neutral | Indianapolis HomeSchool | W | 66 | 61 | Tourney | |
| Jan. 5 | home | Hauser | L | 54 | 65 | ||
| Jan. 12 | home | South Decatur | W | 55 | 41 | ||
| Jan. 13 | away | Lawrenceburg | L | 45 | 59 | ||
| Jan. 22 | home | Morristown | W | 52 | 34 | ||
| Jan. 26 | away | Batesville | L | 46 | 67 | ||
| Jan. 27 | away | Tri | L | 62 | 67 | ||
| Feb. 1 | home | Waldron | W | 47 | 38 | ||
| Feb. 6 | home | Milan | W | 57 | 51 | ||
| Feb. 10 | away | Knightstown | L | 53 | 59 | ||
| Feb. 20 | home | Greensburg | L | 57 | 63 | ||
| Feb. 22 | away | Rushville | L | 55 | 65 | ||
| Feb. 23 | home | Southwestern (Shelbyville) | W | 69 | 29 | ||
| Feb. 27 | neutral | Milan | W | 62 | 57 | Sectional | |
| Mar. 1 | neutral | Switzerland County | L | 48 | 52 | Sectional |
2022-2023 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 2 | home | South Decatur | W | 60 | 55 | ||
| Dec. 3 | home | South Ripley | W | 58 | 46 | ||
| Dec. 9 | home | Edinburgh | W | 79 | 50 | ||
| Dec. 15 | away | Cambridge City Lincoln | W | 75 | 38 | ||
| Dec. 17 | away | Triton Central | L | 58 | 68 | ||
| Dec. 27 | neutral | Eastern Hancock | L | 36 | 60 | Tourney | |
| Dec. 27 | neutral | Bloomington South | L | 51 | 64 | Tourney | |
| Dec. 28 | neutral | Indianapolis HomeSchool | W | 60 | 46 | Tourney | |
| Dec. 28 | neutral | Rushville | W | 68 | 37 | Tourney | |
| Jan. 6 | away | Hauser | W | 58 | 45 | ||
| Jan. 7 | home | Oldenburg Academy | W | 66 | 34 | ||
| Jan. 13 | away | South Decatur | W | 52 | 39 | ||
| Jan. 14 | home | Lawrenceburg | L | 47 | 53 | ||
| Jan. 17 | home | Jac-Cen-Del | W | 66 | 32 | ||
| Jan. 20 | away | Morristown | W | 73 | 41 | ||
| Jan. 27 | home | Batesville | W | 52 | 41 | ||
| Jan. 28 | home | East Central | W | 52 | 47 | ||
| Feb. 2 | away | Waldron | W | 67 | 58 | ||
| Feb. 7 | away | Milan | W | 70 | 54 | ||
| Feb. 10 | away | Union County | W | 68 | 37 | ||
| Feb. 11 | home | Knightstown | W | 60 | 38 | ||
| Feb. 17 | away | Southwestern (Shelbyville) | W | 67 | 31 | ||
| Feb. 21 | away | Greensburg | L | 64 | 70 | ||
| Feb. 23 | home | Rushville | W | 43 | 40 | ||
| Mar. 3 | away | South Ripley | W | 44 | 37 | Sectional | |
| Mar. 4 | neutral | Milan | W | 61 | 37 | Sectional | |
| Mar. 11 | neutral | Linton | L | 33 | 62 | Regional |
2021-2022 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Greensburg | L | 44 | 64 | ||
| Dec. 3 | away | South Decatur | W | 69 | 62 | ||
| Dec. 4 | away | South Ripley | L | 43 | 67 | ||
| Dec. 10 | away | Jac-Cen-Del | L | 58 | 70 | ||
| Dec. 11 | away | Edinburgh | L | 57 | 67 | ||
| Dec. 16 | home | Cambridge City Lincoln | W | 63 | 62 | ||
| Dec. 18 | home | Triton Central | W | 54 | 50 | OT | |
| Dec. 29 | neutral | Rising Sun | W | 49 | 45 | Tourney | |
| Dec. 29 | neutral | Indianapolis Chatard | L | 39 | 55 | Tourney | |
| Jan. 7 | home | Hauser | W | 61 | 50 | ||
| Jan. 14 | home | South Decatur | W | 72 | 58 | ||
| Jan. 15 | away | Lawrenceburg | L | 39 | 49 | ||
| Jan. 22 | away | Franklin County | L | 56 | 69 | ||
| Jan. 28 | away | Batesville | L | 46 | 49 | ||
| Jan. 29 | away | East Central | L | 43 | 70 | ||
| Feb. 8 | home | Shenandoah | L | 52 | 54 | 2OT | |
| Feb. 11 | home | Union County | W | 48 | 27 | ||
| Feb. 12 | away | Knightstown | W | 45 | 36 | ||
| Feb. 15 | home | Morristown | W | 60 | 21 | ||
| Feb. 18 | home | Southwestern (Shelbyville) | W | 57 | 55 | ||
| Feb. 22 | home | Waldron | W | 51 | 45 | ||
| Feb. 25 | away | Rushville | W | 59 | 50 | ||
| Mar. 1 | neutral | Milan | W | 57 | 50 | Sectional | |
| Mar. 4 | neutral | Triton Central | L | 57 | 62 | Sectional |
2020-2021 · Class 1A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 9 | home | South Ripley | L | 39 | 73 | ||
| Dec. 11 | home | Jac-Cen-Del | L | 53 | 72 | ||
| Dec. 12 | home | Edinburgh | L | 36 | 62 | ||
| Dec. 17 | away | Cambridge City Lincoln | W | 64 | 51 | ||
| Dec. 19 | away | Triton Central | L | 31 | 64 | ||
| Dec. 22 | away | Greensburg | L | 41 | 85 | ||
| Dec. 30 | home | Centerville | W | 51 | 49 | Tourney | |
| Dec. 30 | home | Yorktown | L | 28 | 38 | Tourney | |
| Jan. 8 | away | Hauser | L | 47 | 52 | ||
| Jan. 16 | home | Lawrenceburg | L | 42 | 49 | OT | |
| Jan. 22 | away | Morristown | L | 41 | 73 | ||
| Jan. 23 | home | Franklin County | L | 35 | 51 | ||
| Jan. 26 | away | South Decatur | L | 49 | 81 | ||
| Jan. 29 | home | Batesville | L | 46 | 65 | ||
| Feb. 4 | away | Waldron | W | 49 | 36 | ||
| Feb. 6 | home | South Decatur | L | 49 | 73 | ||
| Feb. 12 | away | Union County | L | 47 | 48 | ||
| Feb. 13 | home | Knightstown | W | 55 | 45 | ||
| Feb. 17 | away | Milan | L | 30 | 67 | ||
| Feb. 19 | away | Southwestern (Shelbyville) | L | 46 | 63 | ||
| Feb. 22 | home | East Central | L | 47 | 58 | ||
| Feb. 25 | home | Rushville | W | 60 | 42 | ||
| Mar. 2 | neutral | South Ripley | L | 42 | 76 | Sectional |
2019-2020 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 6 | away | South Decatur | L | 65 | 73 | ||
| Dec. 7 | away | South Ripley | L | 51 | 53 | ||
| Dec. 11 | home | Greensburg | L | 60 | 65 | ||
| Dec. 13 | away | Jac-Cen-Del | L | 54 | 63 | ||
| Dec. 14 | away | Edinburgh | L | 67 | 71 | ||
| Dec. 17 | home | Milan | W | 69 | 64 | ||
| Dec. 21 | home | Triton Central | W | 51 | 49 | ||
| Dec. 28 | home | Eastern Hancock | W | 58 | 56 | ||
| Jan. 4 | home | Rising Sun | W | 53 | 38 | Tourney | |
| Jan. 4 | home | Yorktown | L | 55 | 64 | Tourney | |
| Jan. 10 | home | Hauser | W | 64 | 44 | ||
| Jan. 17 | home | South Decatur | L | 75 | 78 | ||
| Jan. 18 | away | Lawrenceburg | W | 63 | 61 | ||
| Jan. 24 | home | Morristown | L | 64 | 65 | ||
| Jan. 25 | away | Franklin County | W | 71 | 64 | ||
| Jan. 31 | away | Batesville | L | 44 | 58 | ||
| Feb. 1 | away | East Central | L | 60 | 61 | ||
| Feb. 6 | home | Waldron | W | 51 | 41 | ||
| Feb. 14 | home | Union County | W | 43 | 36 | ||
| Feb. 15 | away | Knightstown | W | 57 | 35 | ||
| Feb. 21 | home | Southwestern (Shelbyville) | W | 58 | 51 | ||
| Feb. 28 | away | Rushville | W | 72 | 52 | ||
| Mar. 6 | home | Milan | W | 66 | 60 | Sectional | |
| Mar. 7 | home | South Decatur | L | 65 | 82 | Sectional |
2018-2019 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | away | Greensburg | L | 47 | 69 | ||
| Nov. 24 | away | Milan | W | 74 | 63 | ||
| Nov. 30 | home | South Decatur | W | 60 | 45 | ||
| Dec. 1 | home | South Ripley | L | 47 | 52 | ||
| Dec. 7 | home | Jac-Cen-Del | W | 50 | 49 | ||
| Dec. 8 | home | Edinburgh | W | 53 | 48 | ||
| Dec. 15 | away | Triton Central | W | 77 | 61 | ||
| Dec. 19 | away | Eastern Hancock | W | 55 | 48 | ||
| Dec. 28 | home | Rising Sun | W | 54 | 42 | Tourney | |
| Dec. 28 | home | Southwestern (Hanover) | L | 61 | 64 | Tourney | |
| Jan. 4 | away | Hauser | W | 61 | 56 | ||
| Jan. 11 | away | South Decatur | W | 75 | 48 | ||
| Jan. 18 | away | Morristown | L | 51 | 64 | ||
| Jan. 25 | home | Batesville | L | 51 | 56 | ||
| Jan. 26 | home | East Central | L | 53 | 56 | ||
| Jan. 31 | home | Waldron | W | 73 | 37 | ||
| Feb. 2 | home | Lawrenceburg | L | 42 | 43 | ||
| Feb. 8 | away | Union County | W | 52 | 47 | ||
| Feb. 9 | home | Knightstown | W | 68 | 60 | ||
| Feb. 12 | home | Franklin County | W | 59 | 38 | ||
| Feb. 15 | away | Southwestern (Shelbyville) | L | 56 | 61 | ||
| Feb. 22 | home | Rushville | W | 57 | 53 | ||
| Mar. 1 | neutral | Milan | L | 55 | 56 | Sectional |
2017-2018 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Greensburg | L | 43 | 63 | ||
| Nov. 25 | home | Milan | L | 57 | 59 | ||
| Dec. 1 | away | South Decatur | W | 59 | 35 | ||
| Dec. 2 | away | South Ripley | W | 68 | 63 | ||
| Dec. 8 | away | Jac-Cen-Del | W | 50 | 48 | ||
| Dec. 9 | away | Edinburgh | L | 49 | 50 | ||
| Dec. 15 | home | Waldron | W | 67 | 57 | ||
| Dec. 20 | home | Eastern Hancock | W | 68 | 60 | ||
| Dec. 29 | home | Rising Sun | W | 58 | 56 | 2OT | Tourney |
| Dec. 29 | home | Southwestern (Hanover) | L | 39 | 59 | Tourney | |
| Jan. 5 | home | Hauser | L | 43 | 53 | ||
| Jan. 9 | home | Triton Central | L | 84 | 90 | ||
| Jan. 13 | away | Lawrenceburg | L | 69 | 80 | 2OT | |
| Jan. 19 | home | Morristown | L | 51 | 81 | ||
| Jan. 20 | home | Union County | L | 43 | 61 | ||
| Jan. 26 | away | Batesville | L | 44 | 45 | ||
| Jan. 27 | away | East Central | L | 51 | 61 | ||
| Jan. 31 | home | South Decatur | W | 74 | 62 | ||
| Feb. 1 | away | Franklin County | L | 39 | 58 | ||
| Feb. 10 | away | Knightstown | W | 56 | 53 | ||
| Feb. 16 | home | Southwestern (Shelbyville) | W | 59 | 44 | ||
| Feb. 23 | away | Rushville | L | 45 | 51 | ||
| Feb. 27 | neutral | Milan | W | 49 | 43 | Sectional | |
| Mar. 2 | neutral | Switzerland County | L | 60 | 62 | OT | Sectional |
2016-2017 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | away | Greensburg | L | 38 | 75 | ||
| Dec. 2 | home | South Decatur | L | 54 | 55 | ||
| Dec. 3 | home | South Ripley | W | 75 | 71 | OT | |
| Dec. 9 | home | Jac-Cen-Del | W | 54 | 37 | ||
| Dec. 10 | home | Edinburgh | L | 70 | 77 | ||
| Dec. 16 | away | Waldron | W | 64 | 48 | ||
| Dec. 21 | away | Eastern Hancock | L | 70 | 71 | ||
| Dec. 30 | neutral | Martinsville | L | 53 | 69 | Tourney | |
| Dec. 30 | neutral | Lafayette Jeff | L | 54 | 71 | Tourney | |
| Jan. 6 | away | Hauser | L | 58 | 79 | ||
| Jan. 10 | away | Triton Central | L | 69 | 73 | ||
| Jan. 14 | home | Lawrenceburg | W | 61 | 51 | ||
| Jan. 20 | away | Morristown | L | 59 | 68 | ||
| Jan. 21 | away | Union County | L | 60 | 63 | ||
| Jan. 27 | home | Batesville | L | 45 | 66 | ||
| Jan. 28 | home | East Central | L | 63 | 68 | ||
| Feb. 2 | home | Franklin County | L | 51 | 54 | ||
| Feb. 7 | away | Milan | L | 59 | 60 | 2OT | |
| Feb. 11 | home | Knightstown | W | 72 | 45 | ||
| Feb. 17 | away | Southwestern (Shelbyville) | W | 72 | 58 | ||
| Feb. 18 | away | South Decatur | W | 61 | 40 | ||
| Feb. 24 | home | Rushville | W | 77 | 63 | 2OT | |
| Mar. 3 | neutral | Milan | L | 45 | 47 | Sectional |
2015-2016 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Greensburg | W | 57 | 54 | ||
| Nov. 28 | home | Milan | W | 63 | 50 | ||
| Dec. 4 | away | South Decatur | W | 88 | 51 | ||
| Dec. 5 | away | South Ripley | L | 45 | 67 | ||
| Dec. 11 | away | Jac-Cen-Del | L | 41 | 58 | ||
| Dec. 12 | away | Edinburgh | W | 72 | 52 | ||
| Dec. 18 | home | Waldron | W | 69 | 45 | ||
| Dec. 23 | neutral | Floyd Central | L | 42 | 50 | Tourney | |
| Dec. 23 | neutral | Franklin County | L | 51 | 62 | Tourney | |
| Jan. 8 | home | Hauser | W | 66 | 50 | ||
| Jan. 9 | neutral | Eastern Hancock | W | 57 | 44 | ||
| Jan. 16 | away | Lawrenceburg | W | 59 | 50 | ||
| Jan. 22 | home | Morristown | W | 76 | 73 | ||
| Jan. 23 | home | Union County | W | 58 | 36 | ||
| Jan. 29 | away | Batesville | L | 55 | 57 | ||
| Jan. 30 | away | East Central | W | 56 | 39 | ||
| Feb. 4 | away | Franklin County | L | 59 | 63 | ||
| Feb. 9 | home | Indian Creek | W | 69 | 66 | ||
| Feb. 13 | away | Knightstown | W | 72 | 52 | ||
| Feb. 19 | home | Southwestern (Shelbyville) | W | 63 | 37 | ||
| Feb. 20 | home | South Decatur | W | 62 | 53 | ||
| Feb. 26 | away | Rushville | W | 54 | 51 | ||
| Mar. 4 | neutral | Switzerland County | W | 61 | 51 | Sectional | |
| Mar. 5 | neutral | South Ripley | W | 56 | 50 | Sectional | |
| Mar. 12 | neutral | Linton | L | 38 | 62 | Regional |
2014-2015 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | Greensburg | L | 51 | 64 | ||
| Nov. 29 | away | Milan | W | 55 | 47 | ||
| Dec. 5 | home | South Decatur | W | 60 | 45 | ||
| Dec. 6 | home | South Ripley | L | 40 | 63 | ||
| Dec. 12 | home | Jac-Cen-Del | W | 61 | 48 | ||
| Dec. 13 | home | Edinburgh | W | 68 | 64 | 2OT | |
| Dec. 19 | away | Waldron | W | 56 | 51 | ||
| Jan. 3 | away | Eastern Hancock | W | 58 | 39 | ||
| Jan. 9 | away | Hauser | L | 34 | 45 | ||
| Jan. 17 | home | Lawrenceburg | L | 53 | 69 | ||
| Jan. 23 | away | Morristown | W | 60 | 41 | ||
| Jan. 24 | away | Union County | W | 53 | 33 | ||
| Jan. 30 | home | Batesville | L | 50 | 52 | OT | |
| Jan. 31 | home | East Central | W | 67 | 58 | ||
| Feb. 6 | home | Franklin County | W | 50 | 41 | ||
| Feb. 7 | home | Knightstown | W | 55 | 41 | ||
| Feb. 12 | away | Indian Creek | L | 59 | 69 | ||
| Feb. 23 | away | South Decatur | W | 62 | 35 | ||
| Feb. 26 | away | Southwestern (Shelbyville) | W | 67 | 49 | ||
| Feb. 27 | home | Rushville | L | 49 | 60 | ||
| Mar. 3 | neutral | Milan | W | 60 | 50 | Sectional | |
| Mar. 6 | away | South Ripley | L | 57 | 63 | Sectional |
2013-2014 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Greensburg | L | 29 | 96 | ||
| Nov. 30 | home | Milan | L | 33 | 59 | ||
| Dec. 13 | away | Jac-Cen-Del | L | 65 | 76 | ||
| Dec. 18 | home | South Decatur | L | 46 | 57 | ||
| Dec. 20 | home | Waldron | W | 50 | 49 | ||
| Jan. 4 | home | Eastern Hancock | L | 30 | 31 | ||
| Jan. 10 | home | Hauser | W | 59 | 57 | ||
| Jan. 20 | away | South Ripley | L | 49 | 58 | ||
| Jan. 24 | home | Morristown | W | 54 | 48 | ||
| Jan. 27 | away | Edinburgh | L | 45 | 58 | ||
| Jan. 31 | away | Batesville | L | 50 | 77 | ||
| Feb. 1 | away | East Central | L | 54 | 58 | ||
| Feb. 7 | away | Franklin County | L | 39 | 48 | ||
| Feb. 8 | away | Knightstown | L | 27 | 51 | ||
| Feb. 10 | away | Lawrenceburg | L | 31 | 52 | ||
| Feb. 13 | home | Indian Creek | L | 53 | 62 | OT | |
| Feb. 20 | home | Southwestern (Shelbyville) | L | 24 | 35 | ||
| Feb. 22 | away | South Decatur | W | 59 | 44 | ||
| Feb. 25 | home | Union County | L | 34 | 56 | ||
| Feb. 28 | away | Rushville | L | 54 | 77 | ||
| Mar. 4 | neutral | Austin | L | 52 | 55 | Sectional |
2012-2013 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | away | Greensburg | L | 46 | 90 | ||
| Nov. 24 | away | Milan | L | 56 | 65 | ||
| Nov. 30 | away | South Decatur | L | 44 | 60 | ||
| Dec. 7 | home | Jac-Cen-Del | W | 55 | 42 | ||
| Dec. 8 | home | Edinburgh | L | 28 | 60 | ||
| Dec. 14 | away | Waldron | L | 68 | 73 | ||
| Dec. 18 | away | Eastern Hancock | W | 62 | 52 | ||
| Dec. 29 | neutral | Lawrenceburg | L | 58 | 60 | ||
| Jan. 4 | away | Hauser | W | 75 | 55 | ||
| Jan. 11 | home | South Ripley | L | 39 | 51 | ||
| Jan. 18 | away | Morristown | L | 51 | 66 | ||
| Jan. 19 | away | Union County | L | 53 | 61 | ||
| Jan. 25 | home | Batesville | L | 55 | 66 | ||
| Jan. 26 | home | East Central | L | 46 | 64 | ||
| Feb. 1 | home | Franklin County | L | 50 | 52 | ||
| Feb. 2 | home | Knightstown | L | 53 | 55 | ||
| Feb. 9 | away | Indian Creek | L | 61 | 74 | ||
| Feb. 14 | away | Southwestern (Shelbyville) | W | 62 | 45 | ||
| Feb. 16 | home | South Decatur | L | 55 | 71 | ||
| Feb. 22 | home | Rushville | L | 59 | 65 | ||
| Feb. 26 | neutral | Southwestern (Hanover) | W | 68 | 58 | Sectional | |
| Mar. 1 | away | South Ripley | W | 55 | 54 | OT | Sectional |
| Mar. 2 | neutral | Switzerland County | L | 52 | 62 | Sectional |
2011-2012 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Greensburg | L | 47 | 70 | ||
| Dec. 2 | home | South Decatur | W | 44 | 27 | ||
| Dec. 6 | home | Milan | W | 58 | 57 | ||
| Dec. 9 | away | Jac-Cen-Del | L | 46 | 49 | ||
| Dec. 10 | away | Edinburgh | L | 41 | 68 | ||
| Dec. 16 | home | Waldron | W | 42 | 41 | ||
| Dec. 20 | home | Triton Central | W | 67 | 48 | ||
| Jan. 6 | home | Hauser | L | 49 | 57 | ||
| Jan. 7 | away | Rushville | W | 73 | 69 | 2OT | |
| Jan. 13 | away | South Ripley | L | 42 | 48 | ||
| Jan. 14 | away | Lawrenceburg | W | 61 | 51 | ||
| Jan. 20 | home | Morristown | W | 61 | 59 | ||
| Jan. 27 | away | Batesville | L | 39 | 64 | ||
| Jan. 28 | away | East Central | L | 33 | 42 | ||
| Feb. 3 | away | Franklin County | W | 75 | 60 | ||
| Feb. 4 | away | Knightstown | W | 70 | 43 | ||
| Feb. 11 | home | Indian Creek | L | 42 | 43 | ||
| Feb. 18 | away | South Decatur | W | 64 | 58 | ||
| Feb. 21 | home | Union County | L | 60 | 66 | OT | |
| Feb. 24 | home | Southwestern (Shelbyville) | W | 61 | 50 | ||
| Mar. 3 | neutral | Milan | W | 45 | 43 | Sectional | |
| Mar. 5 | away | South Ripley | W | 54 | 51 | Sectional | |
| Mar. 10 | neutral | Providence | L | 29 | 56 | Regional |
2010-2011 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Greensburg | L | 69 | 76 | ||
| Dec. 3 | away | South Decatur | W | 50 | 34 | ||
| Dec. 7 | away | Milan | W | 70 | 60 | ||
| Dec. 10 | home | Jac-Cen-Del | W | 76 | 57 | ||
| Dec. 11 | home | Edinburgh | W | 55 | 43 | ||
| Dec. 17 | away | Waldron | W | 50 | 38 | ||
| Dec. 21 | away | Triton Central | W | 61 | 50 | ||
| Jan. 7 | away | Hauser | W | 71 | 64 | ||
| Jan. 8 | home | Rushville | L | 53 | 55 | ||
| Jan. 14 | home | South Ripley | W | 64 | 54 | ||
| Jan. 15 | home | Lawrenceburg | W | 79 | 59 | ||
| Jan. 21 | away | Morristown | W | 66 | 62 | ||
| Jan. 22 | home | Oldenburg Academy | W | 64 | 47 | ||
| Jan. 28 | home | Batesville | L | 61 | 65 | ||
| Jan. 29 | home | East Central | W | 52 | 50 | ||
| Feb. 4 | home | Franklin County | W | 68 | 61 | ||
| Feb. 12 | away | Indian Creek | W | 69 | 63 | ||
| Feb. 15 | home | Knightstown | W | 54 | 53 | ||
| Feb. 19 | home | South Decatur | W | 61 | 47 | ||
| Feb. 25 | away | Southwestern (Shelbyville) | W | 56 | 55 | ||
| Mar. 4 | neutral | Switzerland County | W | 53 | 46 | Sectional | |
| Mar. 5 | neutral | Hauser | L | 54 | 57 | Sectional |
2009-2010 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Greensburg | L | 49 | 70 | ||
| Nov. 28 | home | Milan | W | 78 | 55 | ||
| Dec. 4 | home | South Decatur | W | 63 | 37 | ||
| Dec. 11 | away | Jac-Cen-Del | L | 52 | 71 | ||
| Dec. 12 | away | Edinburgh | W | 54 | 45 | ||
| Dec. 18 | home | Waldron | W | 59 | 32 | ||
| Dec. 22 | home | Triton Central | W | 62 | 54 | ||
| Dec. 29 | away | Greensburg | L | 54 | 68 | Tourney | |
| Dec. 30 | neutral | South Decatur | W | 51 | 47 | Tourney | |
| Jan. 8 | home | Hauser | W | 60 | 58 | ||
| Jan. 9 | away | Rushville | L | 36 | 67 | ||
| Jan. 15 | away | Lawrenceburg | W | 72 | 70 | OT | |
| Jan. 16 | away | South Ripley | W | 57 | 53 | ||
| Jan. 22 | home | Morristown | W | 67 | 63 | ||
| Jan. 29 | away | Batesville | L | 54 | 67 | ||
| Feb. 8 | away | Knightstown | L | 63 | 73 | ||
| Feb. 13 | home | Indian Creek | W | 64 | 38 | ||
| Feb. 20 | away | South Decatur | W | 62 | 34 | ||
| Feb. 23 | away | Franklin County | L | 59 | 61 | ||
| Feb. 26 | home | Southwestern (Shelbyville) | W | 62 | 56 | ||
| Mar. 3 | away | South Ripley | L | 46 | 47 | Sectional |
2008-2009 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | Greensburg | L | 38 | 73 | ||
| Nov. 29 | away | Milan | W | 63 | 50 | ||
| Dec. 5 | away | South Decatur | L | 41 | 52 | ||
| Dec. 12 | home | Jac-Cen-Del | L | 42 | 56 | ||
| Dec. 13 | home | Edinburgh | L | 31 | 47 | ||
| Dec. 19 | away | Waldron | W | 53 | 43 | ||
| Dec. 27 | neutral | Greensburg | L | 44 | 61 | Tourney | |
| Dec. 27 | neutral | Hauser | L | 52 | 53 | Tourney | |
| Dec. 30 | away | Triton Central | L | 47 | 55 | ||
| Jan. 9 | away | Hauser | L | 37 | 62 | ||
| Jan. 10 | home | Rushville | L | 37 | 51 | ||
| Jan. 17 | home | South Ripley | W | 47 | 37 | ||
| Jan. 24 | away | Morristown | L | 49 | 59 | ||
| Jan. 31 | home | Batesville | L | 34 | 69 | ||
| Feb. 6 | home | Franklin County | W | 34 | 33 | ||
| Feb. 7 | home | Knightstown | L | 40 | 45 | ||
| Feb. 12 | away | Indian Creek | L | 43 | 57 | ||
| Feb. 17 | home | Lawrenceburg | L | 50 | 65 | ||
| Feb. 19 | home | South Decatur | L | 55 | 58 | ||
| Feb. 27 | away | Southwestern (Shelbyville) | W | 56 | 45 | ||
| Mar. 3 | home | Milan | W | 46 | 45 | Sectional | |
| Mar. 6 | home | Southwestern (Hanover) | L | 42 | 46 | Sectional |
2007-2008 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | home | Greensburg | L | 53 | 56 | ||
| Nov. 24 | home | Milan | W | 63 | 39 | ||
| Nov. 30 | home | South Decatur | W | 49 | 31 | ||
| Dec. 7 | away | Jac-Cen-Del | L | 43 | 50 | ||
| Dec. 8 | away | Edinburgh | W | 51 | 36 | ||
| Dec. 14 | home | Waldron | W | 52 | 45 | ||
| Dec. 18 | home | Triton Central | W | 52 | 49 | OT | |
| Dec. 21 | home | Hauser | L | 44 | 70 | ||
