Schools / Tri-County / Basketball
G
2024-2025 · Class 1A
Coach: Trev Parker | Record: 14-12 | OA: 51.2 | DA: 47.8
DateLocOpponentResultTeamOppOTType
Nov. 29 Rensselaer Central L 53 60
Dec. 3 Carroll (Flora) L 31 61
Dec. 6 Rossville L 44 55
Dec. 13 Twin Lakes L 46 55
Dec. 14 Seeger W 59 58
Dec. 20 North White W 73 18
Dec. 27 LaVille L 37 58 Tourney
Dec. 28 Career Academy W 49 27 Tourney
Jan. 11 DeMotte Christian W 58 18
Jan. 17 West Central L 56 60
Jan. 18 Clinton Central W 51 27
Jan. 24 Frontier W 48 43
Jan. 25 Rochester L 48 59
Jan. 31 South Newton W 53 37
Feb. 1 Caston W 42 35
Feb. 11 Washington Twp. L 65 71
Feb. 14 Benton Central L 51 69
Feb. 15 West Lafayette L 59 75
Feb. 21 Faith Christian W 57 43
Feb. 22 Clinton Prairie L 41 76
Feb. 27 North Newton W 54 29
Feb. 28 Pioneer W 46 40
Mar. 5 North White W 58 18 Sectional
Mar. 7 Pioneer W 49 45 Sectional
Mar. 8 West Central W 58 51 Sectional
Mar. 15 Kouts L 45 56 Regional
2023-2024 · Class 1A
Coach: Ryan Harrington | Record: 14-12 | OA: 52.5 | DA: 46.7
DateLocOpponentResultTeamOppOTType
Nov. 24 Rensselaer Central L 53 63
Nov. 28 Carroll (Flora) L 53 64
Dec. 1 Rossville L 39 62
Dec. 8 Twin Lakes L 37 47
Dec. 9 Seeger L 37 46
Dec. 15 North White W 60 32
Dec. 16 Traders Point Christian W 72 36
Dec. 27 Hebron L 38 58 Tourney
Dec. 28 Portage Christian W 75 28 Tourney
Jan. 5 DeMotte Christian L 40 60
Jan. 6 Attica W 61 19
Jan. 11 West Central W 46 35
Jan. 20 Frontier W 43 38
Jan. 26 South Newton W 55 30
Jan. 27 Caston W 65 58
Feb. 1 North Newton W 57 42
Feb. 9 Benton Central L 44 65
Feb. 10 West Lafayette L 44 65
Feb. 13 Tri-Township W 67 36
Feb. 16 Faith Christian L 48 51
Feb. 17 Clinton Prairie L 38 72
Feb. 23 Pioneer W 52 32
Feb. 27 South Newton W 70 39 Sectional
Mar. 1 Frontier W 66 37 Sectional
Mar. 2 Caston W 47 40 Sectional
Mar. 9 Elkhart Christian L 57 58 Regional
2022-2023 · Class 1A
Coach: Ryan Harrington | Record: 12-13 | OA: 47.8 | DA: 50.2
DateLocOpponentResultTeamOppOTType
Nov. 25 Rensselaer Central L 48 69
Nov. 29 Carroll (Flora) L 45 75
Dec. 2 Rossville L 42 67
Dec. 9 Twin Lakes L 42 50
Dec. 10 Seeger L 56 68
Dec. 16 North White W 53 42
Dec. 19 North Newton L 44 47 Tourney
Dec. 21 Rossville L 54 71 Tourney
Dec. 28 Hebron W 48 45 Tourney
Dec. 29 Career Academy L 42 43 Tourney
Jan. 3 Pioneer W 43 42 Tourney
Jan. 6 DeMotte Christian L 43 58
Jan. 7 Attica W 59 21
Jan. 13 West Central L 51 55
Jan. 14 Tri-Township W 45 33
Jan. 20 Frontier W 41 39
Jan. 27 South Newton W 54 40
Feb. 2 North Newton W 41 38
Feb. 10 Benton Central L 40 49
Feb. 17 Faith Christian W 54 39
Feb. 18 Clinton Prairie L 41 62
Feb. 24 Pioneer W 61 47
Mar. 4 Frontier W 56 54 Sectional
Mar. 4 North White W 43 40 OT Sectional
Mar. 11 Marquette Catholic L 48 60 Regional
2021-2022 · Class 1A
Coach: Mark Gretencord | Record: 4-16 | OA: 45.6 | DA: 59.9
DateLocOpponentResultTeamOppOTType
Nov. 23 Kankakee Valley L 33 66
Nov. 26 Rensselaer Central L 27 67
Nov. 30 Carroll (Flora) L 55 72
Dec. 3 Rossville L 38 59
Dec. 10 Twin Lakes L 51 84
Dec. 11 Seeger W 59 52
Dec. 29 Hebron L 47 62 Tourney
Dec. 29 Winamac L 57 59 Tourney
Jan. 7 Clinton Prairie L 25 69
Jan. 8 Attica W 55 32
Jan. 14 West Central L 60 68
Jan. 15 Tri-Township L 43 45
Jan. 28 South Newton L 38 53
Feb. 8 Frontier W 30 27
Feb. 10 DeMotte Christian W 63 44
Feb. 11 Benton Central L 56 70
Feb. 15 North White L 52 77
Feb. 22 North Newton L 44 58
Feb. 25 Pioneer L 27 60
Mar. 1 North White L 52 74 Sectional
2020-2021 · Class 1A
Coach: Mark Gretencord | Record: 3-16 | OA: 43.5 | DA: 52.9
DateLocOpponentResultTeamOppOTType
Nov. 27 Rensselaer Central L 37 57
Dec. 19 DeMotte Christian L 37 58
Dec. 29 Hebron L 39 52 Tourney
Dec. 29 Career Academy W 65 52 Tourney
Dec. 30 Lake Station L 50 66 Tourney
Jan. 8 Clinton Prairie L 36 63
Jan. 9 North Vermillion W 58 36
Jan. 15 West Central W 60 57
Jan. 16 Tri-Township L 37 42
Jan. 29 South Newton L 28 30
Feb. 6 North Newton L 34 44
Feb. 9 North White L 59 69
Feb. 12 Benton Central L 36 50
Feb. 13 Delphi L 31 48
Feb. 19 Faith Christian L 38 53
Feb. 20 Carroll (Flora) L 58 74
Feb. 23 Frontier L 34 51
Feb. 26 Pioneer L 38 48
Mar. 5 Caston L 51 55 Sectional
2019-2020 · Class 1A
Coach: Mark Gretencord | Record: 6-19 | OA: 44.2 | DA: 61
DateLocOpponentResultTeamOppOTType
Nov. 26 Kankakee Valley L 47 51
Nov. 29 Rensselaer Central L 49 77
Dec. 3 Carroll (Flora) L 44 63
Dec. 6 Rossville L 43 59
Dec. 13 Twin Lakes L 34 87
Dec. 14 Seeger L 41 69
Dec. 20 North White L 38 73
Dec. 21 DeMotte Christian W 65 62
Jan. 3 River Forest L 45 54 OT Tourney
Jan. 3 Hebron L 34 85 Tourney
Jan. 4 Career Academy L 63 70 Tourney
Jan. 10 Clinton Prairie L 27 87
Jan. 11 Attica L 37 42
Jan. 17 West Central W 54 29
Jan. 18 Tri-Township L 50 56 OT
Jan. 24 Frontier W 52 40
Jan. 31 South Newton W 46 35
Feb. 8 Kouts L 42 100
Feb. 11 Delphi L 39 64
Feb. 14 Benton Central L 35 54
Feb. 18 North Newton W 47 43
Feb. 21 Faith Christian L 46 51
Feb. 28 Pioneer L 41 74
Mar. 3 Frontier W 44 41 Sectional
Mar. 6 Caston L 41 58 Sectional
2018-2019 · Class 1A
Coach: Mark Gretencord | Record: 6-15 | OA: 48.2 | DA: 53.9
DateLocOpponentResultTeamOppOTType
Nov. 20 Kankakee Valley L 46 61
Nov. 23 Rensselaer Central L 37 40
Nov. 30 Rossville L 34 83
Dec. 8 Seeger L 41 68
Dec. 14 North White W 40 25
Dec. 15 DeMotte Christian L 40 58
Dec. 21 Twin Lakes L 45 55
Jan. 5 Attica L 43 53
Jan. 11 West Central L 67 71
Jan. 15 South Newton W 58 40
Jan. 18 Frontier L 43 49
Jan. 22 Clinton Prairie L 50 57
Jan. 26 North Newton W 53 41
Feb. 2 Kouts L 66 69 OT
Feb. 8 Benton Central L 50 58
Feb. 9 Tri-Township W 52 51
Feb. 15 Faith Christian W 63 51
Feb. 16 Lebanon L 54 61
Feb. 19 Delphi W 44 41
Feb. 22 Pioneer L 42 49
Feb. 26 DeMotte Christian L 45 50 Sectional
2017-2018 · Class 1A
Coach: Mark Gretencord | Record: 19-6 | OA: 61 | DA: 49.5
DateLocOpponentResultTeamOppOTType
Nov. 21 Kankakee Valley W 64 43
Nov. 24 Rensselaer Central W 50 40
Dec. 1 Rossville W 61 50
Dec. 9 Seeger W 63 49
Dec. 15 North White W 93 46
Dec. 16 DeMotte Christian W 62 42
Jan. 6 Attica W 60 52
Jan. 9 Twin Lakes L 56 65
Jan. 13 Tri-Township W 70 39
Jan. 16 South Newton W 46 36
Jan. 19 Frontier W 57 46
Jan. 20 Clinton Prairie L 42 43
Jan. 26 Delphi W 61 54
Jan. 27 North Newton W 69 25
Feb. 1 Carroll (Flora) W 69 52
Feb. 3 Kouts W 62 54
Feb. 9 Benton Central W 69 53
Feb. 10 West Central W 82 28
Feb. 13 Gary 21st Century L 45 78
Feb. 16 Faith Christian W 68 53
Feb. 17 Lebanon L 39 53
Feb. 23 Pioneer L 53 63
Feb. 27 South Newton W 44 43 OT Sectional
Mar. 2 Pioneer W 78 65 OT Sectional
Mar. 3 DeMotte Christian L 63 66 Sectional
2016-2017 · Class 1A
Coach: Tyler Scherer | Record: 23-3 | OA: 67.6 | DA: 45.5
DateLocOpponentResultTeamOppOTType
Nov. 22 Kankakee Valley W 57 47
Nov. 25 Rensselaer Central W 55 49
Dec. 2 Rossville W 64 55
Dec. 9 Clinton Prairie W 67 65
Dec. 10 Seeger W 70 45
Dec. 16 North White W 90 52
Dec. 27 South Newton W 66 60
Dec. 30 Twin Lakes L 44 52
Jan. 6 Carroll (Flora) W 81 40
Jan. 7 Attica W 61 56
Jan. 13 Delphi W 68 47
Jan. 14 Tri-Township W 76 30
Jan. 20 Frontier W 81 33
Jan. 21 DeMotte Christian W 69 18
Jan. 24 Taylor W 63 30 Tourney
Jan. 26 Rossville W 64 62 Tourney
Jan. 28 Clinton Prairie L 55 59 Tourney
Feb. 4 West Central W 61 30
Feb. 7 North Newton W 90 34
Feb. 10 Benton Central W 81 33
Feb. 14 Kouts W 75 50
Feb. 18 Faith Christian W 98 55
Feb. 24 Pioneer W 43 36
Mar. 3 DeMotte Christian W 66 46 Sectional
Mar. 4 South Newton W 55 31 Sectional
Mar. 11 Gary 21st Century L 57 69 Regional
2015-2016 · Class 1A
Coach: Tyler Scherer | Record: 19-5 | OA: 68 | DA: 53
DateLocOpponentResultTeamOppOTType
Nov. 24 Kankakee Valley W 70 55
Nov. 27 Rensselaer Central W 57 45
Dec. 4 Rossville L 71 75
Dec. 5 DeMotte Christian W 75 26
Dec. 11 Clinton Prairie L 47 75
Dec. 12 Seeger W 52 44
Dec. 18 North White L 53 58
Dec. 29 South Newton W 43 41
Jan. 8 Carroll (Flora) W 82 47
Jan. 9 Attica W 64 45
Jan. 15 Delphi W 88 61
Jan. 16 Caston W 82 41
Jan. 22 Frontier W 75 39
Jan. 23 Twin Lakes W 86 79
Jan. 28 Taylor W 52 46 Tourney
Jan. 30 Clinton Prairie W 80 78 2OT Tourney
Jan. 30 Rossville L 63 73 Tourney
Feb. 6 West Central W 80 31
Feb. 9 North Newton W 86 40
Feb. 12 Benton Central W 74 50
Feb. 16 Kouts W 67 52
Feb. 20 Faith Christian W 52 46
Feb. 26 Pioneer W 72 63
Mar. 1 North White L 60 61 OT Sectional
2014-2015 · Class 1A
Coach: Tyler Scherer | Record: 21-6 | OA: 65.8 | DA: 54.1
DateLocOpponentResultTeamOppOTType
Nov. 25 Kankakee Valley W 57 48
Dec. 1 Carroll (Flora) W 73 50 Tourney
Dec. 5 North White W 92 50 Tourney
Dec. 6 Delphi W 65 50 Tourney
Dec. 13 Seeger W 74 37
Dec. 19 North White L 68 74
Dec. 20 DeMotte Christian W 84 36
Dec. 27 Kankakee Valley W 60 59 Tourney
Dec. 27 Benton Central L 58 63 Tourney
Jan. 6 Rensselaer Central W 69 52
Jan. 10 Twin Lakes L 58 65
Jan. 16 Delphi W 79 77
Jan. 23 Winamac L 59 77
Jan. 24 Clinton Prairie L 51 62
Jan. 30 Rossville W 54 47
Jan. 31 Frontier W 77 45
Feb. 6 South Newton W 60 56
Feb. 7 West Central W 64 45
Feb. 12 North Newton W 59 47
Feb. 14 Benton Central W 63 61
Feb. 20 Caston W 55 48
Feb. 21 Faith Christian W 66 64 OT
Feb. 27 Pioneer W 65 33
Mar. 6 Caston W 70 42 Sectional
Mar. 7 Pioneer W 69 55 Sectional
Mar. 14 Oregon-Davis W 67 48 Regional
Mar. 14 Marquette Catholic L 60 69 Regional
2013-2014 · Class 1A
Coach: Tyler Scherer | Record: 16-7 | OA: 47.6 | DA: 42.8
DateLocOpponentResultTeamOppOTType
Nov. 26 Kankakee Valley W 59 50 2OT
Dec. 3 Carroll (Flora) W 53 37 Tourney
Dec. 6 Rossville W 58 53 2OT Tourney
Dec. 7 Clinton Central W 62 49 Tourney
Dec. 20 North White W 50 49 OT
Dec. 21 DeMotte Christian W 56 35
Jan. 10 Twin Lakes L 39 49
Jan. 11 Rensselaer Central L 38 49
Jan. 17 Delphi W 39 26
Jan. 31 Rossville L 41 53
Feb. 1 Frontier W 44 43
Feb. 7 South Newton L 39 43
Feb. 8 West Central W 48 37
Feb. 13 North Newton W 46 38
Feb. 15 Benton Central L 26 35
Feb. 19 Winamac L 46 47
Feb. 21 Caston W 62 49
Feb. 22 Faith Christian W 62 48
Feb. 24 Clinton Prairie W 61 38
Feb. 28 Pioneer W 38 33
Mar. 4 West Central W 37 26 Sectional
Mar. 7 Caston W 53 42 Sectional
Mar. 8 North White L 37 56 Sectional
2012-2013 · Class 1A
Coach: Tyler Scherer | Record: 12-10 | OA: 54.4 | DA: 51.5
DateLocOpponentResultTeamOppOTType
Nov. 20 Kankakee Valley L 49 54
Nov. 23 Rensselaer Central W 56 40
Nov. 27 Carroll (Flora) W 59 54 Tourney
Nov. 30 Rossville L 40 72 Tourney
Dec. 1 North White W 70 51 Tourney
Dec. 8 Seeger L 40 43
Dec. 14 North White W 50 44
Dec. 15 DeMotte Christian W 81 41
Jan. 4 Twin Lakes L 42 55
Jan. 11 Frontier W 57 51 Tourney
Jan. 12 Delphi L 32 77 Tourney
Jan. 18 Winamac W 47 40
Jan. 19 Clinton Prairie W 74 54
Jan. 25 Rossville W 57 54
Jan. 26 Frontier L 57 70
Feb. 1 South Newton W 40 26
Feb. 2 West Central W 76 31
Feb. 7 North Newton W 68 51
Feb. 9 Benton Central L 47 50
Feb. 15 Caston L 44 51
Feb. 22 Pioneer L 56 69
Feb. 26 West Central L 54 56 OT Sectional
2011-2012 · Class 1A
Coach: Tyler Scherer | Record: 13-11 | OA: 53.8 | DA: 52.3
DateLocOpponentResultTeamOppOTType
Nov. 22 Kankakee Valley W 61 50
Nov. 25 Rensselaer Central W 49 45
Nov. 28 Delphi L 42 56 Tourney
Dec. 1 North White W 59 45 Tourney
Dec. 3 Clinton Central W 59 52 Tourney
Dec. 10 Seeger L 50 56
Dec. 16 North White L 39 51
Jan. 6 Twin Lakes L 56 71
Jan. 7 Attica L 35 49
Jan. 14 Frontier L 45 49 Tourney
Jan. 14 North White W 51 33 Tourney
Jan. 21 Clinton Prairie L 49 57
Jan. 27 Rossville L 44 67
Jan. 28 Frontier W 64 59
Jan. 31 Winamac W 47 42
Feb. 3 South Newton W 65 49
Feb. 4 West Central W 58 52
Feb. 9 North Newton W 71 41
Feb. 11 Benton Central W 70 59 OT
Feb. 17 Caston L 53 56 OT
Feb. 24 Pioneer L 44 72
Feb. 28 Caston W 64 54 Sectional
Mar. 2 South Newton W 76 39 Sectional
Mar. 3 Pioneer L 40 52 Sectional
2010-2011 · Class 1A
Coach: Jacob Wiese | Record: 10-12 | OA: 52.3 | DA: 53
DateLocOpponentResultTeamOppOTType
Nov. 23 Kankakee Valley W 65 44
Dec. 4 Carroll (Flora) L 43 51
Dec. 11 Seeger L 60 75
Dec. 17 North White W 69 59
Dec. 18 Delphi L 43 61
Dec. 21 Rensselaer Central L 54 57
Jan. 7 Twin Lakes L 52 53
Jan. 8 Attica W 58 45
Jan. 14 Delphi L 41 59 Tourney
Jan. 15 North White W 50 27 Tourney
Jan. 21 Winamac L 27 52
Jan. 22 Clinton Prairie L 48 55
Jan. 28 Rossville W 55 50
Jan. 29 Frontier L 52 58
Feb. 4 South Newton W 70 45
Feb. 5 West Central W 51 49
Feb. 10 North Newton W 62 50
Feb. 12 Benton Central L 51 61
Feb. 18 Caston L 40 48
Feb. 26 Pioneer W 70 69 OT
Mar. 2 West Central W 46 43 Sectional
Mar. 4 Pioneer L 43 55 Sectional
2009-2010 · Class 1A
Coach: Jacob Wiese | Record: 11-11 | OA: 49.6 | DA: 47
DateLocOpponentResultTeamOppOTType
Dec. 4 Rensselaer Central L 43 46
Dec. 5 Carroll (Flora) W 42 40
Dec. 11 Kankakee Valley W 52 49
Dec. 12 Seeger W 58 57
Dec. 18 North White W 75 29
Dec. 19 Delphi W 63 54
Jan. 9 Attica W 46 40
Jan. 15 Delphi L 35 49 Tourney
Jan. 16 North White W 60 32 Tourney
Jan. 22 Winamac L 51 58
Jan. 23 Clinton Prairie L 43 46
Jan. 29 Rossville L 40 42
Jan. 30 Frontier L 42 59
Feb. 5 South Newton L 42 47
Feb. 6 West Central L 48 52
Feb. 11 North Newton W 63 48
Feb. 13 Benton Central W 68 53
Feb. 19 Caston W 57 49
Feb. 23 Twin Lakes L 44 49
Feb. 26 Pioneer L 38 48
Mar. 2 Caston W 41 40 Sectional
Mar. 5 Pioneer L 40 47 Sectional
2008-2009 · Class 1A
Coach: Jacob Wiese | Record: 2-19 | OA: 43.2 | DA: 52.6
DateLocOpponentResultTeamOppOTType
Dec. 5 Rensselaer Central L 22 35
Dec. 6 Carroll (Flora) L 46 54
Dec. 13 Seeger L 41 60
Dec. 20 Delphi L 50 52
Jan. 3 Kankakee Valley L 46 57
Jan. 6 North White L 50 58
Jan. 9 Twin Lakes L 41 49
Jan. 10 Attica L 40 43
Jan. 17 North White L 42 46 Tourney
Jan. 17 Delphi L 46 60 Tourney
Jan. 23 Winamac L 39 66
Jan. 24 Clinton Prairie L 40 57
Jan. 31 Frontier L 59 65
Feb. 6 South Newton L 25 28
Feb. 7 West Central W 52 40
Feb. 12 North Newton L 53 54
Feb. 14 Benton Central L 36 64
Feb. 20 Caston W 50 39
Feb. 24 Rossville L 50 86
Feb. 27 Pioneer L 47 57
Mar. 6 Caston L 33 34 Sectional
2007-2008 · Class 1A
Coach: Jacob Wiese | Record: 16-8 | OA: 50.2 | DA: 42.3
DateLocOpponentResultTeamOppOTType
Nov. 30 Rensselaer Central L 40 54
Dec. 1 Carroll (Flora) W 50 44
Dec. 8 Seeger L 37 46
Dec. 14 North White W 50 19
Dec. 15 Delphi L 39 53
Dec. 18 Kankakee Valley L 44 55
Jan. 4 Twin Lakes L 45 54
Jan. 5 Attica W 44 23
Jan. 11 Delphi W 54 49 Tourney
Jan. 12 Frontier W 59 47 Tourney
Jan. 18 Winamac W 58 32
Jan. 19 Clinton Prairie W 45 28
Jan. 25 Rossville W 64 42
Jan. 26 Frontier L 51 56
Feb. 2 West Central W 34 30 OT
Feb. 7 North Newton W 71 42
Feb. 9 Benton Central W 52 43
Feb. 12 South Newton L 39 45
Feb. 15 Caston W 45 21
Feb. 22 Pioneer W 57 42
Feb. 27 South Newton W 62 47 Sectional
Feb. 29 West Central W 45 41 Sectional
Mar. 1 North White W 70 36 Sectional
Mar. 8 Fort Wayne Blackhawk L 49 66 Regional
2006-2007 · Class 1A
Coach: Tom Bajzatt | Record: 22-2 | OA: 51 | DA: 38.3
DateLocOpponentResultTeamOppOTType
Nov. 21 Carroll (Flora) W 55 48
Dec. 1 Rensselaer Central W 65 50
Dec. 9 Seeger W 48 31
Dec. 15 North White W 51 41
Dec. 16 Delphi W 43 26
Dec. 19 Hebron W 48 21
Jan. 5 Twin Lakes W 37 33
Jan. 6 Attica W 53 33
Jan. 12 North White W 62 40 Tourney
Jan. 13 Frontier W 34 26 Tourney
Jan. 19 Winamac W 54 38
Jan. 20 Clinton Prairie W 54 49
Jan. 26 Rossville W 51 34
Jan. 27 Frontier W 41 39
Feb. 2 South Newton W 61 53
Feb. 3 West Central W 52 47
Feb. 8 North Newton W 75 24
Feb. 10 Benton Central L 51 60
Feb. 16 Caston W 44 19
Feb. 23 Pioneer W 63 45
Feb. 27 Pioneer W 52 43 Sectional
Mar. 2 West Central W 37 29 Sectional
Mar. 3 South Newton W 49 42 Sectional
Mar. 10 Oregon-Davis L 45 48 Regional
2005-2006 · Class 1A
Coach: Tom Bajzatt | Record: 17-8 | OA: 53.6 | DA: 45.1
DateLocOpponentResultTeamOppOTType
Nov. 22 Carroll (Flora) L 47 50
Dec. 2 Rensselaer Central L 55 64
Dec. 3 South Newton W 53 43
Dec. 10 Seeger W 60 45
Dec. 16 North White W 66 23
Dec. 17 Delphi L 59 62
Jan. 6 Twin Lakes L 53 56 OT
Jan. 7 Attica W 65 52
Jan. 13 Delphi W 55 44 Tourney
Jan. 14 Frontier W 56 44 Tourney
Jan. 20 Winamac W 54 32
Jan. 21 Clinton Prairie W 52 45
Jan. 27 Rossville W 45 43
Jan. 28 Frontier L 45 48
Feb. 3 South Newton W 71 63 2OT
Feb. 4 West Central L 38 40
Feb. 9 North Newton W 64 46
Feb. 11 Benton Central L 44 50
Feb. 17 Caston W 56 44
Feb. 24 Pioneer W 59 28
Feb. 28 West Central W 50 37 Sectional
Mar. 3 South Newton W 54 49 Sectional
Mar. 4 Pioneer W 52 40 Sectional
Mar. 11 Fort Wayne Blackhawk W 44 35 Regional
Mar. 11 Oregon-Davis L 44 45 Regional
2004-2005 · Class 1A
Coach: Tom Bajzatt | Record: 9-14 | OA: 47.8 | DA: 50.2
DateLocOpponentResultTeamOppOTType
Nov. 23 Carroll (Flora) L 30 65
Dec. 3 Rensselaer Central L 43 53
Dec. 4 South Newton W 52 50
Dec. 11 Seeger L 47 53
Dec. 17 North White W 62 37
Dec. 18 Delphi W 55 44
Jan. 7 Twin Lakes L 37 53
Jan. 8 Attica L 36 50
Jan. 14 North White W 37 30 Tourney
Jan. 15 Delphi L 36 70 Tourney
Jan. 21 Winamac W 50 33
Jan. 28 Rossville L 43 56
Jan. 29 Frontier L 65 66
Jan. 31 Clinton Prairie L 43 57
Feb. 4 South Newton L 48 56
Feb. 5 West Central L 55 59
Feb. 10 North Newton W 61 54
Feb. 12 Benton Central L 42 50
Feb. 18 Caston L 39 51
Feb. 25 Pioneer W 70 49
Mar. 1 Pioneer W 61 35 Sectional
Mar. 4 Caston W 49 38 Sectional
Mar. 5 West Central L 38 45 Sectional
2003-2004 · Class 1A
Coach: Tom Bajzatt | Record: 7-14 | OA: 48.7 | DA: 52.1
DateLocOpponentResultTeamOppOTType
Nov. 25 Carroll (Flora) L 40 56
Dec. 5 Rensselaer Central W 53 52
Dec. 6 South Newton L 29 34
Dec. 13 Seeger L 33 57
Dec. 19 North White W 67 32
Dec. 20 Delphi L 59 61 OT
Jan. 9 Twin Lakes L 30 62
Jan. 10 Attica L 51 53
Jan. 16 Frontier L 28 42 Tourney
Jan. 17 North White W 63 37 Tourney
Jan. 23 Winamac W 60 57
Jan. 24 Clinton Prairie L 43 56
Jan. 30 Rossville W 69 55
Jan. 31 Frontier L 54 58
Feb. 6 South Newton L 42 53
Feb. 7 West Central W 74 68
Feb. 12 North Newton W 69 62
Feb. 14 Benton Central L 39 44
Feb. 20 Caston L 33 49
Feb. 27 Pioneer L 49 54
Mar. 2 West Central L 37 52 Sectional
2002-2003 · Class 1A
Coach: Tom Bajzatt | Record: 5-16 | OA: 39.3 | DA: 50.2
DateLocOpponentResultTeamOppOTType
Nov. 30 Washington Twp. W 51 44
Dec. 6 Rensselaer Central L 43 55
Dec. 7 South Newton L 31 44
Dec. 12 Twin Lakes L 38 68
Dec. 14 Seeger L 43 46 OT
Dec. 20 North White W 52 37
Dec. 21 Delphi L 37 64
Jan. 11 Attica L 49 65
Jan. 17 Frontier L 36 61 Tourney
Jan. 18 North White W 66 35 Tourney
Jan. 25 Winamac L 23 45
Jan. 31 Rossville L 28 43
Feb. 1 Frontier L 37 72
Feb. 7 South Newton L 28 41
Feb. 8 West Central W 44 34
Feb. 13 North Newton W 40 38
Feb. 20 Carroll (Flora) L 53 65
Feb. 21 Caston L 23 36
Feb. 24 Benton Central L 26 52
Feb. 28 Pioneer L 41 63
Mar. 4 Lafayette Central Catholic L 37 46 Sectional
2001-2002 · Class 1A
Coach: Joshua Kendrick | Record: 13-10 | OA: 55.8 | DA: 51
DateLocOpponentResultTeamOppOTType
Nov. 20 Twin Lakes L 56 72
Nov. 30 Rensselaer Central W 57 42
Dec. 1 South Newton W 46 39
Dec. 8 Seeger W 49 30
Dec. 14 North White W 76 30
Dec. 15 Delphi L 49 61
Dec. 27 Lafayette Central Catholic L 45 59 Tourney
Dec. 29 Knox W 59 46 Tourney
Jan. 1 North Daviess W 51 37 Tourney
Jan. 5 Attica L 52 56
Jan. 11 North White W 71 53 Tourney
Jan. 12 Delphi W 41 28 Tourney
Jan. 19 Winamac W 60 48
Jan. 25 Rossville L 53 67
Jan. 26 Frontier L 60 73
Feb. 1 South Newton L 55 63
Feb. 2 West Central W 67 36
Feb. 7 North Newton W 51 44
Feb. 14 Carroll (Flora) W 64 58
Feb. 15 Caston L 54 63
Feb. 22 Pioneer L 46 54
Feb. 27 Frontier W 65 48 Sectional
Mar. 1 Lafayette Central Catholic L 56 66 Sectional
2000-2001 · Class 1A
Coach: Joshua Kendrick | Record: 11-12 | OA: 55 | DA: 55.8
DateLocOpponentResultTeamOppOTType
Nov. 21 Twin Lakes L 62 64
Nov. 25 Washington Twp. L 45 50
Dec. 1 Rensselaer Central W 61 52
Dec. 2 South Newton L 50 53
Dec. 8 Benton Central L 52 71
Dec. 9 Seeger W 61 43
Dec. 15 North White W 56 51
Dec. 16 Delphi W 71 64
Jan. 6 Attica L 57 80
Jan. 12 Frontier L 56 70 Tourney
Jan. 13 North White W 70 56 Tourney
Jan. 20 Winamac L 56 58 OT
Jan. 22 Rossville L 67 76
Feb. 2 South Newton W 35 33
Feb. 3 West Central W 67 50
Feb. 9 Caston L 44 70
Feb. 10 North Newton W 56 41
Feb. 17 Carroll (Flora) W 53 47
Feb. 23 Pioneer L 38 40
Mar. 2 Frontier L 70 80
Mar. 6 West Central W 61 58 OT Sectional
Mar. 9 Pioneer W 40 35 Sectional
Mar. 10 South Newton L 37 42 Sectional
1999-2000 · Class 1A
Coach: Joshua Kendrick | Record: 8-13 | OA: 52 | DA: 55.8
DateLocOpponentResultTeamOppOTType
Nov. 23 Twin Lakes L 40 53
Nov. 30 Washington Twp. W 56 46
Dec. 3 Rensselaer Central L 49 55
Dec. 4 South Newton L 50 51
Dec. 10 Benton Central L 46 67
Dec. 11 Seeger W 61 39
Dec. 17 North White W 62 47
Dec. 18 Delphi L 52 59
Jan. 7 Rossville L 47 87
Jan. 8 Attica L 52 65
Jan. 14 North White W 51 43 OT Tourney
Jan. 15 Frontier W 66 60 Tourney
Feb. 4 South Newton L 35 58
Feb. 5 West Central W 51 40
Feb. 11 Caston L 46 52
Feb. 12 North Newton W 63 58
Feb. 22 Carroll (Flora) W 59 51
Feb. 25 Pioneer L 48 54
Feb. 26 Winamac L 54 61
Mar. 3 Frontier L 59 73
Mar. 7 Pioneer L 45 52 Sectional
1998-1999 · Class 1A
Coach: Duane Taulman | Record: 6-15 | OA: 63.7 | DA: 68.3
DateLocOpponentResultTeamOppOTType
Nov. 24 Twin Lakes W 72 65
Nov. 28 Washington Twp. L 81 86
Dec. 4 Rensselaer Central L 79 85
Dec. 5 South Newton L 34 63
Dec. 11 Benton Central L 40 82
Dec. 12 Seeger W 89 58
Dec. 18 North White L 54 66
Dec. 19 Delphi W 56 46
Jan. 15 Delphi W 74 47 Tourney
Jan. 16 North White L 76 91 Tourney
Jan. 23 Winamac L 64 68
Jan. 30 West Lafayette L 52 68
Feb. 5 South Newton W 60 45
Feb. 6 West Central L 60 67
Feb. 9 Frontier L 75 79
Feb. 12 Caston L 39 68
Feb. 13 North Newton L 57 65
Feb. 15 Attica L 76 77
Feb. 23 Rossville L 73 78
Feb. 26 Pioneer W 67 62
Mar. 4 West Central L 60 68 Sectional
1997-1998 · Class 1A
Coach: Duane Taulman | Record: 9-14 | OA: 59 | DA: 63.3
DateLocOpponentResultTeamOppOTType
Nov. 25 Twin Lakes L 46 66
Nov. 29 Washington Twp. L 57 59
Dec. 5 Rensselaer Central L 50 72
Dec. 6 South Newton W 48 47
Dec. 12 Benton Central L 50 69
Dec. 13 Seeger W 71 66
