🏀 Anderson Madison Heights Basketball
1996-1997 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | away | Richmond | L | 50 | 71 | ||
| Nov. 27 | away | Shelbyville | W | 63 | 60 | ||
| Nov. 30 | home | Anderson Highland | L | 48 | 72 | ||
| Dec. 6 | away | Carmel | L | 63 | 70 | ||
| Dec. 7 | home | Pendleton Heights | L | 65 | 76 | ||
| Dec. 13 | home | Jay County | W | 51 | 48 | ||
| Dec. 14 | away | Connersville | L | 55 | 74 | ||
| Dec. 20 | home | New Castle | L | 61 | 68 | ||
| Dec. 21 | away | Lawrence North | L | 57 | 77 | ||
| Jan. 10 | home | Elwood | W | 59 | 56 | ||
| Jan. 11 | away | Alexandria | L | 53 | 64 | ||
| Jan. 18 | away | Lapel | W | 54 | 44 | ||
| Jan. 24 | home | Anderson | L | 54 | 62 | ||
| Jan. 31 | away | Marion | L | 68 | 76 | ||
| Feb. 1 | away | Noblesville | L | 47 | 53 | OT | |
| Feb. 7 | home | Shenandoah | W | 75 | 51 | ||
| Feb. 15 | home | Frankton | L | 51 | 53 | ||
| Feb. 18 | home | Huntington North | W | 66 | 41 | ||
| Feb. 21 | away | Muncie South | L | 78 | 90 | ||
| Feb. 25 | neutral | Frankton | L | 63 | 66 | Sectional |
1995-1996 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Shelbyville | W | 67 | 56 | ||
| Nov. 25 | away | Anderson Highland | W | 70 | 65 | ||
| Dec. 1 | home | Carmel | L | 57 | 65 | ||
| Dec. 2 | away | Pendleton Heights | W | 60 | 51 | ||
| Dec. 8 | away | Jay County | L | 53 | 68 | ||
| Dec. 9 | home | Connersville | L | 55 | 57 | OT | |
| Dec. 15 | away | New Castle | L | 57 | 90 | ||
| Dec. 16 | home | Lawrence North | L | 51 | 71 | ||
| Jan. 5 | away | Elwood | W | 67 | 55 | ||
| Jan. 6 | home | Alexandria | L | 57 | 69 | ||
| Jan. 12 | away | Huntington North | L | 60 | 64 | ||
| Jan. 13 | home | Lapel | W | 79 | 59 | ||
| Jan. 19 | away | Anderson | L | 56 | 101 | ||
| Jan. 26 | home | Marion | L | 52 | 79 | ||
| Jan. 27 | home | Noblesville | L | 64 | 73 | ||
| Feb. 2 | away | Shenandoah | W | 70 | 48 | ||
| Feb. 9 | away | Muncie Central | W | 66 | 65 | OT | |
| Feb. 10 | away | Frankton | W | 59 | 53 | ||
| Feb. 16 | home | Muncie South | L | 70 | 90 | ||
| Feb. 23 | home | Richmond | L | 64 | 69 | ||
| Feb. 27 | away | Anderson | L | 75 | 89 | Sectional |
1994-1995 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Shelbyville | L | 71 | 76 | ||
| Nov. 26 | home | Anderson Highland | W | 83 | 64 | ||
| Dec. 2 | away | Carmel | L | 48 | 68 | ||
| Dec. 3 | home | Pendleton Heights | L | 76 | 90 | ||
| Dec. 9 | home | Jay County | W | 66 | 62 | ||
| Dec. 10 | away | Connersville | W | 64 | 62 | ||
| Dec. 16 | home | New Castle | W | 91 | 69 | ||
| Dec. 17 | away | Lawrence North | L | 51 | 75 | ||
| Jan. 6 | home | Elwood | W | 60 | 55 | OT | |
| Jan. 7 | away | Alexandria | L | 75 | 80 | ||
| Jan. 13 | home | Huntington North | W | 63 | 41 | ||
| Jan. 14 | away | Lapel | W | 57 | 49 | ||
| Jan. 20 | away | Anderson | L | 46 | 56 | ||
| Jan. 25 | away | Noblesville | W | 83 | 72 | ||
| Jan. 27 | away | Marion | L | 58 | 74 | ||
| Feb. 3 | home | Shenandoah | W | 86 | 72 | ||
| Feb. 10 | home | Muncie Central | W | 74 | 71 | OT | |
| Feb. 11 | home | Frankton | L | 63 | 70 | ||
| Feb. 17 | away | Muncie South | L | 60 | 71 | ||
| Feb. 24 | away | Richmond | L | 68 | 84 | ||
| Feb. 28 | neutral | Elwood | W | 69 | 67 | Sectional | |
| Mar. 3 | neutral | Alexandria | L | 57 | 79 | Sectional |
1993-1994 · Class —
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Shelbyville | W | 59 | 55 | ||
| Nov. 27 | neutral | Anderson Highland | W | 65 | 63 | ||
| Dec. 3 | home | Carmel | L | 72 | 76 | ||
| Dec. 4 | away | Pendleton Heights | L | 61 | 83 | ||
| Dec. 10 | away | Jay County | W | 69 | 57 | ||
| Dec. 11 | home | Connersville | W | 86 | 68 | ||
| Dec. 14 | away | New Castle | L | 68 | 74 | ||
| Dec. 18 | home | Lawrence North | L | 61 | 69 | ||
| Jan. 7 | away | Elwood | L | 70 | 75 | ||
| Jan. 8 | home | Alexandria | W | 81 | 78 | ||
| Jan. 14 | away | Huntington North | L | 63 | 70 | ||
| Jan. 15 | home | Lapel | W | 78 | 51 | ||
| Jan. 21 | away | Anderson | L | 42 | 59 | ||
| Jan. 28 | home | Noblesville | W | 77 | 68 | ||
| Jan. 28 | home | Marion | L | 72 | 79 | ||
| Feb. 4 | away | Shenandoah | W | 66 | 64 | ||
| Feb. 11 | away | Muncie Central | L | 63 | 72 | ||
| Feb. 12 | away | Frankton | L | 56 | 82 | ||
| Feb. 18 | home | Muncie South | L | 55 | 78 | ||
| Feb. 25 | home | Richmond | W | 46 | 41 | ||
| Mar. 4 | neutral | Alexandria | L | 52 | 53 | Sectional |