G
2024-2025 · Class 4A
Coach: Luke Meredith | Record: 23-4 | OA: 72.1 | DA: 52.1
DateLocOpponentResultTeamOppOTType
Nov. 26 Beech Grove W 62 38
Dec. 7 Ben Davis W 57 52
Dec. 10 Decatur Central W 78 39
Dec. 13 New Palestine W 74 57
Dec. 14 Lawrence North L 59 77
Dec. 20 Yorktown W 68 41
Dec. 21 Lawrenceburg W 74 44
Dec. 28 Jeffersonville W 69 66 Tourney
Dec. 28 Fishers L 80 85 Tourney
Jan. 3 Rushville W 67 21
Jan. 11 Mount Vernon (Fortville) W 60 55
Jan. 17 New Castle W 72 50
Jan. 18 Eastern Hancock W 100 46
Jan. 23 Indianapolis Shortridge W 79 46
Jan. 25 Shelbyville W 82 60
Jan. 31 Pendleton Heights W 73 40
Feb. 1 Muncie Central W 68 39
Feb. 6 Delta W 55 47
Feb. 8 Greenwood W 70 49
Feb. 11 Franklin Central W 64 60
Feb. 14 Lawrence Central L 70 79
Feb. 21 East Central W 83 45
Feb. 22 Martinsville W 102 62
Feb. 26 Perry Meridian W 72 44
Mar. 4 Pendleton Heights W 72 47 Sectional
Mar. 7 Muncie Central W 60 36 Sectional
Mar. 8 Mount Vernon (Fortville) L 76 83 2OT Sectional
2023-2024 · Class 4A
Coach: Luke Meredith | Record: 24-1 | OA: 61.8 | DA: 45.2
DateLocOpponentResultTeamOppOTType
Nov. 21 Beech Grove W 56 36
Dec. 2 Northeastern W 67 33
Dec. 5 Decatur Central W 59 50
Dec. 8 New Palestine W 58 54
Dec. 9 Southport W 71 56
Dec. 15 Yorktown W 54 46
Dec. 16 Lawrenceburg W 62 47
Dec. 20 Rushville W 58 23
Dec. 28 Tri-Central W 73 43 Tourney
Dec. 28 Indianapolis Chatard W 66 49 Tourney
Jan. 5 Mount Vernon (Fortville) W 64 51
Jan. 12 New Castle W 70 50
Jan. 13 Eastern Hancock W 64 31
Jan. 16 Indianapolis Shortridge W 72 43
Jan. 20 Shelbyville W 49 44
Jan. 26 Pendleton Heights W 74 72 2OT
Feb. 1 Delta W 45 41
Feb. 3 Greenwood W 66 47
Feb. 9 Franklin County W 62 32
Feb. 10 Avon W 54 50
Feb. 17 Martinsville W 80 60
Feb. 21 Perry Meridian W 68 23
Feb. 28 Anderson W 50 44 Sectional
Mar. 1 Muncie Central W 54 44 Sectional
Mar. 2 New Palestine L 48 60 Sectional
2022-2023 · Class 4A
Coach: Luke Meredith | Record: 21-2 | OA: 60.9 | DA: 43.7
DateLocOpponentResultTeamOppOTType
Nov. 22 Beech Grove W 62 47
Dec. 3 Northeastern W 61 47
Dec. 6 Decatur Central W 66 55
Dec. 9 New Palestine L 46 53
Dec. 10 Speedway W 72 27
Dec. 16 Yorktown W 54 45
Dec. 17 Lawrenceburg W 55 32
Dec. 21 Rushville W 80 37
Jan. 6 Mount Vernon (Fortville) W 51 46
Jan. 13 New Castle W 73 48
Jan. 14 Eastern Hancock W 57 46
Jan. 17 Indianapolis Shortridge W 87 44
Jan. 21 Shelbyville W 65 39
Jan. 27 Pendleton Heights W 76 44
Jan. 28 Indianapolis Chatard W 50 49 Tourney
Jan. 28 Muncie Central W 52 41 Tourney
Feb. 2 Delta W 56 43
Feb. 4 Greenwood W 55 39
Feb. 10 Franklin County W 57 25
Feb. 11 Avon W 49 43
Feb. 18 Martinsville W 60 47
Feb. 22 Plainfield W 69 53
Mar. 1 Anderson L 48 55 Sectional
2021-2022 · Class 4A
Coach: Luke Meredith | Record: 15-8 | OA: 57.7 | DA: 49.6
DateLocOpponentResultTeamOppOTType
Nov. 23 Beech Grove L 45 56
Dec. 3 Hagerstown W 71 40
Dec. 8 Triton Central W 57 29
Dec. 10 New Palestine L 43 47
Dec. 11 Speedway W 72 44
Dec. 17 Yorktown W 72 65 OT
Dec. 18 Lawrenceburg L 47 50
Dec. 21 Connersville L 33 55
Dec. 28 Eastern Hancock L 46 49
Jan. 7 Mount Vernon (Fortville) L 59 60 OT
Jan. 20 Richmond W 71 55
Jan. 22 Shelbyville W 62 44
Jan. 28 Pendleton Heights L 50 54 OT
Jan. 29 South Bend Adams W 63 48 Tourney
Jan. 29 Muncie Central W 50 32 Tourney
Feb. 1 Delta W 60 37
Feb. 5 Greenwood W 46 44
Feb. 11 Franklin County W 71 59
Feb. 12 Western Boone W 79 46
Feb. 18 New Castle W 73 64
Feb. 19 Martinsville W 56 49
Feb. 23 Plainfield W 62 49
Mar. 2 Anderson L 39 64 Sectional
2020-2021 · Class 4A
Coach: Luke Meredith | Record: 14-10 | OA: 54.3 | DA: 53.5
DateLocOpponentResultTeamOppOTType
Nov. 24 Guerin Catholic L 58 64
Dec. 4 Hagerstown W 70 50
Dec. 9 Triton Central W 48 39
Dec. 11 New Palestine L 58 68
Dec. 12 Speedway W 45 35
Dec. 18 Yorktown W 54 50
Dec. 22 Connersville L 31 48
Dec. 30 Sheridan W 60 53 Tourney
Dec. 30 Alexandria W 59 37 Tourney
Jan. 2 Mooresville L 50 66
Jan. 8 Mount Vernon (Fortville) L 52 57
Jan. 15 New Castle L 41 42
Jan. 16 Lapel W 67 60
Jan. 23 Shelbyville W 52 41
Jan. 29 Pendleton Heights W 66 63
Jan. 30 Richmond W 45 38
Feb. 4 Delta L 52 55
Feb. 6 Greenwood L 34 51
Feb. 12 Franklin County W 56 53
Feb. 13 Western Boone W 70 54
Feb. 20 Martinsville W 71 67
Feb. 24 Plainfield L 55 73
Mar. 3 New Palestine W 72 59 Sectional
Mar. 5 Mount Vernon (Fortville) L 37 62 Sectional
2019-2020 · Class 4A
Coach: Luke Meredith | Record: 12-12 | OA: 53.4 | DA: 52.5
DateLocOpponentResultTeamOppOTType
Nov. 26 Beech Grove L 50 63
Dec. 7 Indian Creek L 51 68
Dec. 13 New Palestine L 40 56
Dec. 14 Speedway W 72 52
Dec. 20 Yorktown W 53 40
Dec. 27 Lowell W 56 50 Tourney
Dec. 28 Lebanon L 39 59 Tourney
Dec. 28 Indianapolis Metropolitan L 58 62 Tourney
Jan. 3 Mooresville L 62 66
Jan. 10 Mount Vernon (Fortville) W 44 39
Jan. 17 New Castle L 51 56
Jan. 18 Lapel W 76 62
Jan. 21 Connersville W 41 39
Jan. 25 Shelbyville W 60 54
Jan. 31 Pendleton Heights L 41 42
Feb. 1 Westfield W 55 51 OT
Feb. 8 Greenwood L 46 55
Feb. 11 Knightstown W 74 44
Feb. 14 Franklin County W 58 44
Feb. 18 Indianapolis Roncalli W 60 59
Feb. 22 Martinsville W 71 45
Feb. 26 Plainfield L 42 58
Feb. 27 Delta L 33 43
Mar. 4 Richmond L 48 54 Sectional
2018-2019 · Class 4A
Coach: Lukas Haworth | Record: 4-20 | OA: 55.7 | DA: 64.9
DateLocOpponentResultTeamOppOTType
Nov. 20 Beech Grove L 80 101
Dec. 1 Perry Meridian L 45 55
Dec. 7 New Palestine L 65 75
Dec. 14 Yorktown L 70 79
Dec. 18 Connersville L 51 53
Dec. 21 Indian Creek L 61 69
Dec. 22 Mooresville L 51 66
Dec. 28 Lebanon L 55 63 Tourney
Dec. 29 Marquette Catholic L 65 76 Tourney
Dec. 29 Indianapolis Herron W 73 52 Tourney
Dec. 31 Knightstown W 55 39
Jan. 4 Mount Vernon (Fortville) L 44 51
Jan. 11 New Castle L 53 63
Jan. 14 Lapel L 54 57
Jan. 23 Shelbyville L 42 74
Jan. 25 Pendleton Heights L 57 66
Jan. 26 Westfield L 48 64
Jan. 31 Delta L 46 74
Feb. 2 Greenwood W 53 43
Feb. 8 Franklin County W 58 38
Feb. 12 Indianapolis Roncalli L 52 66
Feb. 14 Avon L 67 92
Feb. 20 Plainfield L 46 81
Feb. 26 New Palestine L 45 60 Sectional
2017-2018 · Class 4A
Coach: Lukas Haworth | Record: 7-16 | OA: 53.7 | DA: 54.9
DateLocOpponentResultTeamOppOTType
Nov. 21 Beech Grove L 48 58
Dec. 2 Perry Meridian W 49 40
Dec. 5 Westfield L 42 44 OT
Dec. 8 New Palestine L 44 56
Dec. 15 Yorktown W 67 47
Dec. 19 Connersville L 25 40
Dec. 22 Indian Creek W 56 55 OT
Dec. 28 Gary 21st Century L 36 43 Tourney
Dec. 29 Indianapolis Herron W 86 52 Tourney
Dec. 29 Heritage Christian L 34 47 Tourney
Jan. 5 Mount Vernon (Fortville) L 91 96 4OT
Jan. 16 New Castle L 55 73
Jan. 20 Shelbyville L 57 59
Jan. 26 Pendleton Heights L 51 62
Jan. 27 Bedford North Lawrence L 47 63
Feb. 1 Delta L 53 57 OT
Feb. 3 Greenwood L 39 43
Feb. 8 Knightstown W 71 46
Feb. 9 Franklin County W 63 49
Feb. 16 Rushville L 48 53 OT
Feb. 17 Avon W 53 44
Feb. 22 Plainfield L 79 86 OT
Feb. 27 Connersville L 41 50 Sectional
2016-2017 · Class 4A
Coach: Michael Lewis | Record: 12-13 | OA: 49.6 | DA: 51.7
DateLocOpponentResultTeamOppOTType
Nov. 22 Beech Grove L 48 60
Dec. 2 Indianapolis Marshall W 58 44
Dec. 3 Perry Meridian L 43 47
Dec. 9 New Palestine W 52 40
Dec. 14 Indianapolis Broad Ripple L 34 47
Dec. 16 Yorktown W 50 44 OT
Dec. 20 Connersville L 37 44
Dec. 22 South Dearborn W 62 38 Tourney
Dec. 22 Jennings County L 47 56 2OT Tourney
Dec. 23 South Ripley W 56 46 Tourney
Jan. 6 Mount Vernon (Fortville) L 42 69
Jan. 13 New Castle L 37 53
Jan. 14 Triton Central W 57 50
Jan. 21 Shelbyville L 55 60
Jan. 27 Pendleton Heights L 53 63
Jan. 28 Bedford North Lawrence W 57 47
Feb. 2 Delta W 46 32
Feb. 4 Greenwood L 47 51
Feb. 9 Knightstown W 47 42
Feb. 10 Franklin County W 45 40
Feb. 17 Rushville W 70 59
Feb. 18 Avon L 60 77
Feb. 23 Plainfield L 41 70
Feb. 28 Pendleton Heights W 64 57 2OT Sectional
Mar. 3 New Castle L 32 57 Sectional
2015-2016 · Class 4A
Coach: Michael Lewis | Record: 20-5 | OA: 56.3 | DA: 46.2
DateLocOpponentResultTeamOppOTType
Nov. 24 Beech Grove W 56 43
Dec. 4 Indianapolis Marshall W 67 32
Dec. 5 Perry Meridian W 53 46
Dec. 11 New Palestine W 53 38
Dec. 16 Indianapolis Broad Ripple L 45 57
Dec. 18 Yorktown W 62 30
Dec. 22 Connersville L 40 47
Dec. 29 South Dearborn W 64 31 Tourney
Dec. 29 South Ripley W 60 53 OT Tourney
Dec. 30 Indianapolis Chatard W 56 43 Tourney
Jan. 8 Mount Vernon (Fortville) L 40 47
Jan. 9 Portage W 55 40
Jan. 15 New Castle L 55 57
Jan. 16 Triton Central W 61 45
Jan. 23 Shelbyville W 55 54
Jan. 29 Pendleton Heights W 63 50
Jan. 30 Eastern Hancock W 55 53
Feb. 4 Delta W 49 27
Feb. 6 Greenwood W 59 55
Feb. 11 Knightstown W 70 48
Feb. 19 Rushville W 53 37
Feb. 20 Avon W 80 68
Feb. 25 Plainfield W 66 62 OT
Mar. 1 Richmond W 51 42 Sectional
Mar. 4 Connersville L 40 50 Sectional
2014-2015 · Class 4A
Coach: Michael Lewis | Record: 10-15 | OA: 51.9 | DA: 52.9
DateLocOpponentResultTeamOppOTType
Nov. 25 Beech Grove L 58 60
Nov. 29 Whiteland L 57 70
Dec. 6 Perry Meridian L 49 63
Dec. 12 New Palestine L 52 62 OT
Dec. 19 Yorktown W 37 33
Dec. 23 Connersville L 28 49
Dec. 27 Indianapolis Tindley W 60 40 Tourney
Dec. 27 Brebeuf Jesuit L 48 57 Tourney
Jan. 1 Indianapolis Scecina L 37 62 Tourney
Jan. 2 Valparaiso L 43 45 Tourney
Jan. 2 East Central L 45 54 Tourney
Jan. 3 Indianapolis Tindley W 50 47 Tourney
Jan. 9 Mount Vernon (Fortville) W 58 52
Jan. 16 New Castle W 63 54
Jan. 17 Triton Central L 43 49
Jan. 24 Shelbyville W 69 66
Jan. 30 Pendleton Heights L 50 53 OT
Jan. 31 Eastern Hancock L 47 51
Feb. 6 Delta W 55 22
Feb. 7 Greenwood W 62 55 OT
Feb. 12 Knightstown W 78 39
Feb. 20 Rushville L 64 72 OT
Feb. 21 Avon L 41 75
Feb. 26 Plainfield W 59 44
Mar. 4 Anderson L 44 48 Sectional
2013-2014 · Class 4A
Coach: Josh Johnson | Record: 5-18 | OA: 52.8 | DA: 60.5
DateLocOpponentResultTeamOppOTType
Nov. 26 Beech Grove L 46 58
Nov. 30 Whiteland L 58 65
Dec. 6 New Castle L 52 58
Dec. 7 Perry Meridian L 62 73
Dec. 13 New Palestine L 47 59
Dec. 20 Yorktown L 56 57 OT
Jan. 2 Norwell L 50 81 Tourney
Jan. 3 Fox Creek Christian (Ky.) W 71 57 Tourney
Jan. 3 Portage L 51 58 Tourney
Jan. 4 East Central L 56 57 Tourney
Jan. 10 Mount Vernon (Fortville) L 32 60
Jan. 17 Plainfield L 50 63
Jan. 18 Triton Central L 65 68
Jan. 31 Pendleton Heights L 36 55
Feb. 1 Eastern Hancock W 56 44
Feb. 7 Delta L 59 64
Feb. 8 Greenwood L 45 54
Feb. 13 Knightstown W 52 40
Feb. 18 Shelbyville W 86 80 OT
Feb. 21 Rushville L 60 74
Feb. 22 Cambridge City Lincoln W 60 48
Feb. 25 Connersville L 33 49
Mar. 7 Richmond L 31 70 Sectional
2012-2013 · Class 4A
Coach: Josh Johnson | Record: 5-16 | OA: 45.7 | DA: 55.4
DateLocOpponentResultTeamOppOTType
Nov. 20 Beech Grove L 43 58
Nov. 24 Whiteland L 60 71
Nov. 30 New Castle L 41 55
Dec. 1 Perry Meridian L 38 51
Dec. 7 New Palestine L 40 68
Dec. 14 Yorktown L 44 45
Dec. 29 Eastern Hancock W 54 53 OT Tourney
Dec. 29 Mount Vernon (Fortville) L 20 51 Tourney
Jan. 4 Mount Vernon (Fortville) L 49 62
Jan. 11 Plainfield L 38 39
Jan. 12 Triton Central W 56 39
Jan. 19 Shelbyville L 54 71
Jan. 25 Pendleton Heights L 24 74
Jan. 26 Eastern Hancock L 45 47
Feb. 1 Delta L 54 57 2OT
Feb. 2 Greenwood L 46 60
Feb. 7 Knightstown W 55 46
Feb. 15 Rushville W 59 47
Feb. 16 Cambridge City Lincoln W 55 46
Feb. 19 Connersville L 36 60
Mar. 1 New Castle L 49 63 Sectional
2011-2012 · Class 4A
Coach: Josh Johnson | Record: 3-18 | OA: 33.6 | DA: 62.8
DateLocOpponentResultTeamOppOTType
Nov. 22 Union (Modoc) L 28 55
Nov. 25 Whiteland L 25 66
Nov. 26 Fishers L 28 77
Dec. 2 New Castle L 35 62
Dec. 3 Southport L 29 55
Dec. 9 New Palestine L 19 63
Dec. 16 Yorktown L 31 84
Dec. 27 New Palestine L 24 70 Tourney
Dec. 27 Eastern Hancock L 26 63 Tourney
Jan. 6 Mount Vernon (Fortville) L 22 52
Jan. 14 Triton Central L 43 79
Jan. 21 Shelbyville W 66 55
Jan. 27 Pendleton Heights L 22 85
Jan. 28 Eastern Hancock L 35 59
Feb. 3 Delta L 39 66
Feb. 4 Greenwood L 37 60
Feb. 9 Knightstown W 46 44
Feb. 17 Rushville L 39 56
Feb. 18 Cambridge City Lincoln W 55 51
Feb. 21 Connersville L 29 59
Feb. 28 Connersville L 27 58 Sectional
2010-2011 · Class 4A
Coach: Josh Johnson | Record: 9-12 | OA: 45.1 | DA: 48.6
DateLocOpponentResultTeamOppOTType
Nov. 23 Richmond L 47 51
Nov. 26 Whiteland L 63 75 OT
Dec. 3 New Castle L 25 46
Dec. 4 Southport L 51 80
Dec. 10 New Palestine W 51 35
Dec. 17 Yorktown W 51 42
Dec. 18 Fishers L 41 43
Dec. 29 Mount Vernon (Fortville) W 31 22 Tourney
Dec. 30 New Palestine L 48 54 OT Tourney
Jan. 7 Mount Vernon (Fortville) W 52 44
Jan. 15 Triton Central L 34 37
Jan. 22 Shelbyville W 69 62 2OT
Jan. 28 Pendleton Heights L 50 59
Jan. 29 Eastern Hancock L 38 44
Feb. 5 Greenwood W 62 60
Feb. 15 Rushville L 27 47
Feb. 18 Cambridge City Lincoln W 56 43
Feb. 19 Delta W 57 47 OT
Feb. 22 Connersville L 40 51
Feb. 24 Knightstown W 38 37
Mar. 2 Pendleton Heights L 16 41 Sectional
2009-2010 · Class 4A
Coach: Josh Johnson | Record: 5-16 | OA: 52.3 | DA: 58.9
DateLocOpponentResultTeamOppOTType
Nov. 24 Richmond L 33 70
Nov. 27 Whiteland L 54 60 OT
Dec. 4 New Castle L 50 70
Dec. 5 Southport W 62 61
Dec. 11 New Palestine L 60 61
Dec. 12 Avon L 35 52
Dec. 18 Yorktown L 53 59
Jan. 1 Eastern Hancock W 57 55 Tourney
Jan. 2 Mount Vernon (Fortville) L 41 65 Tourney
Jan. 8 Mount Vernon (Fortville) L 43 58
Jan. 15 Heritage Christian L 67 73
Jan. 23 Shelbyville L 50 55
Jan. 29 Pendleton Heights L 55 63
Jan. 30 Eastern Hancock W 62 49
Feb. 6 Greenwood L 47 48
Feb. 11 Knightstown W 60 46
Feb. 19 Cambridge City Lincoln W 63 44
Feb. 20 Delta L 48 56
Feb. 23 Connersville L 47 53
Feb. 24 Rushville L 74 81
Mar. 3 Muncie Central L 37 58 Sectional
2008-2009 · Class 4A
Coach: Jeff Bertsch | Record: 3-17 | OA: 44.4 | DA: 58.8
DateLocOpponentResultTeamOppOTType
Nov. 25 Richmond L 46 50
Nov. 28 Whiteland L 34 51
Dec. 5 New Castle L 28 48
Dec. 6 Southport L 39 62
Dec. 12 New Palestine W 49 41
Dec. 13 Avon L 38 77
Dec. 19 Yorktown L 46 76
Jan. 2 New Palestine L 54 60 Tourney
Jan. 3 Eastern Hancock W 52 51 OT Tourney
Jan. 9 Mount Vernon (Fortville) L 33 59
Jan. 24 Shelbyville L 55 66
Jan. 30 Pendleton Heights L 31 70
Jan. 31 Eastern Hancock L 34 58
Feb. 6 Delta L 34 65
Feb. 7 Greenwood L 55 62
Feb. 12 Knightstown L 63 64
Feb. 17 Rushville L 39 52
Feb. 20 Cambridge City Lincoln W 45 42
Feb. 24 Connersville L 66 68 OT
Mar. 4 Richmond L 47 53 Sectional
2007-2008 · Class 4A
Coach: Jeff Bertsch | Record: 3-18 | OA: 53.4 | DA: 66.5
DateLocOpponentResultTeamOppOTType
Nov. 20 Richmond L 93 96 2OT
Nov. 30 New Castle L 27 51
Dec. 1 Southport L 42 62
Dec. 7 New Palestine L 38 69
Dec. 8 Muncie Central L 27 84
Dec. 14 Yorktown L 35 64
Dec. 19 Anderson L 70 79
Dec. 28 New Palestine L 69 75 Tourney
Dec. 29 Eastern Hancock L 56 59 Tourney
Jan. 4 Mount Vernon (Fortville) W 62 38
Jan. 11 Heritage Christian L 54 59
Jan. 19 Shelbyville W 77 74
Jan. 25 Pendleton Heights L 42 49
Jan. 26 Eastern Hancock L 74 78
Feb. 1 Delta L 40 61
Feb. 2 Greenwood W 57 51
Feb. 7 Knightstown L 59 69
Feb. 13 Rushville L 56 80
Feb. 15 Cambridge City Lincoln L 60 64
Feb. 19 Mooresville L 39 70
Feb. 27 Connersville L 45 64 Sectional
2006-2007 · Class 4A
Coach: Jeff Bertsch | Record: 8-13 | OA: 54.8 | DA: 63.8
DateLocOpponentResultTeamOppOTType
Nov. 21 Richmond L 76 84
Dec. 1 New Castle L 53 89
Dec. 2 Southport W 82 73
Dec. 8 New Palestine L 47 56
Dec. 9 Muncie Central L 32 77
Dec. 15 Yorktown L 33 61
Dec. 20 Anderson L 50 78
Dec. 28 New Palestine L 38 61 Tourney
Dec. 29 Eastern Hancock L 43 53 Tourney
Jan. 5 Mount Vernon (Fortville) W 60 56
Jan. 12 Heritage Christian W 58 56
Jan. 16 Greenwood W 73 72
Jan. 20 Shelbyville L 56 59
Jan. 26 Pendleton Heights L 40 57
Jan. 27 Eastern Hancock W 61 53
Feb. 2 Delta W 61 55
Feb. 8 Knightstown W 64 44
Feb. 16 Cambridge City Lincoln W 76 64
Feb. 20 Mooresville L 45 49
Feb. 22 Rushville L 65 67
Mar. 2 Muncie Central L 38 76 Sectional
2005-2006 · Class 4A
Coach: Dan Carmony | Record: 7-14 | OA: 54.4 | DA: 61.9
DateLocOpponentResultTeamOppOTType
Nov. 22 Richmond W 56 50 OT
Dec. 3 New Castle L 54 62
Dec. 10 Muncie Central L 48 78
Dec. 16 Yorktown L 70 79
Dec. 21 Anderson L 48 66
Dec. 29 Mount Vernon (Fortville) W 51 50 Tourney
Dec. 30 New Palestine L 57 59 OT Tourney
Jan. 3 Beech Grove W 58 46
Jan. 6 Mount Vernon (Fortville) W 59 53
Jan. 7 Greenwood L 38 64
Jan. 13 Heritage Christian L 34 49
Jan. 21 Shelbyville L 52 54
Jan. 27 Pendleton Heights L 58 73
Jan. 28 Eastern Hancock W 46 45
Feb. 3 Delta L 61 70
Feb. 9 Knightstown L 48 70
Feb. 14 Rushville L 54 65
Feb. 17 Cambridge City Lincoln W 64 58
Feb. 18 New Palestine W 66 59
Feb. 21 Mooresville L 65 70
Mar. 3 Muncie Central L 55 79 Sectional
2004-2005 · Class 4A
Coach: Dan Carmony | Record: 5-16 | OA: 49.9 | DA: 57.5
DateLocOpponentResultTeamOppOTType
Nov. 23 Richmond L 55 63
Dec. 3 Warren Central L 46 55
Dec. 4 New Castle L 47 66
Dec. 10 New Palestine W 49 34
Dec. 11 Muncie Central L 51 81
Dec. 17 Yorktown L 44 51
Dec. 29 Eastern Hancock W 53 49 Tourney
Dec. 30 New Palestine L 50 51 OT Tourney
Jan. 7 Mount Vernon (Fortville) L 47 53
Jan. 8 Greenwood W 44 42
Jan. 14 Heritage Christian L 55 64
Jan. 15 Anderson L 58 74
Jan. 22 Shelbyville L 47 49
Jan. 28 Pendleton Heights L 52 65
Jan. 29 Eastern Hancock W 65 53
Feb. 4 Delta L 40 48
Feb. 10 Knightstown L 45 72
Feb. 15 Rushville L 36 61
Feb. 18 Cambridge City Lincoln W 74 57
Feb. 22 Mooresville L 44 50
Mar. 4 Richmond L 46 69 Sectional
2003-2004 · Class 4A
Coach: Dan Carmony | Record: 15-6 | OA: 66.9 | DA: 58.3
DateLocOpponentResultTeamOppOTType
Nov. 25 Richmond L 71 78
Dec. 5 Warren Central L 66 73
Dec. 6 New Castle W 63 55
Dec. 12 New Palestine W 67 61
Dec. 13 Muncie Central L 45 86
Dec. 19 Yorktown W 50 46
Dec. 26 New Palestine W 67 53 Tourney
Dec. 27 Eastern Hancock W 75 63 Tourney
Jan. 2 Anderson L 68 76
Jan. 9 Mount Vernon (Fortville) W 87 44
Jan. 10 Greenwood W 65 43
Jan. 16 Heritage Christian W 87 45
Jan. 24 Shelbyville W 65 43
Jan. 30 Pendleton Heights W 57 48
Feb. 6 Delta L 48 61
Feb. 7 Whiteland W 77 71
Feb. 12 Knightstown W 77 61
Feb. 17 Rushville W 63 55
Feb. 20 Cambridge City Lincoln W 74 43
Feb. 24 Mooresville W 80 56
Mar. 2 Muncie Central L 52 63 Sectional
2002-2003 · Class 3A
Coach: Dan Carmony | Record: 15-7 | OA: 61.8 | DA: 56.5
DateLocOpponentResultTeamOppOTType
Nov. 27 Brebeuf Jesuit L 60 71
Dec. 6 Warren Central W 75 66
Dec. 7 New Castle L 49 65
Dec. 13 New Palestine L 56 57
Dec. 20 Yorktown W 55 46
Dec. 21 Richmond W 64 58 OT
Dec. 26 Union County W 67 39 Tourney
Dec. 27 Indianapolis Roncalli W 61 52 Tourney
Jan. 10 Mount Vernon (Fortville) L 69 73
Jan. 11 Greenwood W 44 42
Jan. 17 Heritage Christian W 78 75
Jan. 18 Eastern Hancock W 84 69
Jan. 25 Shelbyville L 56 69
Jan. 31 Pendleton Heights W 65 54
Feb. 7 Delta W 51 46
Feb. 13 Knightstown L 52 61 OT
Feb. 18 Rushville W 61 46
Feb. 21 Cambridge City Lincoln W 71 52
Feb. 25 Mooresville W 64 55
Feb. 28 Hamilton Southeastern W 52 50
Mar. 7 Beech Grove W 72 41 Sectional
Mar. 8 Indianapolis Chatard L 53 56 Sectional
2001-2002 · Class 3A
Coach: Dan Carmony | Record: 12-9 | OA: 64 | DA: 58
DateLocOpponentResultTeamOppOTType
Nov. 21 Brebeuf Jesuit L 55 68
Nov. 30 Warren Central W 77 74 OT
Dec. 1 New Castle L 52 58
Dec. 7 New Palestine W 43 42
Dec. 14 Yorktown W 66 58
Dec. 15 Richmond L 69 88
Dec. 21 Oldenburg Academy W 84 14 Tourney
Dec. 22 Southwestern (Shelbyville) W 73 54 Tourney
Jan. 4 Mount Vernon (Fortville) W 63 54
Jan. 5 Greenwood L 56 64
Jan. 11 Heritage Christian W 81 67
Jan. 12 Eastern Hancock L 69 72
Jan. 19 Shelbyville L 51 53
Jan. 25 Pendleton Heights L 58 63
Feb. 1 Delta L 46 63
Feb. 7 Knightstown W 81 62
Feb. 12 Rushville W 59 40
Feb. 15 Cambridge City Lincoln W 84 50
Feb. 19 Mooresville W 67 54
Feb. 22 Hamilton Southeastern W 60 48
Mar. 1 Indianapolis Roncalli L 51 71 Sectional
2000-2001 · Class 3A
Coach: Dan Carmony | Record: 7-14 | OA: 55.9 | DA: 60.4
DateLocOpponentResultTeamOppOTType
Nov. 25 Brebeuf Jesuit L 56 72
Dec. 1 Warren Central L 49 61
Dec. 2 New Castle L 48 69
Dec. 8 New Palestine L 53 54
Dec. 15 Yorktown W 64 60
Dec. 20 Indianapolis Roncalli L 51 68
Dec. 28 North Central (Indianapolis) L 46 69 Tourney
Dec. 29 Cincinnati Woodward (Ohio) L 64 67 2OT Tourney
Jan. 5 Mount Vernon (Fortville) W 67 59
Jan. 6 Greenwood W 48 47
Jan. 13 Eastern Hancock W 66 55
Jan. 20 Shelbyville W 56 36
Jan. 26 Pendleton Heights L 37 61
Feb. 2 Delta L 48 70
Feb. 6 Rushville L 58 62
Feb. 9 Knightstown W 64 59
Feb. 15 Cambridge City Lincoln W 79 62
Feb. 20 Mooresville L 63 69
Feb. 23 Hamilton Southeastern L 50 59
Mar. 2 Richmond L 54 55
Mar. 9 Shelbyville L 53 54 Sectional
1999-2000 · Class 3A
Coach: John Hamilton | Record: 10-11 | OA: 65.5 | DA: 64.2
DateLocOpponentResultTeamOppOTType
Nov. 27 Brebeuf Jesuit W 63 60
Dec. 3 Warren Central L 72 80
Dec. 4 New Castle L 43 70
Dec. 10 New Palestine W 82 75
Dec. 17 Yorktown W 65 50
Dec. 28 North Central (Indianapolis) W 60 59 Tourney
Dec. 29 Cincinnati St. Xavier (Ohio) L 75 84 Tourney
Jan. 7 Mount Vernon (Fortville) L 50 57 OT
Jan. 8 Greenwood W 54 43
Jan. 15 Eastern Hancock W 72 55
Jan. 22 Shelbyville W 74 66
Jan. 28 Pendleton Heights L 56 71
Feb. 4 Delta L 58 59 OT
Feb. 8 Rushville L 86 89 3OT
Feb. 11 Knightstown W 79 42
Feb. 17 Cambridge City Lincoln W 96 61
Feb. 24 Indianapolis Roncalli L 44 54
Feb. 25 Hamilton Southeastern L 69 79
Feb. 29 Mooresville W 79 76
Mar. 3 Richmond L 52 55
Mar. 10 Shelbyville L 47 63 Sectional
1998-1999 · Class 3A
Coach: John Hamilton | Record: 15-6 | OA: 66 | DA: 58.7
DateLocOpponentResultTeamOppOTType
